Project | untested in progress total avail |
points growth |
done tests growth |
users growth |
probable or near hits growth |
hits growth |
daily history | top user | top team | project user stats project team stats |
121 | 2,378 56 210,925 | 8,929,047,587 + 1,459,398 | 208,569 + 17 | 317 + 0 | 0 + 0 | 2 + 0 primelist | #1 Aeneas #2 zunewantan #3 Intellectual_Juggernaut | #1 PrimeSearchTeam #2 Aggie_The_Pew #3 Russia | ||
27 | 5,560 59 365,524 | 11,624,776,251 + 2,254,715 | 415,707 + 36 | 453 + 0 | 0 + 0 | 5 + 0 primelist | #1 Nortech #2 zunewantan #3 SEARCHER | #1 Aggie_The_Pew #2 SETI.Germany #3 Russia | ||
FPS | 6,298 20 151,116 | 1,167,293,121 + 18,455 | 209,308 + 1 | 386 + 0 | 2 + 0 | 95 + 0 primelist | #1 LMarc #2 zunewantan #3 Aeneas | #1 Aggie_The_Pew #2 PrimeSearchTeam #3 SETI.Germany | ||
PRS | 3,700 24 169,090 | 1,313,649,535 + 130,573 | 218,752 + 7 | 315 + 0 | 28 + 0 | 3 + 0 primelist | #1 Ion #2 zunewantan #3 zzcmeyer | #1 Aggie_The_Pew #2 PrimeSearchTeam #3 Russia | ||
sum | 17,936 159 896,655 | 23,034,766,494 + 3,863,141 | 1,052,336 + 61 | 994 + 0 | 30 + 0 | 105 + 0 |
basic help - formerly stats on PRPNet-Stats