prophecy for project GFN262144_20151111

Below is a prophecy, take it not just as true! Many factors can influence the future and only a few are considered here ...

shown is total. you can switch to tests
table is sortable, please click table header for sort criteria and sort direction.

ranking user yesterday progress today progress total achieved still today total at end of day expected progress tomorrow total tomorrow
1s-yama0 0 693,294,924 0 693,294,924 0 693,294,924
2Scott_Brown0 0 521,642,646 0 521,642,646 0 521,642,646
3zunewantan0 0 374,033,674 0 374,033,674 0 374,033,674
4Rick0 0 217,645,873 0 217,645,873 0 217,645,873
5Steve*0 0 195,844,409 0 195,844,409 0 195,844,409
6John_Galt_0070 0 126,856,928 0 126,856,928 0 126,856,928
7pschoefer0 0 98,853,691 0 98,853,691 0 98,853,691
8Lumiukko0 0 85,142,996 0 85,142,996 0 85,142,996
9MichelJohnson0 0 80,899,655 0 80,899,655 0 80,899,655
10halu0 0 77,615,127 0 77,615,127 0 77,615,127
11JeppeSN0 0 76,087,653 0 76,087,653 0 76,087,653
12Matthias0 0 75,804,724 0 75,804,724 0 75,804,724
13dyost0 0 68,512,560 0 68,512,560 0 68,512,560
14MiHost0 0 67,713,460 0 67,713,460 0 67,713,460
15Ross*0 0 51,774,317 0 51,774,317 0 51,774,317
16pabliedung0 0 47,179,039 0 47,179,039 0 47,179,039
17Tom*0 0 46,728,048 0 46,728,048 0 46,728,048
18msft0 0 44,815,262 0 44,815,262 0 44,815,262
19DeleteNull0 0 40,881,118 0 40,881,118 0 40,881,118
20parabol0 0 38,818,588 0 38,818,588 0 38,818,588
21brinktastee0 0 36,840,313 0 36,840,313 0 36,840,313
22mattozan0 0 33,450,840 0 33,450,840 0 33,450,840
23Honza0 0 28,265,629 0 28,265,629 0 28,265,629
24SteveRC0 0 24,479,791 0 24,479,791 0 24,479,791
25stream0 0 23,089,953 0 23,089,953 0 23,089,953
26simonic0 0 22,862,715 0 22,862,715 0 22,862,715
27Sitarow0 0 22,801,538 0 22,801,538 0 22,801,538
28composite0 0 20,815,696 0 20,815,696 0 20,815,696
29cpuid0 0 19,648,419 0 19,648,419 0 19,648,419
30tailsu0 0 16,170,491 0 16,170,491 0 16,170,491
31desktop640 0 14,414,076 0 14,414,076 0 14,414,076
32Buckey0 0 12,651,622 0 12,651,622 0 12,651,622
33288larsson0 0 12,174,987 0 12,174,987 0 12,174,987
34GleanerC0 0 12,146,750 0 12,146,750 0 12,146,750
35stef710000 0 11,403,019 0 11,403,019 0 11,403,019
36toms830 0 10,632,854 0 10,632,854 0 10,632,854
37Zydor0 0 10,596,737 0 10,596,737 0 10,596,737
38Roger0 0 10,516,346 0 10,516,346 0 10,516,346
39sakage@otoge0 0 10,035,712 0 10,035,712 0 10,035,712
40Dingo0 0 9,957,382 0 9,957,382 0 9,957,382
41Usucapio_Libertatis0 0 9,106,483 0 9,106,483 0 9,106,483
42NullCoding0 0 9,102,898 0 9,102,898 0 9,102,898
43samuel70 0 9,020,632 0 9,020,632 0 9,020,632
44Gentilli0 0 8,965,682 0 8,965,682 0 8,965,682
45JAMC0 0 8,462,117 0 8,462,117 0 8,462,117
46KD7LRJ0 0 8,422,176 0 8,422,176 0 8,422,176
47SysadmAtNbg0 0 8,386,925 0 8,386,925 0 8,386,925
48Sashixi0 0 8,217,002 0 8,217,002 0 8,217,002
49kb*0 0 8,055,019 0 8,055,019 0 8,055,019
50tera3@EAnewsplus0 0 7,962,113 0 7,962,113 0 7,962,113
51768910 0 7,367,588 0 7,367,588 0 7,367,588
52Pilgrim0 0 6,914,783 0 6,914,783 0 6,914,783
53cnamglaejoer0 0 6,825,243 0 6,825,243 0 6,825,243
54Sideshow_Larry0 0 6,617,862 0 6,617,862 0 6,617,862
55Zoidberg*0 0 6,374,281 0 6,374,281 0 6,374,281
56[DPC]maarten10010 0 6,349,289 0 6,349,289 0 6,349,289
57MarkHFX0 0 5,964,124 0 5,964,124 0 5,964,124
58Robert470 0 5,852,179 0 5,852,179 0 5,852,179
59PG_username0 0 5,665,071 0 5,665,071 0 5,665,071
60SEARCHER0 0 5,548,773 0 5,548,773 0 5,548,773
61Ken_g60 0 4,950,123 0 4,950,123 0 4,950,123
62sm5ymt0 0 4,848,865 0 4,848,865 0 4,848,865
63Beyond0 0 4,612,316 0 4,612,316 0 4,612,316
64Yankton0 0 4,420,127 0 4,420,127 0 4,420,127
65[BOINC@Poland]mimeq0 0 4,394,569 0 4,394,569 0 4,394,569
66Steve_Martin@SETI.USA0 0 4,365,815 0 4,365,815 0 4,365,815
67Stojag0 0 4,209,866 0 4,209,866 0 4,209,866
68BiBi0 0 4,177,149 0 4,177,149 0 4,177,149
69odicin0 0 4,075,850 0 4,075,850 0 4,075,850
70Amitava_Mukherjee0 0 4,060,537 0 4,060,537 0 4,060,537
71Crun-chi0 0 4,026,134 0 4,026,134 0 4,026,134
72jubdo0 0 3,975,179 0 3,975,179 0 3,975,179
73Incognito_II*0 0 3,898,993 0 3,898,993 0 3,898,993
74Gary_Craig0 0 3,585,891 0 3,585,891 0 3,585,891
75Rick_Reynolds0 0 3,568,283 0 3,568,283 0 3,568,283
76Meiner_Einer0 0 3,309,495 0 3,309,495 0 3,309,495
77cromido0 0 3,254,436 0 3,254,436 0 3,254,436
78ReRada0 0 3,254,251 0 3,254,251 0 3,254,251
79PrimeGrid_Admin0 0 3,130,831 0 3,130,831 0 3,130,831
80lalera0 0 3,018,644 0 3,018,644 0 3,018,644
81Robert_Hoffman0 0 2,944,574 0 2,944,574 0 2,944,574
82jpaul0 0 2,814,447 0 2,814,447 0 2,814,447
83Iain_Bethune0 0 2,769,618 0 2,769,618 0 2,769,618
84Jens-Ola*0 0 2,592,644 0 2,592,644 0 2,592,644
85[DPC]Division_Brabant~TFH|Fony0 0 2,314,505 0 2,314,505 0 2,314,505
86Neo0 0 2,023,469 0 2,023,469 0 2,023,469
87Parabol0 0 1,989,305 0 1,989,305 0 1,989,305
88biancaw0 0 1,948,358 0 1,948,358 0 1,948,358
89Pooh_Bear_270 0 1,891,257 0 1,891,257 0 1,891,257
90Etolf0 0 1,859,436 0 1,859,436 0 1,859,436
91spamguy0 0 1,770,412 0 1,770,412 0 1,770,412
92[AF>France>TDM>Centre]_polaris0 0 1,633,390 0 1,633,390 0 1,633,390
93JimmyLem0 0 1,617,765 0 1,617,765 0 1,617,765
94Nasicus0 0 1,563,427 0 1,563,427 0 1,563,427
95pb3860 0 1,562,872 0 1,562,872 0 1,562,872
96Madmaks0 0 1,513,054 0 1,513,054 0 1,513,054
97Zeppelin0 0 1,479,451 0 1,479,451 0 1,479,451
98K_Lewis0 0 1,457,228 0 1,457,228 0 1,457,228
99Janita0 0 1,455,683 0 1,455,683 0 1,455,683
100serge0 0 1,426,914 0 1,426,914 0 1,426,914
101MAGPIE0 0 1,404,431 0 1,404,431 0 1,404,431
102MarcinGorecki0 0 1,363,778 0 1,363,778 0 1,363,778
103[SG]_Carsten0 0 1,286,004 0 1,286,004 0 1,286,004
104Tarmo_Ilves0 0 1,259,901 0 1,259,901 0 1,259,901
105ardo0 0 1,259,151 0 1,259,151 0 1,259,151
106Cinclus*0 0 1,154,569 0 1,154,569 0 1,154,569
107orita0 0 1,127,000 0 1,127,000 0 1,127,000
108Rainer_Emrich0 0 1,119,572 0 1,119,572 0 1,119,572
109Tejas0 0 1,091,540 0 1,091,540 0 1,091,540
110spingadus[mm]0 0 1,020,937 0 1,020,937 0 1,020,937
111CharlyMadDog0 0 1,018,859 0 1,018,859 0 1,018,859
112arciemizelle0 0 975,974 0 975,974 0 975,974
113Paperboy0 0 971,204 0 971,204 0 971,204
114Snf0 0 966,936 0 966,936 0 966,936
115SlangNRox0 0 880,646 0 880,646 0 880,646
116Ralf_Recker0 0 864,340 0 864,340 0 864,340
117boss0 0 810,136 0 810,136 0 810,136
118GDB0 0 776,509 0 776,509 0 776,509
119geeknik0 0 771,716 0 771,716 0 771,716
120[KWSN]_multijumper0 0 771,365 0 771,365 0 771,365
121[AF>France>IDF>Yvelines]_Greg0 0 727,749 0 727,749 0 727,749
122Michael_Goetz0 0 690,535 0 690,535 0 690,535
123Buckeye740 0 600,422 0 600,422 0 600,422
124Moritz_Cluster0 0 598,024 0 598,024 0 598,024
125Sajjad_Imam*0 0 575,942 0 575,942 0 575,942
126Peter0 0 547,188 0 547,188 0 547,188
127acer0 0 501,668 0 501,668 0 501,668
128Redstar38940 0 481,905 0 481,905 0 481,905
1291998golfer0 0 447,646 0 447,646 0 447,646
130Artist0 0 423,102 0 423,102 0 423,102
131davidfg40 0 405,626 0 405,626 0 405,626
132fruitflavor0 0 403,354 0 403,354 0 403,354
133Daniel_Noll0 0 374,540 0 374,540 0 374,540
134Alan_E._Monroe0 0 352,103 0 352,103 0 352,103
135Allxx0 0 333,440 0 333,440 0 333,440
136KWSN_-_MajorKong0 0 305,739 0 305,739 0 305,739
137Chew-Z0 0 291,302 0 291,302 0 291,302
138Chris_Granger0 0 285,258 0 285,258 0 285,258
139John_P._Myers0 0 275,372 0 275,372 0 275,372
140gazzyk1ns0 0 275,194 0 275,194 0 275,194
141TBirdTheYuri0 0 255,539 0 255,539 0 255,539
142Werinbert0 0 254,324 0 254,324 0 254,324
143418780 0 250,737 0 250,737 0 250,737
144mrspooky0 0 250,654 0 250,654 0 250,654
145LookAS0 0 248,328 0 248,328 0 248,328
146meilijo0 0 236,529 0 236,529 0 236,529
147SciTechGrid*0 0 227,537 0 227,537 0 227,537
148martyn_850900 0 217,581 0 217,581 0 217,581
149Matesko0 0 201,046 0 201,046 0 201,046
150Sean0 0 196,763 0 196,763 0 196,763
151Timbuk20 0 193,107 0 193,107 0 193,107
152stefan0 0 192,487 0 192,487 0 192,487
153[DPC]Pyrus0 0 190,978 0 190,978 0 190,978
154Ian_Smith0 0 184,301 0 184,301 0 184,301
155Wolley680 0 181,105 0 181,105 0 181,105
156MJPB0 0 178,127 0 178,127 0 178,127
157[SG-FC]_warking950 0 176,245 0 176,245 0 176,245
158Raubhautz*0 0 173,244 0 173,244 0 173,244
159henning0 0 170,836 0 170,836 0 170,836
160rebirther0 0 170,306 0 170,306 0 170,306
161136780 0 166,677 0 166,677 0 166,677
162ragnarag0 0 150,361 0 150,361 0 150,361
163koubi0 0 150,277 0 150,277 0 150,277
164ltd0 0 137,596 0 137,596 0 137,596
165Karsten0 0 125,176 0 125,176 0 125,176
166Thorvin0 0 122,612 0 122,612 0 122,612
167suse0 0 121,135 0 121,135 0 121,135
168unconnected0 0 120,300 0 120,300 0 120,300
169uBronan0 0 104,645 0 104,645 0 104,645
170KingCalifornia0 0 102,193 0 102,193 0 102,193
171Warped0 0 95,983 0 95,983 0 95,983
172Zepplin0 0 88,588 0 88,588 0 88,588
173simonic1950 0 88,466 0 88,466 0 88,466
1741549830 0 88,162 0 88,162 0 88,162
175NeoMetal*0 0 87,237 0 87,237 0 87,237
176533140 0 87,203 0 87,203 0 87,203
177John0 0 85,499 0 85,499 0 85,499
178Infomat0 0 80,976 0 80,976 0 80,976
179BobW0 0 76,574 0 76,574 0 76,574
180[SG]Arsenic0 0 74,482 0 74,482 0 74,482
181Stef420 0 72,405 0 72,405 0 72,405
182Berkowitz0 0 66,431 0 66,431 0 66,431
183NeoMetal0 0 64,091 0 64,091 0 64,091
184cryoranger0 0 62,443 0 62,443 0 62,443
185Pgabor0 0 62,351 0 62,351 0 62,351
186Mattyp1010 0 60,902 0 60,902 0 60,902
187Cyph3r0 0 59,856 0 59,856 0 59,856
188[AF>EDLS]_Polynesia0 0 55,082 0 55,082 0 55,082
189TroubledBunny0 0 52,225 0 52,225 0 52,225
190Death0 0 51,129 0 51,129 0 51,129
191Ishtel0 0 50,825 0 50,825 0 50,825
192x3mEn0 0 50,202 0 50,202 0 50,202
193[DPC]0 0 44,072 0 44,072 0 44,072
1942258980 0 44,071 0 44,071 0 44,071
195Kohler0 0 43,568 0 43,568 0 43,568
196BernhardFrey0 0 40,457 0 40,457 0 40,457
197Agbar0 0 40,446 0 40,446 0 40,446
198mfbabb20 0 35,004 0 35,004 0 35,004
199Wabbit980 0 34,822 0 34,822 0 34,822
200Greg0 0 34,546 0 34,546 0 34,546
201jotun2630 0 34,403 0 34,403 0 34,403
202Robert7NBI0 0 34,391 0 34,391 0 34,391
203grueny0 0 34,386 0 34,386 0 34,386
204WTBroughton0 0 25,541 0 25,541 0 25,541
205Cinclus0 0 25,540 0 25,540 0 25,540
206Tammi0 0 25,116 0 25,116 0 25,116
207Williamd0070 0 25,001 0 25,001 0 25,001
208declis0 0 24,926 0 24,926 0 24,926
209stiven0 0 24,720 0 24,720 0 24,720
210Dirk0 0 24,714 0 24,714 0 24,714
211Semtex0 0 24,221 0 24,221 0 24,221
212662420 0 24,212 0 24,212 0 24,212
213~~~(,__,)^'>0 0 24,105 0 24,105 0 24,105
214AL_ADIM0 0 24,076 0 24,076 0 24,076
2151795440 0 22,034 0 22,034 0 22,034
2161790830 0 22,032 0 22,032 0 22,032
2171806110 0 22,032 0 22,032 0 22,032
2182331820 0 22,032 0 22,032 0 22,032
2192413060 0 22,032 0 22,032 0 22,032
220410390 0 21,926 0 21,926 0 21,926
221Artbox5000_410390 0 21,802 0 21,802 0 21,802
222artbox5000_410390 0 21,800 0 21,800 0 21,800
223[PNT]Simulakra0 0 21,797 0 21,797 0 21,797
224tomba0 0 21,763 0 21,763 0 21,763
225kurogane-t0 0 21,293 0 21,293 0 21,293
226iconized0 0 20,986 0 20,986 0 20,986
227NullCoding*0 0 18,867 0 18,867 0 18,867
228RODRIMPEX_Robert_Slezak0 0 17,608 0 17,608 0 17,608
229Pajoki0 0 17,263 0 17,263 0 17,263
230WBT1120 0 17,261 0 17,261 0 17,261
last database update: 2023-04-08 11:57:40 CEST (GMT +02:00)

basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint