prophecy for project WFS_20190111

Below is a prophecy, take it not just as true! Many factors can influence the future and only a few are considered here ...

shown is total. you can switch to tests
table is sortable, please click table header for sort criteria and sort direction.

ranking user yesterday progress today progress total achieved still today total at end of day expected progress tomorrow total tomorrow
1zunewantan0 0 945,041,000 0 945,041,000 0 945,041,000
2brinktastee0 0 564,710,000 0 564,710,000 0 564,710,000
3Scott_Brown0 0 563,137,000 0 563,137,000 0 563,137,000
4Lumiukko0 0 347,097,000 0 347,097,000 0 347,097,000
5288larsson0 0 320,482,000 0 320,482,000 0 320,482,000
6zzcmeyer0 0 243,691,000 0 243,691,000 0 243,691,000
7Grebuloner0 0 230,048,000 0 230,048,000 0 230,048,000
8SysadmAtNbg0 0 193,141,000 0 193,141,000 0 193,141,000
9rogue0 0 179,129,000 0 179,129,000 0 179,129,000
10Roger0 0 169,373,000 0 169,373,000 0 169,373,000
11Honza0 0 160,359,000 0 160,359,000 0 160,359,000
12Joe_O0 0 144,505,000 0 144,505,000 0 144,505,000
13Gary_Craig0 0 139,835,000 0 139,835,000 0 139,835,000
14composite0 0 136,068,000 0 136,068,000 0 136,068,000
15gazzyk1ns0 0 120,715,000 0 120,715,000 0 120,715,000
16pschoefer0 0 116,228,000 0 116,228,000 0 116,228,000
17MiHost0 0 95,065,000 0 95,065,000 0 95,065,000
181998golfer0 0 66,393,000 0 66,393,000 0 66,393,000
19JayPi0 0 62,649,000 0 62,649,000 0 62,649,000
20Buckey0 0 57,473,000 0 57,473,000 0 57,473,000
21cardinalfan0 0 54,897,000 0 54,897,000 0 54,897,000
22Paperboy0 0 54,694,000 0 54,694,000 0 54,694,000
23Aillas0 0 52,916,000 0 52,916,000 0 52,916,000
24KD7LRJ0 0 51,832,000 0 51,832,000 0 51,832,000
25Stojag0 0 45,741,000 0 45,741,000 0 45,741,000
26zlodeck0 0 43,368,000 0 43,368,000 0 43,368,000
27tera3@EAnewsplus0 0 39,472,000 0 39,472,000 0 39,472,000
28PDW0 0 39,381,000 0 39,381,000 0 39,381,000
29DeleteNull0 0 37,509,000 0 37,509,000 0 37,509,000
30GDB0 0 35,125,000 0 35,125,000 0 35,125,000
31Tarmo_Ilves0 0 32,881,000 0 32,881,000 0 32,881,000
32Rick_Reynolds0 0 31,871,000 0 31,871,000 0 31,871,000
33XAVER0 0 30,800,000 0 30,800,000 0 30,800,000
34Ishtel0 0 30,492,000 0 30,492,000 0 30,492,000
35Robert_Hoffman0 0 28,895,000 0 28,895,000 0 28,895,000
36[DPC]Charley0 0 25,686,000 0 25,686,000 0 25,686,000
37TroubledBunny0 0 24,117,000 0 24,117,000 0 24,117,000
38zzuupp0 0 21,140,000 0 21,140,000 0 21,140,000
39robertmiles0 0 19,179,000 0 19,179,000 0 19,179,000
40RNDr._MF10 0 18,848,000 0 18,848,000 0 18,848,000
41PG_Ross*0 0 18,313,000 0 18,313,000 0 18,313,000
42AudioElf0 0 17,302,000 0 17,302,000 0 17,302,000
43JeppeSN0 0 16,928,000 0 16,928,000 0 16,928,000
44[AF>Amis_des_Lapins]_Phil19660 0 16,773,000 0 16,773,000 0 16,773,000
45sm5ymt0 0 16,312,000 0 16,312,000 0 16,312,000
46lalera0 0 16,060,000 0 16,060,000 0 16,060,000
47Usucapio_Libertatis0 0 15,613,000 0 15,613,000 0 15,613,000
48Michael_Becker0 0 14,117,000 0 14,117,000 0 14,117,000
49meilijo0 0 13,643,000 0 13,643,000 0 13,643,000
50mackerel0 0 13,394,000 0 13,394,000 0 13,394,000
51ardo0 0 13,143,000 0 13,143,000 0 13,143,000
52micronesia640 0 12,812,000 0 12,812,000 0 12,812,000
53Dave0 0 11,096,000 0 11,096,000 0 11,096,000
54Van_Zimmerman0 0 10,954,000 0 10,954,000 0 10,954,000
55Cinclus0 0 10,882,000 0 10,882,000 0 10,882,000
56valterc0 0 10,747,000 0 10,747,000 0 10,747,000
57jnamath0 0 10,039,000 0 10,039,000 0 10,039,000
58daniel0 0 10,025,000 0 10,025,000 0 10,025,000
59SEARCHER0 0 9,794,000 0 9,794,000 0 9,794,000
60Williamd0070 0 7,820,000 0 7,820,000 0 7,820,000
61BiBi0 0 6,932,000 0 6,932,000 0 6,932,000
62mattozan0 0 6,580,000 0 6,580,000 0 6,580,000
63K_Lewis0 0 6,367,000 0 6,367,000 0 6,367,000
64Zoidberg*0 0 6,340,000 0 6,340,000 0 6,340,000
65Robert470 0 5,903,000 0 5,903,000 0 5,903,000
66Warped0 0 5,736,000 0 5,736,000 0 5,736,000
67alan_buxey0 0 5,409,000 0 5,409,000 0 5,409,000
68juhehe0 0 5,408,000 0 5,408,000 0 5,408,000
69h3nnn4n0 0 5,115,000 0 5,115,000 0 5,115,000
70xorrbit0 0 4,431,000 0 4,431,000 0 4,431,000
71John_Burroughs0 0 4,203,000 0 4,203,000 0 4,203,000
72[DPC]Pyrus0 0 4,165,000 0 4,165,000 0 4,165,000
73orvar0 0 3,988,000 0 3,988,000 0 3,988,000
74WTBroughton0 0 3,820,000 0 3,820,000 0 3,820,000
75Slime0 0 3,713,000 0 3,713,000 0 3,713,000
76maarten10010 0 3,534,000 0 3,534,000 0 3,534,000
77Semtex0 0 3,529,000 0 3,529,000 0 3,529,000
78ReRada0 0 3,485,000 0 3,485,000 0 3,485,000
79Canossi0 0 3,286,000 0 3,286,000 0 3,286,000
80puh320 0 3,257,000 0 3,257,000 0 3,257,000
81wdethomas0 0 3,177,000 0 3,177,000 0 3,177,000
82Toshio0 0 2,964,000 0 2,964,000 0 2,964,000
83Cinclus*0 0 2,800,000 0 2,800,000 0 2,800,000
84Stef420 0 2,744,000 0 2,744,000 0 2,744,000
85PG_Rosss*0 0 2,634,000 0 2,634,000 0 2,634,000
86[KWSN]_multijumper0 0 2,592,000 0 2,592,000 0 2,592,000
87Cyph3r0 0 2,591,000 0 2,591,000 0 2,591,000
88FritzsHero0 0 2,494,000 0 2,494,000 0 2,494,000
89conehead0 0 2,375,000 0 2,375,000 0 2,375,000
90Alan_E._Monroe0 0 2,357,000 0 2,357,000 0 2,357,000
91Neo0 0 2,353,000 0 2,353,000 0 2,353,000
92ptube9740 0 2,292,000 0 2,292,000 0 2,292,000
93JAMC0 0 2,247,000 0 2,247,000 0 2,247,000
94JackTheSkipper0 0 2,162,000 0 2,162,000 0 2,162,000
95Sashixi0 0 2,118,000 0 2,118,000 0 2,118,000
96Atis_Kozulis0 0 2,080,000 0 2,080,000 0 2,080,000
97udaredme0 0 2,052,000 0 2,052,000 0 2,052,000
98Anthony_Ayiomamitis0 0 2,000,000 0 2,000,000 0 2,000,000
99DoES0 0 1,952,000 0 1,952,000 0 1,952,000
100JimB0 0 1,927,000 0 1,927,000 0 1,927,000
101samuel70 0 1,885,000 0 1,885,000 0 1,885,000
102TheDawgz0 0 1,536,000 0 1,536,000 0 1,536,000
103jpaul0 0 1,499,000 0 1,499,000 0 1,499,000
104geeknik0 0 1,460,000 0 1,460,000 0 1,460,000
105Sideshow_Larry0 0 1,408,000 0 1,408,000 0 1,408,000
106Alexis_Kravtchenko0 0 1,407,000 0 1,407,000 0 1,407,000
107tomba0 0 1,379,000 0 1,379,000 0 1,379,000
108vaughan0 0 1,349,000 0 1,349,000 0 1,349,000
109Abel_Cheung0 0 1,300,000 0 1,300,000 0 1,300,000
110odicin0 0 1,295,000 0 1,295,000 0 1,295,000
111KingCalifornia0 0 1,273,000 0 1,273,000 0 1,273,000
112Genn0 0 1,226,000 0 1,226,000 0 1,226,000
113John0 0 1,212,000 0 1,212,000 0 1,212,000
114tazzduke0 0 1,183,000 0 1,183,000 0 1,183,000
115Infomat0 0 1,170,000 0 1,170,000 0 1,170,000
116David_Steel0 0 1,160,000 0 1,160,000 0 1,160,000
117Ross*0 0 1,142,000 0 1,142,000 0 1,142,000
118reiner0 0 1,132,000 0 1,132,000 0 1,132,000
119stream0 0 1,101,000 0 1,101,000 0 1,101,000
120Janita0 0 1,042,000 0 1,042,000 0 1,042,000
121ALI670 0 1,019,000 0 1,019,000 0 1,019,000
122MJPB0 0 1,002,000 0 1,002,000 0 1,002,000
123justice640 0 1,000,000 0 1,000,000 0 1,000,000
124desktop640 0 965,000 0 965,000 0 965,000
125[AF>Libristes]_ElGuillermo0 0 877,000 0 877,000 0 877,000
126pabliedung0 0 840,000 0 840,000 0 840,000
127parabol0 0 835,000 0 835,000 0 835,000
128~~~(,__,)^'>0 0 806,000 0 806,000 0 806,000
129Tom*0 0 761,000 0 761,000 0 761,000
130[BOINC@Poland]mimeq0 0 755,000 0 755,000 0 755,000
131pyajve0 0 729,000 0 729,000 0 729,000
132[AF>HFR>RR]_Evelations0 0 677,000 0 677,000 0 677,000
133Yankton0 0 671,000 0 671,000 0 671,000
134STD0 0 620,000 0 620,000 0 620,000
135418780 0 619,000 0 619,000 0 619,000
136serhjo0 0 619,000 0 619,000 0 619,000
137Buckeye740 0 610,000 0 610,000 0 610,000
138[SG-SPEG]BerndBrot0 0 576,000 0 576,000 0 576,000
139Arjant20 0 544,000 0 544,000 0 544,000
140cromido0 0 544,000 0 544,000 0 544,000
141stefan0 0 531,000 0 531,000 0 531,000
142Totally0 0 484,000 0 484,000 0 484,000
143spamguy0 0 471,000 0 471,000 0 471,000
144Mark_Doom0 0 463,000 0 463,000 0 463,000
145Rainer_Emrich0 0 453,000 0 453,000 0 453,000
146LookAS0 0 443,000 0 443,000 0 443,000
147dh1saj0 0 442,000 0 442,000 0 442,000
148Zydor0 0 403,000 0 403,000 0 403,000
149Mr._Cool*0 0 367,000 0 367,000 0 367,000
150RyoOhki0 0 360,000 0 360,000 0 360,000
151Ungelovende0 0 348,000 0 348,000 0 348,000
152NullCoding0 0 332,000 0 332,000 0 332,000
1533Rni0 0 317,000 0 317,000 0 317,000
154MN0 0 317,000 0 317,000 0 317,000
155CharlyMadDog0 0 316,000 0 316,000 0 316,000
156Floont0 0 313,000 0 313,000 0 313,000
157Matthias_Lehmkuhl0 0 293,000 0 293,000 0 293,000
158kurogane-t0 0 292,000 0 292,000 0 292,000
159Bas_Jansen0 0 289,000 0 289,000 0 289,000
160[AF>France]_Bernard_Dagorn0 0 284,000 0 284,000 0 284,000
161migawron0 0 282,000 0 282,000 0 282,000
162dyost0 0 278,000 0 278,000 0 278,000
163Andrew_Hughes0 0 265,000 0 265,000 0 265,000
164gribzy0 0 261,000 0 261,000 0 261,000
165Mattyp1010 0 260,000 0 260,000 0 260,000
166Werinbert0 0 260,000 0 260,000 0 260,000
167Death0 0 257,000 0 257,000 0 257,000
168Chris_Granger0 0 238,000 0 238,000 0 238,000
169noteam0 0 219,000 0 219,000 0 219,000
170iconized0 0 213,000 0 213,000 0 213,000
171fenya250 0 199,000 0 199,000 0 199,000
172pons660 0 197,000 0 197,000 0 197,000
1733800020 0 186,000 0 186,000 0 186,000
174PG_Floont0 0 186,000 0 186,000 0 186,000
175gaballus0 0 182,000 0 182,000 0 182,000
176gomeyer0 0 182,000 0 182,000 0 182,000
177Skywalker_TSBT0 0 180,000 0 180,000 0 180,000
178Caravaggio0 0 176,000 0 176,000 0 176,000
179suse0 0 170,000 0 170,000 0 170,000
180sakage@otoge0 0 168,000 0 168,000 0 168,000
181[AF>France>TDM>Centre]_polaris0 0 164,000 0 164,000 0 164,000
182FireBird0 0 161,000 0 161,000 0 161,000
183Dingo0 0 160,000 0 160,000 0 160,000
184KWSN_-_MajorKong0 0 158,000 0 158,000 0 158,000
185NGS~Camulos0 0 157,000 0 157,000 0 157,000
186Michael_Goetz0 0 155,000 0 155,000 0 155,000
187mdettweiler0 0 152,000 0 152,000 0 152,000
188tng*0 0 150,000 0 150,000 0 150,000
189PG_username0 0 139,000 0 139,000 0 139,000
190SteveRC0 0 134,000 0 134,000 0 134,000
191ahlx0 0 132,000 0 132,000 0 132,000
192Ian_Smith0 0 123,000 0 123,000 0 123,000
193time108@lounge0 0 119,000 0 119,000 0 119,000
194Etolf0 0 116,000 0 116,000 0 116,000
195Zeppelin0 0 114,000 0 114,000 0 114,000
196pew0 0 112,000 0 112,000 0 112,000
197jmweaver0 0 110,000 0 110,000 0 110,000
198Kevonni0 0 107,000 0 107,000 0 107,000
199rebirther0 0 103,000 0 103,000 0 103,000
200Snf*0 0 100,000 0 100,000 0 100,000
201boss0 0 100,000 0 100,000 0 100,000
2021102240 0 92,000 0 92,000 0 92,000
203jubdo0 0 91,000 0 91,000 0 91,000
204John_P._Myers0 0 86,000 0 86,000 0 86,000
205lalera@europe.com0 0 86,000 0 86,000 0 86,000
206Menipe0 0 84,000 0 84,000 0 84,000
207flat0 0 81,000 0 81,000 0 81,000
208cpuid0 0 78,000 0 78,000 0 78,000
209Thorvin0 0 77,000 0 77,000 0 77,000
210Phoul0 0 71,000 0 71,000 0 71,000
211x3mEn_[Kyiv]0 0 69,000 0 69,000 0 69,000
212siggiepop@gmail.com0 0 68,000 0 68,000 0 68,000
213BernhardFrey0 0 66,000 0 66,000 0 66,000
214Cornholio_515920 0 66,000 0 66,000 0 66,000
215Cornholio0 0 64,000 0 64,000 0 64,000
216acer0 0 63,000 0 63,000 0 63,000
217DoctorNow0 0 60,000 0 60,000 0 60,000
218tocx0 0 60,000 0 60,000 0 60,000
219Death[Kiev]0 0 57,000 0 57,000 0 57,000
220AAA_1212550 0 56,000 0 56,000 0 56,000
221MohMan0 0 53,000 0 53,000 0 53,000
222cryoranger0 0 52,000 0 52,000 0 52,000
223surt910 0 52,000 0 52,000 0 52,000
224Amitava_Mukherjee0 0 51,000 0 51,000 0 51,000
225Sicituradastra.0 0 48,000 0 48,000 0 48,000
226[PNT]Simulakra0 0 48,000 0 48,000 0 48,000
227[SG]_Carsten0 0 48,000 0 48,000 0 48,000
228Mathew_Steine0 0 47,000 0 47,000 0 47,000
229NeoMetal0 0 46,000 0 46,000 0 46,000
230Greg_FR0 0 44,000 0 44,000 0 44,000
231ionbasa0 0 42,000 0 42,000 0 42,000
232[DPC]x-RaY99_the_one_man_team0 0 38,000 0 38,000 0 38,000
233Michael_Millerick0 0 36,000 0 36,000 0 36,000
234662420 0 35,000 0 35,000 0 35,000
235Kelly_Davies0 0 34,000 0 34,000 0 34,000
236alexpoon0 0 32,000 0 32,000 0 32,000
237Agbar0 0 30,000 0 30,000 0 30,000
238Robert_Collins0 0 29,000 0 29,000 0 29,000
239rover0 0 28,000 0 28,000 0 28,000
240toms830 0 28,000 0 28,000 0 28,000
241Achim0 0 24,000 0 24,000 0 24,000
242dddh0 0 24,000 0 24,000 0 24,000
243wawrzyniec_0 0 24,000 0 24,000 0 24,000
244Freeze0 0 23,000 0 23,000 0 23,000
245[SG-ATA]Rolf0 0 23,000 0 23,000 0 23,000
246dmork740 0 23,000 0 23,000 0 23,000
247Ion_Basa0 0 21,000 0 21,000 0 21,000
248vmc0 0 20,000 0 20,000 0 20,000
249Eridanus0 0 18,000 0 18,000 0 18,000
250pm1070 0 18,000 0 18,000 0 18,000
251Karsten0 0 17,000 0 17,000 0 17,000
252Intellectual_Juggernaut0 0 16,000 0 16,000 0 16,000
253Jussi_Heino0 0 13,000 0 13,000 0 13,000
254unconnected0 0 13,000 0 13,000 0 13,000
255SlangNRox0 0 12,000 0 12,000 0 12,000
256cnamglaejoer0 0 12,000 0 12,000 0 12,000
257stef710000 0 12,000 0 12,000 0 12,000
258Artist0 0 10,000 0 10,000 0 10,000
259hwt0 0 10,000 0 10,000 0 10,000
260martyn_850900 0 10,000 0 10,000 0 10,000
261x3mEn0 0 10,000 0 10,000 0 10,000
262Totally_970990 0 8,000 0 8,000 0 8,000
263warddr0 0 8,000 0 8,000 0 8,000
264ich_eben*0 0 7,000 0 7,000 0 7,000
265scott_Brown0 0 7,000 0 7,000 0 7,000
266sesef0 0 7,000 0 7,000 0 7,000
267airg@xtra.co.nz0 0 6,000 0 6,000 0 6,000
268barton260 0 6,000 0 6,000 0 6,000
269simonic0 0 6,000 0 6,000 0 6,000
270Plomos0 0 5,000 0 5,000 0 5,000
271Pooh_Bear_270 0 5,000 0 5,000 0 5,000
272[AF>EDLS]_Polynesia0 0 5,000 0 5,000 0 5,000
2733755340 0 4,000 0 4,000 0 4,000
274AAA0 0 4,000 0 4,000 0 4,000
275halu0 0 4,000 0 4,000 0 4,000
276ice000 0 4,000 0 4,000 0 4,000
277Adrian_Schori0 0 3,000 0 3,000 0 3,000
278Kipoos0 0 3,000 0 3,000 0 3,000
279ReaDy0 0 3,000 0 3,000 0 3,000
2801442800 0 2,000 0 2,000 0 2,000
281Oppie0 0 2,000 0 2,000 0 2,000
282Talim0 0 2,000 0 2,000 0 2,000
283cgkiii0 0 2,000 0 2,000 0 2,000
284eldredg0 0 2,000 0 2,000 0 2,000
285jotun2630 0 2,000 0 2,000 0 2,000
2861015750 0 1,000 0 1,000 0 1,000
287136780 0 1,000 0 1,000 0 1,000
288BOINC@Latvia0 0 1,000 0 1,000 0 1,000
289Bigos20 0 1,000 0 1,000 0 1,000
290Crun-chi0 0 1,000 0 1,000 0 1,000
291Konstantin_Manz0 0 1,000 0 1,000 0 1,000
292PG_udaredme0 0 1,000 0 1,000 0 1,000
293Raubhautz*0 0 1,000 0 1,000 0 1,000
294Vanwie3a@yahoo.com0 0 1,000 0 1,000 0 1,000
295[AF>HFR>BZHWDT]_sebcbien_bzh0 0 1,000 0 1,000 0 1,000
296[CSF]_Matthias_Lueder0 0 1,000 0 1,000 0 1,000
297tng0 0 1,000 0 1,000 0 1,000
last database update: 2023-04-08 11:57:46 CEST (GMT +02:00)

basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint