stats for project 5oB_20111031

shown is total. you can switch to tests or to Prime
And the future looks like ... prophecy ;)
table is sortable, please click table header for sort criteria and sort direction.
user total achieved today progress yesterday yesterday progress progress since a week ago progress since a month ago
sm5ymt125,792,444 0 125,792,444 0 5,136,472 51,154,645
enderak94,237,187 0 94,237,187 0 441,101 10,067,724
quel86,390,838 0 86,390,838 0 435,776 6,883,240
Lumiukko71,201,483 0 71,201,483 0 1,413,376 9,702,225
kimmyl61,582,708 0 61,582,708 0 0 14,297,772
Steve_Martin@SETI.USA59,216,085 0 59,216,085 0 0 0
Zydor34,533,014 0 34,533,014 0 0 2,999,263
pabliedung26,155,217 0 26,155,217 0 589,694 8,435,265
ConflictingEmotions24,618,052 0 24,618,052 0 299,010 11,104,614
288larsson22,660,057 0 22,660,057 0 137,044 6,831,931
henning19,512,408 0 19,512,408 0 149,291 2,111,121
LookAS18,578,061 0 18,578,061 0 0 1,650,441
ardo17,835,563 0 17,835,563 0 0 2,106,579
gomeyer17,616,065 0 17,616,065 0 298,461 5,284,391
Ross*15,660,689 0 15,660,689 0 0 0
Scott_Brown13,807,942 0 13,807,942 0 0 0
Sideshow_Larry13,462,610 0 13,462,610 0 149,001 5,952,087
hgblade11,235,580 0 11,235,580 0 0 0
samuel711,072,936 0 11,072,936 0 0 4,045,409
s-yama8,509,807 0 8,509,807 0 0 0
John6,004,004 0 6,004,004 0 0 2,182,551
Genn5,771,865 0 5,771,865 0 0 0
cmorton4,528,749 0 4,528,749 0 0 0
Conan4,509,905 0 4,509,905 0 0 0
Honza4,389,215 0 4,389,215 0 0 0
mdettweiler4,265,488 0 4,265,488 0 0 925,446
brinktastee4,187,446 0 4,187,446 0 0 611,906
Jeffers4,052,161 0 4,052,161 0 0 0
Gary_Craig4,043,152 0 4,043,152 0 0 1,093,136
tailsu4,033,114 0 4,033,114 0 0 0
JimB3,999,985 0 3,999,985 0 298,250 3,999,985
sqweeser3,690,706 0 3,690,706 0 0 0
Robert473,289,371 0 3,289,371 0 0 1,966,685
pwcrickman3,283,895 0 3,283,895 0 298,429 1,657,740
Snf*3,234,955 0 3,234,955 0 0 0
Rick_Reynolds3,162,120 0 3,162,120 0 0 0
SysadmAtNbg3,104,930 0 3,104,930 0 0 1,488,159
pschoefer3,031,182 0 3,031,182 0 0 0
MarcinGorecki3,021,682 0 3,021,682 0 0 0
amphoria2,853,361 0 2,853,361 0 0 0
Buckeye742,790,100 0 2,790,100 0 0 0
Agbar2,565,419 0 2,565,419 0 0 0
Wolley682,500,249 0 2,500,249 0 0 0
Infomat2,298,722 0 2,298,722 0 0 0
ich_eben*1,987,317 0 1,987,317 0 0 1,327,114
mfbabb21,854,045 0 1,854,045 0 0 0
Benva1,762,734 0 1,762,734 0 0 249,279
toms831,665,478 0 1,665,478 0 74,896 1,403,689
Aillas1,584,759 0 1,584,759 0 0 0
[AF>France>TDM>Centre]_polaris1,571,496 0 1,571,496 0 219,552 1,325,363
Nasicus1,436,241 0 1,436,241 0 0 63,381
[SG]Puzzle-Peter1,412,280 0 1,412,280 0 0 0
BiBi1,295,462 0 1,295,462 0 0 0
Michael_Millerick1,283,066 0 1,283,066 0 0 0
Mark_Doom1,262,181 0 1,262,181 0 0 1,262,181
Chew-Z1,261,972 0 1,261,972 0 0 0
Ron_515921,203,944 0 1,203,944 0 0 1,203,944
odicin1,167,409 0 1,167,409 0 0 989,594
[DPC]Pyrus1,160,953 0 1,160,953 0 0 1,160,953
tera3@EAnewsplus1,160,161 0 1,160,161 0 0 598,184
Ralf_Recker1,141,096 0 1,141,096 0 0 549,257
Artist1,110,460 0 1,110,460 0 0 1,110,460
David_Steel1,097,986 0 1,097,986 0 0 1,097,986
TheDawgz1,056,641 0 1,056,641 0 0 0
stef710001,050,187 0 1,050,187 0 0 0
NullCoding1,009,693 0 1,009,693 0 0 1,009,693
Rick981,433 0 981,433 0 0 0
flat967,903 0 967,903 0 290,057 669,941
vanklein946,850 0 946,850 0 145,715 946,850
jubdo943,684 0 943,684 0 0 943,684
dar1008931,361 0 931,361 0 0 0
walle825,385 0 825,385 0 0 0
ich_eben818,773 0 818,773 0 0 0
parabol804,314 0 804,314 0 74,601 654,804
kevin_chun-bong_leung788,257 0 788,257 0 72,683 788,257
tocx780,508 0 780,508 0 0 0
rembrecron762,263 0 762,263 0 0 0
mellery667,818 0 667,818 0 0 0
MttJocy633,930 0 633,930 0 0 633,930
TroubledBunny631,459 0 631,459 0 0 0
Christoph585,087 0 585,087 0 0 0
Cornholio579,213 0 579,213 0 294,905 579,213
[BOINCstats]_LostBoy576,014 0 576,014 0 0 0
point502,525 0 502,525 0 0 0
Usucapio_Libertatis384,225 0 384,225 0 0 384,225
[SG-SPEG]BerndBrot384,192 0 384,192 0 0 0
UBT_-_Mikeejones375,039 0 375,039 0 0 0
MiHost241,370 0 241,370 0 0 0
Death224,685 0 224,685 0 0 0
Neo189,272 0 189,272 0 0 0
Wabbit98172,330 0 172,330 0 0 0
x3mEn161,587 0 161,587 0 0 0
cryoranger150,176 0 150,176 0 0 62,150
Robert_Collins139,440 0 139,440 0 0 0
paleseptember132,840 0 132,840 0 0 132,840
vaughan122,808 0 122,808 0 0 0
shoelace116,508 0 116,508 0 0 0
Etolf114,895 0 114,895 0 0 0
pb38681,743 0 81,743 0 0 0
rebirther77,232 0 77,232 0 0 0
[AF>EDLS]_Polynesia63,082 0 63,082 0 0 0
jmrd3562,470 0 62,470 0 0 62,470
uBronan59,607 0 59,607 0 0 0
JAMC50,311 0 50,311 0 0 0
Rainel41,396 0 41,396 0 0 0
Puzzle-Peter36,214 0 36,214 0 0 0
Andrew_Maiman33,347 0 33,347 0 0 0
some-one6,840 0 6,840 0 0 0
last database update: 2023-04-08 11:57:38 CET (GMT +01:00)

Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...

basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint