| user | total achieved | today progress | yesterday | yesterday progress | progress since a week ago | progress since a month ago |
|---|---|---|---|---|---|---|
| composite | 554,645,598 | 0 | 554,645,598 | 0 | 22,276,822 | 135,833,720 |
| unconnected | 332,870,682 | 0 | 332,870,682 | 0 | 140,838 | 5,339,004 |
| Scott_Brown | 243,370,178 | 0 | 243,370,178 | 0 | 2,768,361 | 21,331,369 |
| Genn | 203,131,681 | 0 | 203,131,681 | 0 | 2,064,634 | 19,087,712 |
| 288larsson | 187,312,884 | 0 | 187,312,884 | 0 | 6,158,937 | 36,148,710 |
| Konstantin_Manz | 170,954,251 | 0 | 170,954,251 | 0 | 0 | 0 |
| ardo | 139,302,651 | 0 | 139,302,651 | 0 | 0 | 0 |
| Tarmo_Ilves | 73,382,817 | 0 | 73,382,817 | 0 | 0 | 0 |
| s-yama | 71,916,386 | 0 | 71,916,386 | 0 | 0 | 0 |
| dyost | 71,145,489 | 0 | 71,145,489 | 0 | 0 | 0 |
| pabliedung | 62,142,183 | 0 | 62,142,183 | 0 | 2,311,076 | 9,853,413 |
| brinktastee | 55,642,920 | 0 | 55,642,920 | 0 | 1,571,649 | 4,156,763 |
| Pollux | 54,038,455 | 0 | 54,038,455 | 0 | 1,959,091 | 15,514,474 |
| JAMC | 51,467,353 | 0 | 51,467,353 | 0 | 0 | 0 |
| JackTheSkipper | 48,163,882 | 0 | 48,163,882 | 0 | 1,395,754 | 12,370,284 |
| Lumiukko | 46,233,123 | 0 | 46,233,123 | 0 | 0 | 0 |
| SEARCHER | 44,435,618 | 0 | 44,435,618 | 0 | 0 | 0 |
| Aillas | 43,743,890 | 0 | 43,743,890 | 0 | 528,008 | 4,765,885 |
| odicin | 36,856,061 | 0 | 36,856,061 | 0 | 11,729 | 4,228,279 |
| STD | 35,125,005 | 0 | 35,125,005 | 0 | 0 | 0 |
| meilijo | 29,785,726 | 0 | 29,785,726 | 0 | 1,877,089 | 2,720,330 |
| Crun-chi | 29,552,395 | 0 | 29,552,395 | 0 | 0 | 0 |
| Gary_Craig | 29,309,922 | 0 | 29,309,922 | 0 | 0 | 0 |
| mattozan | 26,220,278 | 0 | 26,220,278 | 0 | 0 | 0 |
| Rick_Reynolds | 26,127,479 | 0 | 26,127,479 | 0 | 0 | 0 |
| KD7LRJ | 21,982,296 | 0 | 21,982,296 | 0 | 0 | 0 |
| pschoefer | 21,828,715 | 0 | 21,828,715 | 0 | 0 | 0 |
| kurogane-t | 21,697,919 | 0 | 21,697,919 | 0 | 0 | 0 |
| chip | 20,003,950 | 0 | 20,003,950 | 0 | 0 | 0 |
| martyn_85090 | 19,624,121 | 0 | 19,624,121 | 0 | 0 | 4,539,419 |
| boss | 19,550,022 | 0 | 19,550,022 | 0 | 0 | 0 |
| SysadmAtNbg | 19,170,159 | 0 | 19,170,159 | 0 | 269,805 | 1,750,911 |
| Robert_Hoffman | 16,706,877 | 0 | 16,706,877 | 0 | 2,299,499 | 4,380,005 |
| Stojag | 15,984,287 | 0 | 15,984,287 | 0 | 421,991 | 6,667,652 |
| Adrian_Schori | 15,969,489 | 0 | 15,969,489 | 0 | 0 | 0 |
| TroubledBunny | 15,488,168 | 0 | 15,488,168 | 0 | 398,866 | 3,356,277 |
| Honza | 15,255,542 | 0 | 15,255,542 | 0 | 0 | 0 |
| MiHost | 13,912,667 | 0 | 13,912,667 | 0 | 2,088,212 | 2,650,268 |
| Caravaggio | 13,907,096 | 0 | 13,907,096 | 0 | 0 | 0 |
| parabol | 13,312,363 | 0 | 13,312,363 | 0 | 0 | 0 |
| TheDawgz | 12,004,847 | 0 | 12,004,847 | 0 | 0 | 0 |
| Rainer_Emrich | 11,687,275 | 0 | 11,687,275 | 0 | 0 | 0 |
| stream | 11,041,984 | 23,481 | 11,018,503 | 23,466 | 4,434,409 | 11,041,984 |
| SteveRC | 10,687,414 | 0 | 10,687,414 | 11,731 | 797,655 | 821,076 |
| K_Lewis | 10,686,061 | 0 | 10,686,061 | 0 | 0 | 0 |
| Iain_Bethune | 10,623,938 | 0 | 10,623,938 | 0 | 0 | 0 |
| LookAS | 10,045,417 | 0 | 10,045,417 | 0 | 0 | 0 |
| sakage@otoge | 10,011,595 | 0 | 10,011,595 | 0 | 0 | 0 |
| jpaul | 9,930,037 | 0 | 9,930,037 | 0 | 0 | 0 |
| spamguy | 9,627,670 | 11,741 | 9,615,929 | 0 | 1,442,865 | 6,501,035 |
| zzuupp | 9,211,619 | 0 | 9,211,619 | 0 | 234,629 | 258,052 |
| Nortech | 9,120,962 | 0 | 9,120,962 | 0 | 738,905 | 6,753,665 |
| Dirk | 8,778,531 | 0 | 8,778,531 | 0 | 0 | 0 |
| Nasicus | 7,768,160 | 0 | 7,768,160 | 0 | 0 | 0 |
| ReRada | 7,728,580 | 0 | 7,728,580 | 0 | 0 | 0 |
| sm5ymt | 6,866,919 | 0 | 6,866,919 | 0 | 0 | 0 |
| juhehe | 6,859,608 | 0 | 6,859,608 | 0 | 152,475 | 164,182 |
| bill_brandt-gasuen | 6,715,887 | 0 | 6,715,887 | 0 | 0 | 0 |
| Walter_Darimont | 6,435,649 | 0 | 6,435,649 | 0 | 0 | 0 |
| Dave | 6,073,813 | 0 | 6,073,813 | 0 | 0 | 0 |
| Sashixi | 6,021,934 | 0 | 6,021,934 | 0 | 0 | 0 |
| Kosh | 5,927,619 | 0 | 5,927,619 | 0 | 0 | 0 |
| 1998golfer | 5,875,269 | 0 | 5,875,269 | 0 | 1,337,252 | 1,852,609 |
| Sideshow_Larry | 5,305,000 | 0 | 5,305,000 | 0 | 0 | 0 |
| Tejas | 4,665,080 | 0 | 4,665,080 | 0 | 0 | 0 |
| Roger | 4,654,755 | 0 | 4,654,755 | 0 | 0 | 0 |
| GDB | 4,562,413 | 0 | 4,562,413 | 0 | 0 | 0 |
| samuel7 | 4,330,243 | 0 | 4,330,243 | 0 | 0 | 0 |
| Filter-Z | 4,326,308 | 0 | 4,326,308 | 0 | 0 | 0 |
| BiBi | 4,308,812 | 0 | 4,308,812 | 0 | 0 | 0 |
| reklov | 4,189,572 | 0 | 4,189,572 | 0 | 0 | 0 |
| Kelly_Davies | 4,150,775 | 0 | 4,150,775 | 0 | 1,126,139 | 3,078,620 |
| halu | 3,862,086 | 0 | 3,862,086 | 0 | 0 | 0 |
| Cinclus* | 3,802,455 | 0 | 3,802,455 | 0 | 23,472 | 104,850 |
| Snf* | 3,648,100 | 0 | 3,648,100 | 0 | 0 | 0 |
| pcrobec1 | 3,529,069 | 0 | 3,529,069 | 0 | 0 | 0 |
| rebirther | 3,523,284 | 0 | 3,523,284 | 0 | 0 | 0 |
| Adrian_Taylor | 3,426,741 | 0 | 3,426,741 | 0 | 0 | 0 |
| Cow_tipping | 3,329,752 | 0 | 3,329,752 | 0 | 0 | 0 |
| Dingo | 3,034,649 | 0 | 3,034,649 | 0 | 70,371 | 2,872,771 |
| [DPC]Division_Brabant~Cow_tipping | 2,857,823 | 0 | 2,857,823 | 0 | 0 | 0 |
| cryoranger | 2,806,864 | 0 | 2,806,864 | 0 | 0 | 0 |
| CharlyMadDog | 2,734,324 | 0 | 2,734,324 | 0 | 0 | 174,587 |
| Tim | 2,696,540 | 0 | 2,696,540 | 0 | 0 | 0 |
| Usucapio_Libertatis | 2,603,221 | 0 | 2,603,221 | 0 | 0 | 0 |
| kb* | 2,600,875 | 0 | 2,600,875 | 0 | 0 | 0 |
| Zeppelin | 2,508,810 | 0 | 2,508,810 | 0 | 0 | 0 |
| Infomat | 2,497,145 | 0 | 2,497,145 | 0 | 0 | 0 |
| Devlin85 | 2,446,422 | 0 | 2,446,422 | 0 | 691,976 | 2,446,422 |
| Neo | 2,442,164 | 0 | 2,442,164 | 0 | 0 | 0 |
| Michael_Millerick | 2,398,226 | 0 | 2,398,226 | 0 | 0 | 0 |
| Artist | 2,388,036 | 0 | 2,388,036 | 0 | 0 | 0 |
| Pooh_Bear_27 | 2,220,163 | 0 | 2,220,163 | 0 | 0 | 0 |
| [SG-2W]Amorph | 2,077,520 | 0 | 2,077,520 | 0 | 0 | 0 |
| geeknik | 2,074,162 | 0 | 2,074,162 | 0 | 0 | 0 |
| scott_Brown | 1,936,448 | 0 | 1,936,448 | 0 | 0 | 0 |
| [AF>France>TDM>Centre]_polaris | 1,889,980 | 0 | 1,889,980 | 0 | 0 | 0 |
| Mark_Doom | 1,875,811 | 0 | 1,875,811 | 0 | 0 | 0 |
| HighTech67 | 1,724,275 | 0 | 1,724,275 | 0 | 0 | 0 |
| stefan | 1,694,775 | 0 | 1,694,775 | 0 | 0 | 0 |
| ConflictingEmotions | 1,693,253 | 0 | 1,693,253 | 0 | 0 | 0 |
| ahlx | 1,555,937 | 0 | 1,555,937 | 0 | 0 | 1,036,170 |
| toms83 | 1,520,038 | 0 | 1,520,038 | 0 | 0 | 0 |
| vmc | 1,459,945 | 0 | 1,459,945 | 0 | 0 | 0 |
| Hammeh | 1,328,464 | 0 | 1,328,464 | 0 | 0 | 0 |
| Matthias | 1,319,492 | 0 | 1,319,492 | 0 | 0 | 0 |
| Gurney | 1,307,310 | 0 | 1,307,310 | 0 | 0 | 0 |
| Death | 1,263,945 | 0 | 1,263,945 | 0 | 0 | 0 |
| Ross* | 1,225,063 | 0 | 1,225,063 | 0 | 0 | 0 |
| stef71000 | 1,210,679 | 0 | 1,210,679 | 0 | 0 | 0 |
| cnamglaejoer | 1,196,007 | 0 | 1,196,007 | 0 | 0 | 572,706 |
| Agbar | 1,136,474 | 0 | 1,136,474 | 0 | 0 | 0 |
| JimB | 1,122,916 | 0 | 1,122,916 | 0 | 0 | 0 |
| tera3@EAnewsplus | 1,016,564 | 0 | 1,016,564 | 0 | 0 | 0 |
| rover | 902,318 | 0 | 902,318 | 0 | 11,744 | 23,362 |
| Semtex | 899,910 | 0 | 899,910 | 0 | 0 | 0 |
| Chris_Granger | 841,295 | 0 | 841,295 | 0 | 0 | 0 |
| baseballnut | 814,728 | 0 | 814,728 | 0 | 0 | 0 |
| keavenview | 763,640 | 0 | 763,640 | 0 | 0 | 0 |
| paleseptember | 763,335 | 0 | 763,335 | 0 | 0 | 0 |
| Toshio | 763,058 | 0 | 763,058 | 0 | 0 | 0 |
| Michael_Goetz | 732,787 | 11,744 | 721,043 | 23,469 | 35,213 | 35,213 |
| acer | 725,946 | 0 | 725,946 | 0 | 0 | 0 |
| maarten1001 | 708,198 | 0 | 708,198 | 0 | 0 | 0 |
| Sirbudrick | 684,959 | 0 | 684,959 | 0 | 0 | 0 |
| Ian_Smith | 684,476 | 0 | 684,476 | 0 | 0 | 0 |
| 119185 | 659,518 | 0 | 659,518 | 0 | 0 | 0 |
| John_Miller | 604,835 | 0 | 604,835 | 0 | 0 | 0 |
| Tom* | 491,642 | 0 | 491,642 | 0 | 0 | 0 |
| DeleteNull | 485,583 | 0 | 485,583 | 0 | 0 | 0 |
| simonic | 432,229 | 0 | 432,229 | 0 | 0 | 0 |
| Incognito_II* | 419,578 | 0 | 419,578 | 0 | 0 | 0 |
| flat | 410,937 | 0 | 410,937 | 0 | 0 | 0 |
| Robert47 | 406,563 | 0 | 406,563 | 0 | 0 | 0 |
| John | 342,582 | 0 | 342,582 | 0 | 0 | 0 |
| FireBird | 304,340 | 0 | 304,340 | 0 | 0 | 0 |
| Karsten | 279,582 | 0 | 279,582 | 0 | 0 | 0 |
| TGC | 276,744 | 0 | 276,744 | 0 | 0 | 0 |
| media | 274,687 | 0 | 274,687 | 0 | 0 | 0 |
| pfuender | 263,492 | 0 | 263,492 | 0 | 0 | 0 |
| Pilgrim | 260,288 | 0 | 260,288 | 0 | 0 | 0 |
| Buckeye74 | 240,541 | 0 | 240,541 | 0 | 0 | 0 |
| SlangNRox | 234,082 | 0 | 234,082 | 0 | 0 | 0 |
| OiskyPoisky | 232,120 | 0 | 232,120 | 0 | 0 | 0 |
| Amitava_Mukherjee | 220,347 | 0 | 220,347 | 0 | 0 | 208,772 |
| PhunThom | 216,382 | 0 | 216,382 | 0 | 0 | 0 |
| DutchDK | 209,902 | 0 | 209,902 | 0 | 0 | 0 |
| [AF>EDLS]_Polynesia | 201,265 | 0 | 201,265 | 0 | 0 | 0 |
| some-one | 182,447 | 0 | 182,447 | 0 | 0 | 0 |
| Etolf | 177,639 | 0 | 177,639 | 0 | 0 | 0 |
| mfbabb2 | 170,051 | 0 | 170,051 | 0 | 0 | 0 |
| [DPC]Pyrus | 162,128 | 0 | 162,128 | 0 | 0 | 0 |
| Wabbit98 | 161,934 | 0 | 161,934 | 0 | 0 | 0 |
| mage492 | 152,105 | 0 | 152,105 | 0 | 0 | 0 |
| [KWSN]_multijumper | 151,600 | 0 | 151,600 | 0 | 0 | 0 |
| Chew-Z | 130,069 | 0 | 130,069 | 0 | 0 | 0 |
| Christof_Putz | 104,670 | 0 | 104,670 | 0 | 0 | 104,670 |
| Camulos | 104,518 | 0 | 104,518 | 0 | 0 | 0 |
| Benva | 100,101 | 0 | 100,101 | 0 | 0 | 0 |
| Karlik | 97,488 | 0 | 97,488 | 0 | 0 | 0 |
| Zoidberg* | 83,770 | 0 | 83,770 | 0 | 0 | 0 |
| NeoMetal* | 81,463 | 0 | 81,463 | 0 | 0 | 0 |
| Ralf_Recker | 81,057 | 0 | 81,057 | 0 | 0 | 0 |
| [PNT]Simulakra | 50,906 | 0 | 50,906 | 0 | 0 | 0 |
| PG_pcrobec1 | 44,198 | 0 | 44,198 | 0 | 0 | 0 |
| Plomos | 43,909 | 0 | 43,909 | 0 | 0 | 0 |
| Warped | 43,239 | 0 | 43,239 | 0 | 0 | 0 |
| Didia | 43,156 | 0 | 43,156 | 0 | 0 | 0 |
| wawrzyniec_ | 42,930 | 0 | 42,930 | 0 | 0 | 0 |
| ionbasa | 41,836 | 0 | 41,836 | 0 | 0 | 0 |
| NGS~Camulos | 41,803 | 0 | 41,803 | 0 | 0 | 0 |
| Greg_FR | 40,720 | 0 | 40,720 | 0 | 0 | 0 |
| ragnarag | 34,746 | 0 | 34,746 | 0 | 0 | 0 |
| Raubhautz* | 32,370 | 0 | 32,370 | 0 | 0 | 0 |
| Thomas | 21,939 | 0 | 21,939 | 0 | 0 | 0 |
| Alan_E._Monroe | 11,645 | 0 | 11,645 | 0 | 0 | 11,645 |
| 13678 | 10,852 | 0 | 10,852 | 0 | 0 | 0 |
| Thorvin | 10,758 | 0 | 10,758 | 0 | 0 | 0 |
| Floont | 10,490 | 0 | 10,490 | 0 | 0 | 0 |
| marco.bs | 10,011 | 0 | 10,011 | 0 | 0 | 0 |
Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...
