stats for project PPSE_20111115

shown is total. you can switch to tests or to Prime
And the future looks like ... prophecy ;)
table is sortable, please click table header for sort criteria and sort direction.
user total achieved today progress yesterday yesterday progress progress since a week ago progress since a month ago
unconnected65,484,694 0 65,484,694 0 0 0
sm5ymt53,289,135 0 53,289,135 0 0 0
geeknik52,654,801 0 52,654,801 0 0 0
s-yama50,465,500 0 50,465,500 0 0 0
TheDawgz37,755,590 0 37,755,590 0 0 0
pb38633,431,686 0 33,431,686 0 0 0
Sashixi31,426,083 0 31,426,083 0 0 0
Aeneas24,312,228 0 24,312,228 0 0 0
halu21,700,418 0 21,700,418 0 0 0
[SG-SPEG]McCarron17,745,796 0 17,745,796 0 0 0
Konstantin_Manz15,246,816 0 15,246,816 0 0 0
Pilgrim14,152,398 0 14,152,398 0 0 0
Lumiukko13,217,459 0 13,217,459 0 0 0
Genn11,633,709 0 11,633,709 0 0 0
JAMC8,514,348 0 8,514,348 0 0 0
Honza7,867,608 0 7,867,608 0 0 0
[BOINCstats]_LostBoy6,902,289 0 6,902,289 0 0 0
gomeyer6,348,726 0 6,348,726 0 0 0
mackerel5,166,649 0 5,166,649 0 0 0
Matthias5,118,087 0 5,118,087 0 0 0
LookAS4,802,876 0 4,802,876 0 0 0
David_Glogau*4,769,861 0 4,769,861 0 0 0
pabliedung4,648,742 0 4,648,742 0 0 0
sqweeser4,259,499 0 4,259,499 0 0 0
harvey5634,139,739 0 4,139,739 0 0 0
tocx4,018,073 0 4,018,073 0 0 0
Rick_Reynolds3,893,359 0 3,893,359 0 0 0
acer3,739,801 0 3,739,801 0 0 0
idb3,725,417 0 3,725,417 0 0 0
Sash3,533,428 0 3,533,428 0 0 0
Steve_Martin@SETI.USA3,465,386 0 3,465,386 0 0 0
PGusername3,420,049 0 3,420,049 0 0 0
flowerysong3,391,240 0 3,391,240 0 0 0
Ian_Smith3,285,971 0 3,285,971 0 0 0
SlangNRox3,192,771 0 3,192,771 0 0 0
[AF>France>IDF>Yvelines]_Greg2,903,142 0 2,903,142 0 0 0
Ralf_Recker2,844,997 0 2,844,997 0 0 0
fe2,834,858 0 2,834,858 0 0 0
[SG-SPEG]BerndBrot2,715,973 0 2,715,973 0 0 0
dh1saj2,711,322 0 2,711,322 0 0 0
Neo2,660,784 0 2,660,784 0 0 0
steveharvey2,648,968 0 2,648,968 0 0 0
Sean2,637,265 0 2,637,265 0 0 0
odicin2,569,275 0 2,569,275 0 0 0
vanklein2,519,117 0 2,519,117 0 0 0
marco.bs2,326,146 0 2,326,146 0 0 0
rebirther2,304,643 0 2,304,643 0 0 0
MiHost1,984,979 0 1,984,979 0 0 0
Infomat1,952,909 0 1,952,909 0 0 0
reklov1,907,707 0 1,907,707 0 0 0
JohnGalt0071,870,133 0 1,870,133 0 0 0
rscullin1,665,693 0 1,665,693 0 0 0
HAmsty1,610,989 0 1,610,989 0 0 0
JimmyLem1,520,886 0 1,520,886 0 0 0
some-one1,520,565 0 1,520,565 0 0 0
Sideshow_Larry1,501,292 0 1,501,292 0 0 0
rroonnaalldd1,466,397 0 1,466,397 0 0 0
Mika1,375,982 0 1,375,982 0 0 0
Cow_tipping1,371,320 0 1,371,320 0 0 0
valterc1,363,290 0 1,363,290 0 0 0
Freeze1,304,350 0 1,304,350 0 0 0
SysadmAtNbg1,283,030 0 1,283,030 0 0 0
David_Rogers1,214,731 0 1,214,731 0 0 0
stef710001,177,107 0 1,177,107 0 0 0
lalera1,073,563 0 1,073,563 0 0 0
verbal1,067,321 0 1,067,321 0 0 0
Rick1,063,035 0 1,063,035 0 0 0
Buckeye741,052,459 0 1,052,459 0 0 0
endlessmike946,010 0 946,010 0 0 0
gerd768,301 0 768,301 0 0 0
RoseCroixChironius756,015 0 756,015 0 0 0
Chew-Z739,197 0 739,197 0 0 0
pschoefer708,203 0 708,203 0 0 0
parabol674,249 0 674,249 0 0 0
Danial667,313 0 667,313 0 0 0
NullCoding631,301 0 631,301 0 0 0
Jens-Ola*619,104 0 619,104 0 0 0
vmc606,776 0 606,776 0 0 0
Drainx1592,445 0 592,445 0 0 0
gamer007592,193 0 592,193 0 0 0
bruce589,571 0 589,571 0 0 0
John571,502 0 571,502 0 0 0
DoctorNow554,620 0 554,620 0 0 0
SciTechGrid*554,555 0 554,555 0 0 0
Mattyp101554,483 0 554,483 0 0 0
brinktastee534,527 0 534,527 0 0 0
BruceS534,526 0 534,526 0 0 0
Allxx518,728 0 518,728 0 0 0
RODRIMPEX_Robert_Slezak500,257 0 500,257 0 0 0
Benva471,813 0 471,813 0 0 0
dlouwe450,121 0 450,121 0 0 0
vasm413,776 0 413,776 0 0 0
shanky123399,913 0 399,913 0 0 0
Tapio_Rajala391,507 0 391,507 0 0 0
Mathew_Steine388,136 0 388,136 0 0 0
Freeze99381,256 0 381,256 0 0 0
wardderidder380,308 0 380,308 0 0 0
dar1008360,152 0 360,152 0 0 0
TroubledBunny343,800 0 343,800 0 0 0
BobW325,911 0 325,911 0 0 0
36882317,481 0 317,481 0 0 0
[AF>EDLS]_Polynesia312,372 0 312,372 0 0 0
walle300,683 0 300,683 0 0 0
PG_Username285,519 0 285,519 0 0 0
Hammeh283,450 0 283,450 0 0 0
Wolley68278,952 0 278,952 0 0 0
Dirk276,478 0 276,478 0 0 0
BiBi270,486 0 270,486 0 0 0
Tarmo_Ilves248,247 0 248,247 0 0 0
Tanya_Puckett241,400 0 241,400 0 0 0
Gurney235,026 0 235,026 0 0 0
HighTech67234,489 0 234,489 0 0 0
David233,005 0 233,005 0 0 0
(_KoDAk_)229,501 0 229,501 0 0 0
outlnder223,923 0 223,923 0 0 0
aw0ken219,187 0 219,187 0 0 0
[SG]Amorph218,659 0 218,659 0 0 0
StefanoD218,329 0 218,329 0 0 0
spamguy218,246 0 218,246 0 0 0
[SG-SPEG]Spectre211,760 0 211,760 0 0 0
smori209,754 0 209,754 0 0 0
KWSN-MajorKong186,853 0 186,853 0 0 0
Robert7NBI181,965 0 181,965 0 0 0
grueny181,118 0 181,118 0 0 0
Redstar3894180,938 0 180,938 0 0 0
x3mEn170,708 0 170,708 0 0 0
WardDeRidder170,074 0 170,074 0 0 0
cmorton167,690 0 167,690 0 0 0
kto165,421 0 165,421 0 0 0
Menipe161,269 0 161,269 0 0 0
Madmaks156,794 0 156,794 0 0 0
Steve_Martin_SETI.USA156,299 0 156,299 0 0 0
TBirdTheYuri151,627 0 151,627 0 0 0
[AF>France>TDM>Centre]_polaris149,819 0 149,819 0 0 0
JohnMJohnson147,325 0 147,325 0 0 0
[AF>Libristes]_nico8313136,067 0 136,067 0 0 0
Wabbit98134,600 0 134,600 0 0 0
Kevin_D_Puckett129,483 0 129,483 0 0 0
thommy3129,304 0 129,304 0 0 0
Andrew_Maiman124,231 0 124,231 0 0 0
WimTea119,072 0 119,072 0 0 0
Jeff17118,058 0 118,058 0 0 0
Pajoki117,884 0 117,884 0 0 0
Sir_Stooper114,768 0 114,768 0 0 0
BernhardFrey111,513 0 111,513 0 0 0
PG_username101,541 0 101,541 0 0 0
Ortiz98,548 0 98,548 0 0 0
SEARCHER97,731 0 97,731 0 0 0
Lexs94,247 0 94,247 0 0 0
MarcinGorecki89,873 0 89,873 0 0 0
Plomos74,037 0 74,037 0 0 0
Danial_L_Puckett71,004 0 71,004 0 0 0
sakage@otoge68,575 0 68,575 0 0 0
abcdefg12361,281 0 61,281 0 0 0
Robert4759,122 0 59,122 0 0 0
jotun26358,028 0 58,028 0 0 0
flat55,447 0 55,447 0 0 0
Warped54,429 0 54,429 0 0 0
ionbasa52,422 0 52,422 0 0 0
pensierolaterale52,386 0 52,386 0 0 0
greifswalder51,099 0 51,099 0 0 0
heinz.ming50,782 0 50,782 0 0 0
Iain_Bethune49,940 0 49,940 0 0 0
Tom_Philippart44,679 0 44,679 0 0 0
cryoranger40,417 0 40,417 0 0 0
Karlik36,290 0 36,290 0 0 0
Chaichontat32,285 0 32,285 0 0 0
fwjmath32,087 0 32,087 0 0 0
toms8330,830 0 30,830 0 0 0
Cyph3r28,769 0 28,769 0 0 0
Rainel28,628 0 28,628 0 0 0
v1126,557 0 26,557 0 0 0
ich_eben*26,491 0 26,491 0 0 0
Etolf25,700 0 25,700 0 0 0
tepek24,481 0 24,481 0 0 0
rogue22,651 0 22,651 0 0 0
288larsson20,507 0 20,507 0 0 0
Ross*19,629 0 19,629 0 0 0
Tim18,968 0 18,968 0 0 0
Agbar16,153 0 16,153 0 0 0
Matthias_Lehmkuhl13,602 0 13,602 0 0 0
spingadus[MM]12,293 0 12,293 0 0 0
mdettweiler11,992 0 11,992 0 0 0
Alan11,563 0 11,563 0 0 0
Michael11,345 0 11,345 0 0 0
UBT_-_Mikeejones11,191 0 11,191 0 0 0
Hunter_Lee_Rose11,056 0 11,056 0 0 0
mfbabb29,971 0 9,971 0 0 0
[CAMP]_Cavidor9,062 0 9,062 0 0 0
alexpoon7,690 0 7,690 0 0 0
Tom7,562 0 7,562 0 0 0
Steve*6,374 0 6,374 0 0 0
jubdo5,699 0 5,699 0 0 0
WBT1124,533 0 4,533 0 0 0
gurney4,443 0 4,443 0 0 0
823103,760 0 3,760 0 0 0
Mark_Doom3,758 0 3,758 0 0 0
[AF>France>Ouest>Normandie]The_Stress_Man_(-:3,698 0 3,698 0 0 0
445283,554 0 3,554 0 0 0
w1zard3,173 0 3,173 0 0 0
ltd3,144 0 3,144 0 0 0
samuel72,729 0 2,729 0 0 0
RODRIMPEX2,719 0 2,719 0 0 0
RODRIMPEX_Robert_Œlêzak2,719 0 2,719 0 0 0
blah1,940 0 1,940 0 0 0
ConflictingEmotions1,862 0 1,862 0 0 0
606801,812 0 1,812 0 0 0
Vato1,648 0 1,648 0 0 0
[SG::2nd1,054 0 1,054 0 0 0
Conan934 0 934 0 0 0
JimmyLemm908 0 908 0 0 0
34775890 0 890 0 0 0
Bad2daBone888 0 888 0 0 0
Firefighter1845 0 845 0 0 0
Tommy843 0 843 0 0 0
11058793 0 793 0 0 0
Ondra595 0 595 0 0 0
[SG-SPEG]Puzzle-Peter445 0 445 0 0 0
Stephen_Brown422 0 422 0 0 0
(_kodak_)421 0 421 0 0 0
Jay240 0 240 0 0 0
Peter211 0 211 0 0 0
last database update: 2023-04-08 11:57:43 CET (GMT +01:00)

Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...

basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint