stats for project PPSElow2_20120530

shown is total. you can switch to tests or to Prime
And the future looks like ... prophecy ;)
table is sortable, please click table header for sort criteria and sort direction.
user total achieved today progress yesterday yesterday progress progress since a week ago progress since a month ago
KD7LRJ36,283,128 0 36,283,128 0 0 0
Tarmo_Ilves32,388,748 0 32,388,748 0 0 0
sm5ymt26,530,919 0 26,530,919 0 0 0
rebirther22,747,497 0 22,747,497 0 0 0
Sean18,606,071 0 18,606,071 0 0 0
Adrian_Schori17,552,099 0 17,552,099 0 0 0
K_Lewis16,342,759 0 16,342,759 0 0 0
John_Galt_00713,048,165 0 13,048,165 0 0 0
parabol12,784,588 0 12,784,588 0 0 0
geeknik12,070,611 0 12,070,611 0 0 0
pabliedung10,088,474 0 10,088,474 0 0 0
Floont9,631,973 0 9,631,973 0 0 0
odicin9,009,191 0 9,009,191 0 0 0
288larsson8,968,830 0 8,968,830 0 0 0
SM5YMT7,501,832 0 7,501,832 0 0 0
orita7,017,342 0 7,017,342 0 0 0
Zydor6,102,504 0 6,102,504 0 0 0
SEARCHER6,012,229 0 6,012,229 0 0 0
Caravaggio5,343,950 0 5,343,950 0 0 0
PG_Floont4,743,607 0 4,743,607 0 0 0
meilijo4,522,800 0 4,522,800 0 0 0
dyost4,509,719 0 4,509,719 0 0 0
ReRada4,075,495 0 4,075,495 0 0 0
Ian_Smith3,368,768 0 3,368,768 0 0 0
NullCoding2,727,649 0 2,727,649 0 0 0
ardo2,659,906 0 2,659,906 0 0 0
pschoefer2,532,660 0 2,532,660 0 0 0
s-yama2,399,747 0 2,399,747 0 0 0
jpaul2,341,303 0 2,341,303 0 0 0
PCZ2,331,584 0 2,331,584 0 0 0
samuel72,240,378 0 2,240,378 0 0 0
Lumiukko1,889,941 0 1,889,941 0 0 0
SysadmAtNbg1,860,483 0 1,860,483 0 0 0
[DPC]Pyrus1,389,178 0 1,389,178 0 0 0
Semtex1,364,229 0 1,364,229 0 0 0
JAMC1,288,416 0 1,288,416 0 0 0
Gary_Craig1,234,779 0 1,234,779 0 0 0
TheDawgz1,078,906 0 1,078,906 0 0 0
lalera1,069,844 0 1,069,844 0 0 0
PG_username993,545 0 993,545 0 0 0
Ross*893,095 0 893,095 0 0 0
Michael_Becker818,159 0 818,159 0 0 0
Warped739,013 0 739,013 0 0 0
Rainer_Emrich671,900 0 671,900 0 0 0
xorrbit643,488 0 643,488 0 0 0
dl5sfk639,092 0 639,092 0 0 0
Tom*632,165 0 632,165 0 0 0
Crun-chi604,795 0 604,795 0 0 0
~~~(,__,)^'>594,451 0 594,451 0 0 0
jubdo586,402 0 586,402 0 0 0
Michael581,779 0 581,779 0 0 0
cpuid567,207 0 567,207 0 0 0
Usucapio_Libertatis495,363 0 495,363 0 0 0
simonic195465,805 0 465,805 0 0 0
41878430,997 0 430,997 0 0 0
Pooh_Bear_27413,793 0 413,793 0 0 0
[SG-SPEG]BerndBrot371,444 0 371,444 0 0 0
Robert47363,452 0 363,452 0 0 0
vaughan331,918 0 331,918 0 0 0
TroubledBunny330,271 0 330,271 0 0 0
Scott_Brown325,525 0 325,525 0 0 0
mattozan299,120 0 299,120 0 0 0
brinktastee298,001 0 298,001 0 0 0
[PNT]Simulakra279,646 0 279,646 0 0 0
stiven259,482 0 259,482 0 0 0
Michael_Millerick230,828 0 230,828 0 0 0
bill_brandt-gasuen188,505 0 188,505 0 0 0
[SG-FC]_warking95185,335 0 185,335 0 0 0
Etolf183,229 0 183,229 0 0 0
WardDeRidder179,155 0 179,155 0 0 0
einpfundhack169,765 0 169,765 0 0 0
alexpoon169,437 0 169,437 0 0 0
FireBird162,668 0 162,668 0 0 0
179544157,121 0 157,121 0 0 0
stef71000154,997 0 154,997 0 0 0
Iain_Bethune154,604 0 154,604 0 0 0
Rick_Reynolds136,593 0 136,593 0 0 0
[BOINC@Poland]mimeq135,873 0 135,873 0 0 0
225898128,479 0 128,479 0 0 0
composite119,337 0 119,337 0 0 0
218660114,259 0 114,259 0 0 0
180611105,089 0 105,089 0 0 0
Neo99,689 0 99,689 0 0 0
23318299,145 0 99,145 0 0 0
martyn_8509098,513 0 98,513 0 0 0
gerd86,980 0 86,980 0 0 0
cryoranger84,689 0 84,689 0 0 0
Peter77,965 0 77,965 0 0 0
smori72,569 0 72,569 0 0 0
boss68,352 0 68,352 0 0 0
Infomat52,875 0 52,875 0 0 0
24130649,793 0 49,793 0 0 0
Camulos47,491 0 47,491 0 0 0
bargainphones44,367 0 44,367 0 0 0
15498340,011 0 40,011 0 0 0
BeBiMaGe38,682 0 38,682 0 0 0
Plomos37,580 0 37,580 0 0 0
Janita36,636 0 36,636 0 0 0
Buckeye7434,110 0 34,110 0 0 0
Wabbit9832,422 0 32,422 0 0 0
Mark_Doom28,613 0 28,613 0 0 0
sangel@mail.zp.ua27,416 0 27,416 0 0 0
4103925,277 0 25,277 0 0 0
TONYHongKong23,612 0 23,612 0 0 0
tera3@EAnewsplus22,455 0 22,455 0 0 0
John20,740 0 20,740 0 0 0
17908318,671 0 18,671 0 0 0
[AF>Libristes]_nico831317,479 0 17,479 0 0 0
Sideshow_Larry16,348 0 16,348 0 0 0
Jens-Ola*14,926 0 14,926 0 0 0
NeoMetal13,641 0 13,641 0 0 0
Genn13,603 0 13,603 0 0 0
PG_The_One12,728 0 12,728 0 0 0
Konstantin_Manz11,357 0 11,357 0 0 0
iconized10,968 0 10,968 0 0 0
some-one9,392 0 9,392 0 0 0
Cornholio_515928,187 0 8,187 0 0 0
acer7,541 0 7,541 0 0 0
SlangNRox7,300 0 7,300 0 0 0
Menipe7,165 0 7,165 0 0 0
gribzy6,360 0 6,360 0 0 0
f1pokerspeed5,655 0 5,655 0 0 0
AAA5,631 0 5,631 0 0 0
Mattyp1015,352 0 5,352 0 0 0
Pgabor4,103 0 4,103 0 0 0
PG_1273023,504 0 3,504 0 0 0
Freak-Seti2,714 0 2,714 0 0 0
[SG-SPEG]McCarron2,505 0 2,505 0 0 0
Double_Basic2,244 0 2,244 0 0 0
JimB1,865 0 1,865 0 0 0
K_lewis1,736 0 1,736 0 0 0
NeoMetal*1,607 0 1,607 0 0 0
[AF>EDLS]_Polynesia1,446 0 1,446 0 0 0
1246551,284 0 1,284 0 0 0
Tejas995 0 995 0 0 0
NGS~Camulos649 0 649 0 0 0
2015482 0 482 0 0 0
Oppie451 0 451 0 0 0
MiHost268 0 268 0 0 0
last database update: 2023-04-08 11:57:43 CET (GMT +01:00)

Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...

basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint