stats for project PPSElow_20130106

shown is total. you can switch to tests or to Prime
And the future looks like ... prophecy ;)
table is sortable, please click table header for sort criteria and sort direction.
user total achieved today progress yesterday yesterday progress progress since a week ago progress since a month ago
BartKus565,683,877 0 565,683,877 0 0 0
bkus197,329,645 0 197,329,645 0 0 0
ardo147,855,888 0 147,855,888 0 30,227,613 117,447,469
rebirther139,315,504 0 139,315,504 0 3,946,621 27,254,225
Scott_Brown116,770,998 0 116,770,998 0 3,652,282 19,724,455
pabliedung90,691,353 0 90,691,353 0 4,151,754 15,409,832
Michael_Millerick88,051,217 0 88,051,217 0 6,279,707 38,271,811
SEARCHER82,662,466 0 82,662,466 0 1,679,740 2,179,546
dyost77,060,286 0 77,060,286 0 898 4,045
Rick_Reynolds74,626,053 0 74,626,053 0 908,598 1,422,641
Adrian_Schori71,377,900 0 71,377,900 0 1,360,864 9,401,666
Honza70,769,309 0 70,769,309 0 2,607,152 44,641,961
JAMC69,695,086 0 69,695,086 0 0 0
Steve_Martin@SETI.USA60,036,560 0 60,036,560 0 0 0
NullCoding48,213,957 0 48,213,957 0 0 0
brinktastee44,582,338 0 44,582,338 0 4,232,667 6,968,564
Tarmo_Ilves42,705,891 0 42,705,891 0 6,217,662 19,152,892
Sideshow_Larry36,946,564 0 36,946,564 0 0 0
Mark_Doom36,334,480 0 36,334,480 0 0 0
orita31,966,086 0 31,966,086 0 0 0
1367830,671,440 0 30,671,440 0 2,369,656 9,210,017
K_Lewis26,396,684 0 26,396,684 0 0 0
odicin26,331,028 0 26,331,028 0 3,341,462 10,533,666
meilijo24,420,170 0 24,420,170 0 5,776,041 7,219,622
geeknik22,851,774 0 22,851,774 0 528,605 962,370
sm5ymt21,818,479 0 21,818,479 0 0 0
John_Galt_00721,818,018 0 21,818,018 0 0 0
parabol20,887,146 0 20,887,146 0 0 2,721,146
Semtex20,268,057 0 20,268,057 0 0 0
Crun-chi19,648,596 0 19,648,596 0 3,143,011 3,143,011
Sean18,829,096 0 18,829,096 0 0 0
cryoranger18,634,731 0 18,634,731 0 6,494,295 10,939,777
Gary_Craig18,317,055 0 18,317,055 0 6,692,451 6,702,581
Floont18,176,387 0 18,176,387 0 0 0
Gary16,723,008 0 16,723,008 0 0 0
Neo16,186,207 0 16,186,207 0 0 0
Zydor15,408,986 0 15,408,986 0 0 0
ReRada15,273,559 0 15,273,559 0 61,354 849,899
ThrasherX-1714,420,504 0 14,420,504 0 0 0
288larsson13,639,682 0 13,639,682 0 0 0
Dirk12,411,914 0 12,411,914 0 916 916
Usucapio_Libertatis11,545,633 0 11,545,633 0 2,364,332 3,229,416
gomeyer11,495,111 0 11,495,111 0 0 0
Infomat11,235,479 0 11,235,479 0 726,564 1,122,356
Lumiukko10,987,033 0 10,987,033 0 5,669,141 6,312,264
Zoidberg*10,984,180 0 10,984,180 0 0 0
Konstantin_Manz10,772,100 0 10,772,100 0 0 1,359
stef7100010,629,193 0 10,629,193 0 0 0
[SG-SPEG]McCarron10,306,944 0 10,306,944 0 0 0
TheDawgz10,248,299 0 10,248,299 0 2,088,764 6,668,263
boss10,117,984 0 10,117,984 0 937,989 937,989
sakage@otoge10,026,137 0 10,026,137 0 0 2,653,830
allxx9,187,843 0 9,187,843 0 3,609,621 9,187,843
SysadmAtNbg9,120,109 0 9,120,109 0 1,126,300 1,536,464
samuel79,023,194 0 9,023,194 0 4,345,185 4,573,038
mattozan8,944,889 0 8,944,889 0 1,947,687 2,405,968
[DPC]Pyrus8,823,959 0 8,823,959 0 703,256 703,256
[AF>France>TDM>Centre]_polaris8,776,937 0 8,776,937 0 0 0
PG_Floont8,596,176 0 8,596,176 0 0 0
Jens-Ola*8,035,602 0 8,035,602 0 0 0
pschoefer7,290,718 0 7,290,718 4,188 4,149,912 4,149,912
Michael_Becker6,744,410 0 6,744,410 0 0 0
Tapio_Rajala6,481,119 0 6,481,119 0 1,593,774 6,481,119
valterc6,337,742 0 6,337,742 0 84,946 661,624
some-one6,201,780 0 6,201,780 0 0 0
Chris_Granger6,077,701 0 6,077,701 0 0 0
lalera5,915,922 0 5,915,922 0 0 0
DoES5,387,871 0 5,387,871 0 0 0
cgkiii5,125,861 0 5,125,861 0 0 0
zzuupp4,616,962 0 4,616,962 0 970,843 1,007,436
STD4,514,878 0 4,514,878 0 770,471 4,485,615
Arjant24,134,243 0 4,134,243 0 0 0
LookAS3,966,267 0 3,966,267 0 0 0
Ian_Smith3,774,925 0 3,774,925 0 0 0
dl5sfk3,693,752 0 3,693,752 0 0 0
Kosh3,681,747 0 3,681,747 0 0 0
KD7LRJ3,396,015 0 3,396,015 0 1,459,277 1,459,277
~~~(,__,)^'>3,351,485 0 3,351,485 0 0 0
Tejas3,233,955 0 3,233,955 0 0 0
John3,226,960 0 3,226,960 0 0 0
AAA_1212553,061,223 0 3,061,223 0 106,105 2,547,035
Caravaggio3,010,538 0 3,010,538 0 0 0
mdettweiler2,970,668 0 2,970,668 0 0 0
Warped2,910,914 0 2,910,914 0 0 141,947
gazzyk1ns2,701,770 0 2,701,770 0 2,701,770 2,701,770
s-yama2,701,132 0 2,701,132 0 0 4,446
henning2,675,654 0 2,675,654 0 0 0
[SG-SPEG]BerndBrot2,652,960 0 2,652,960 0 0 0
quel2,600,950 0 2,600,950 0 0 0
stiven2,590,041 0 2,590,041 0 0 0
Nasicus2,579,939 0 2,579,939 0 25,402 583,010
Rainer_Emrich2,491,163 0 2,491,163 0 0 0
PCZ2,389,899 0 2,389,899 0 0 0
Tim2,380,959 0 2,380,959 0 0 0
SteveRC2,359,149 0 2,359,149 0 0 630,423
unconnected2,305,977 0 2,305,977 0 0 32,576
Roger2,280,686 0 2,280,686 0 1,490,008 1,557,389
John_Miller2,243,315 0 2,243,315 0 0 0
Peter2,133,187 0 2,133,187 0 0 0
KEP2,099,853 0 2,099,853 0 2,099,853 2,099,853
acer2,083,884 0 2,083,884 0 0 0
Genn2,040,575 0 2,040,575 0 0 0
Chaichontat2,009,872 0 2,009,872 0 0 0
ConflictingEmotions2,009,112 0 2,009,112 0 0 0
mmmmmdonuts1,881,348 0 1,881,348 0 0 0
HAmsty1,811,667 0 1,811,667 0 0 0
vanklein1,775,249 0 1,775,249 0 376,548 376,548
sqweeser1,617,877 0 1,617,877 0 0 0
vaughan1,579,286 0 1,579,286 0 0 0
Karsten1,546,197 0 1,546,197 0 0 0
Ralf_Recker1,514,907 0 1,514,907 0 0 0
Double_Basic1,512,052 0 1,512,052 0 0 0
tocx1,495,375 0 1,495,375 0 0 0
martyn_850901,468,992 0 1,468,992 0 0 609,210
jubdo1,457,582 0 1,457,582 0 0 0
[DPC]Division_Brabant~TFH|Fony1,452,874 0 1,452,874 0 0 0
Tom*1,338,652 0 1,338,652 0 0 0
Iain_Bethune1,298,420 0 1,298,420 0 401,542 401,885
Bold_Seeker1,246,690 0 1,246,690 0 0 0
SlangNRox1,240,903 0 1,240,903 0 0 0
Hammeh1,184,401 0 1,184,401 0 0 0
PG_username1,143,013 0 1,143,013 0 0 0
JimmyLem1,125,577 0 1,125,577 0 0 0
TroubledBunny1,092,989 0 1,092,989 0 0 0
TONYHongKong1,043,588 0 1,043,588 0 0 0
[SG]steini1,034,286 0 1,034,286 0 383,511 1,034,286
Artist931,113 0 931,113 0 0 0
abcdefg123904,734 0 904,734 0 0 0
Cornholio846,856 0 846,856 0 0 0
Ross*845,981 0 845,981 0 0 0
[SG-FC]_warking95829,875 0 829,875 0 0 0
JimB814,495 0 814,495 0 0 0
SciTechGrid*781,270 0 781,270 0 0 0
Hal9000x86748,039 0 748,039 0 0 0
Michael728,857 0 728,857 0 0 0
Robert47725,355 0 725,355 0 0 0
vmc723,615 0 723,615 0 0 0
xorrbit712,656 0 712,656 0 0 0
momi_76668,358 0 668,358 0 0 0
PEP659,292 0 659,292 0 0 0
coolfox658,478 0 658,478 0 0 0
alexr655,115 0 655,115 0 0 0
MiHost642,338 0 642,338 0 0 0
NGS~Camulos606,158 0 606,158 0 0 0
41878597,075 0 597,075 0 0 0
Stef42596,255 0 596,255 0 0 0
kevin_chun-bong_leung580,137 0 580,137 0 0 0
Jerzy_Przytocki570,055 0 570,055 0 0 0
rogue563,477 0 563,477 0 0 162,940
Pgabor526,173 0 526,173 0 0 0
Neil_Polson494,053 0 494,053 0 0 0
[SG-ATA]Rolf487,426 0 487,426 0 0 0
[AF>EDLS]_Polynesia461,028 0 461,028 0 0 0
[BOINC@Poland]mimeq457,805 0 457,805 0 0 0
Etolf432,927 0 432,927 0 0 0
alexpoon424,485 0 424,485 0 0 0
gd_barnes421,050 0 421,050 0 0 0
AMC406,650 0 406,650 0 0 0
Tanya_Puckett401,141 0 401,141 0 0 0
stasieks80_PL400,026 0 400,026 0 0 0
53314393,432 0 393,432 0 0 0
Janita389,894 0 389,894 0 8,778 184,974
simonic195383,366 0 383,366 0 0 0
WardDeRidder383,350 0 383,350 0 0 0
cpuid382,556 0 382,556 0 0 0
[AF>Libristes]_nico8313375,088 0 375,088 0 0 0
NeoMetal362,346 0 362,346 0 0 0
Cornholio_51592353,052 0 353,052 0 0 0
Sir_Stooper345,021 0 345,021 0 0 0
Camulos340,773 0 340,773 0 0 0
CoolFox322,549 0 322,549 0 0 0
Ron_51592311,605 0 311,605 0 0 0
stefan306,824 0 306,824 0 0 0
composite303,875 0 303,875 0 0 0
gerd301,226 0 301,226 0 0 0
[PNT]Simulakra295,278 0 295,278 0 0 0
Lanisa277,316 0 277,316 0 0 0
einpfundhack274,003 0 274,003 0 0 0
rroonnaalldd258,042 0 258,042 0 0 0
bill_brandt-gasuen244,966 0 244,966 0 0 0
rover231,574 0 231,574 0 0 0
Wabbit98224,764 0 224,764 0 0 0
Plomos224,744 0 224,744 0 537 537
Buckeye74210,546 0 210,546 0 0 0
smori192,276 0 192,276 0 0 0
ich_eben*187,214 0 187,214 0 0 0
AL_ADIM186,001 0 186,001 0 0 0
iconized184,754 0 184,754 0 0 0
Kevin_D_Puckett178,484 0 178,484 0 0 0
66242163,008 0 163,008 0 126,654 163,008
pep155,168 0 155,168 0 0 0
Greg_FR154,388 0 154,388 0 0 0
Earth4146,726 0 146,726 0 146,726 146,726
gaballus145,007 0 145,007 0 0 0
StugIII144,266 0 144,266 0 0 0
Razor_FX_II134,858 0 134,858 0 0 0
Robert_Collins130,795 0 130,795 0 0 0
BernhardFrey118,022 0 118,022 0 0 0
Mattyp101110,928 0 110,928 0 0 0
BarczykW110,013 0 110,013 0 0 0
BiBi107,666 0 107,666 0 0 0
marco.bs106,448 0 106,448 0 0 0
jpaul102,590 0 102,590 0 0 0
Death99,002 0 99,002 0 0 0
Pooh_Bear_2797,389 0 97,389 0 0 0
Usucapio_libertatis96,122 0 96,122 0 0 0
sheeppower94,621 0 94,621 0 68,788 70,844
Agbar92,360 0 92,360 0 0 0
amberjr91,236 0 91,236 0 0 0
David_Steel90,287 0 90,287 0 0 0
pablliedung89,967 0 89,967 0 0 0
tera3@EAnewsplus88,086 0 88,086 0 3,601 3,769
Timbuk280,111 0 80,111 0 0 0
diss78,168 0 78,168 0 0 0
BeBiMaGe77,070 0 77,070 0 0 0
Chew-Z64,393 0 64,393 0 0 0
walle58,558 0 58,558 0 0 0
tiss56,673 0 56,673 0 0 0
Allxx48,908 0 48,908 0 0 0
[BAT]Krikke46,168 0 46,168 0 0 0
baseballnut42,801 0 42,801 0 42,056 42,056
vfrey40,959 0 40,959 0 0 0
toms8340,833 0 40,833 0 0 0
f1pokerspeed38,891 0 38,891 0 0 0
FireBird34,540 0 34,540 0 0 0
22589829,165 0 29,165 0 0 0
flat29,025 0 29,025 0 0 0
sangel@mail.zp.ua28,220 0 28,220 0 0 0
17954426,816 0 26,816 0 0 0
[PNT]26,291 0 26,291 0 0 0
4103925,507 0 25,507 0 0 0
JohnMJohnson24,683 0 24,683 0 0 0
18061123,158 0 23,158 0 0 0
21866021,330 0 21,330 0 0 0
TGC20,797 0 20,797 0 0 0
23318219,589 0 19,589 0 0 0
Jun19,578 0 19,578 0 0 0
DeleteNull18,304 0 18,304 0 0 0
kar_bon16,801 0 16,801 0 0 0
bargainphones16,092 0 16,092 0 0 0
K_lewis15,852 0 15,852 0 0 0
PG_The_One13,221 0 13,221 0 0 0
00-cow10,807 0 10,807 0 0 0
Kiska10,531 0 10,531 0 0 0
uBronan10,078 0 10,078 0 0 0
spingadus[MM]9,626 0 9,626 0 0 0
NeoMetal*9,574 0 9,574 0 0 0
1549839,141 0 9,141 0 0 0
gribzy9,111 0 9,111 0 0 0
Menipe8,216 0 8,216 0 0 0
Ortiz7,922 0 7,922 0 0 0
2413067,836 0 7,836 0 0 0
AAA6,618 0 6,618 0 0 0
1292146,541 0 6,541 0 0 0
1275946,238 0 6,238 0 0 0
Victor_Kiszkiel6,096 0 6,096 0 0 0
Aggie_The_Pew5,170 0 5,170 0 0 0
Raubhautz*4,722 0 4,722 0 4,722 4,722
1790834,353 0 4,353 0 0 0
TBirdTheYuri4,290 0 4,290 0 0 0
SM5YMT3,861 0 3,861 0 0 0
Freak-Seti3,784 0 3,784 0 0 0
Robert7NBI3,590 0 3,590 0 0 0
Jean_Penne3,343 0 3,343 0 0 0
Club_Desper*3,197 0 3,197 0 0 3,197
PG_1273022,973 0 2,973 0 0 0
WTBroughton2,763 0 2,763 0 0 0
Phil2,532 0 2,532 0 0 0
peterb2,230 0 2,230 0 0 0
MyDogBuster2,206 0 2,206 0 0 0
mage4922,132 0 2,132 0 0 0
simonic1,827 0 1,827 0 0 0
Heavy1,792 0 1,792 0 1,792 1,792
Matthias_Lehmkuhl1,777 0 1,777 0 0 0
DoctorNow1,729 0 1,729 0 0 0
20151,649 0 1,649 0 0 0
Oppie1,414 0 1,414 0 0 0
migawron1,278 0 1,278 0 0 0
Jamie1,063 0 1,063 0 0 0
pszyklejony898 0 898 0 0 0
LMarc782 0 782 0 0 0
[DPC]x-RaY99_the_one_man_team756 0 756 0 0 0
124655740 0 740 0 0 0
Toshio734 0 734 0 0 0
Carlos585 0 585 0 0 0
[AF>France>IDF>Yvelines]_Greg521 0 521 0 0 0
juhehe450 0 450 0 0 0
Heavy_Metal_Dungeon_Keeper420 0 420 0 0 0
59805410 0 410 0 0 0
cedricdd279 0 279 0 0 0
2273266 0 266 0 0 0
opyrt187 0 187 0 0 0
suse173 0 173 0 0 173
siggiepop@gmail.com164 0 164 0 0 0
Prime8154 0 154 0 0 0
Robert_47149 0 149 0 0 0
[DPC]87 0 87 0 0 0
Totally83 0 83 0 0 0
last database update: 2023-04-08 11:57:44 CET (GMT +01:00)

Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...

basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint