Project | untested in progress total avail |
points growth |
done tests growth |
users growth |
probable or near hits growth |
hits growth |
daily history | top user | top team | project user stats project team stats |
121 | 2,376 56 210,925 | 8,929,219,291 + 1,631,102 | 208,571 + 19 | 317 + 0 | 0 + 0 | 2 + 0 primelist | #1 Aeneas #2 zunewantan #3 Intellectual_Juggernaut | #1 PrimeSearchTeam #2 Aggie_The_Pew #3 Russia | ||
27 | 5,555 61 365,524 | 11,625,026,810 + 2,505,274 | 415,711 + 40 | 453 + 0 | 0 + 0 | 5 + 0 primelist | #1 Nortech #2 zunewantan #3 SEARCHER | #1 Aggie_The_Pew #2 SETI.Germany #3 Russia | ||
FPS | 6,296 19 151,116 | 1,167,330,032 + 55,366 | 209,310 + 3 | 386 + 0 | 2 + 0 | 95 + 0 primelist | #1 LMarc #2 zunewantan #3 Aeneas | #1 Aggie_The_Pew #2 PrimeSearchTeam #3 SETI.Germany | ||
PRS | 3,699 25 169,090 | 1,313,649,535 + 130,573 | 218,752 + 7 | 315 + 0 | 28 + 0 | 3 + 0 primelist | #1 Ion #2 zunewantan #3 zzcmeyer | #1 Aggie_The_Pew #2 PrimeSearchTeam #3 Russia | ||
sum | 17,926 161 896,655 | 23,035,225,668 + 4,322,315 | 1,052,344 + 69 | 994 + 0 | 30 + 0 | 105 + 0 |
basic help - formerly stats on PRPNet-Stats