PRPNet-port-search for team %Aggie_the_Pew%

prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests

table is sortable, please click table header for sort criteria and sort direction.

active ports

projectpointstestsPRPsprimes
sum0 (+ 0)0 (+ 0)0 (+ 0)0 (+ 0)

top


ancient wwww ports

projectpointstestsnear findsfinds
WFS_201901114,000 (+ 0)4 (+ 0)0 (+ 0)0 (+ 0)
WSS_2019011115,548,000 (+ 0)15,548 (+ 0)0 (+ 0)0 (+ 0)
sum15,552,000 (+ 0)15,552 (+ 0)0 (+ 0)0 (+ 0)

top


ancient prime ports

Suffix is last saved day of a port (format _yyyymmdd)

projectpointstestsPRPsprimes
121_20210410156,826800
27_20220321210,3321400
5oB_201110317,683,94322000
ESP_20111225357,4416600
ESP_201406090000
FPS_202308050000
GCW13_201705018,483200
GFN32768_2015101831,3586700
GFN65536_20151018663,97941800
GFN262144_201511113,067,76814100
GFN524288_201511046,035,0526900
MEGA_201407170000
PPSE_201111159,832,31910,61601
PPSE10K_2011042618,197,976857,8600558
PPSE11K_2011042631,318,4531,476,70101,000
PPSElow_20130106659,9618,96201
PPSElow2_2012053086,615,7281,024,1210321
PRS_202308050000
SGS_201307150000
SR5_201306250000
TRPDC_201303250000
sum164,839,6193,379,26501,881

overall

portspointstestsprobable or near hitshits
prime0000
wwww15,552,00015,55200
ancient164,839,6193,379,26501,881
overall180,391,6193,394,81701,881

top


list of (probable) primes of team %Aggie_the_Pew%

Note: hidden primes are not listed, because they are not reported yet. Perhaps there are some more ...
Note: decimal length was not calculated but taken from the project pages
table is sortable, please click table header for sort criteria and sort direction.
projectcandidatedecimal lengthuserclientdate reported
PPSElow3061*2^219080+165954CaravaggiowhateverMonday 27th of June 2011 11:22:10 AM

top


list of wwww finds and near finds of team %Aggie_the_Pew%

Note: table is sortable, please click table header for sort criteria and sort direction.
projectvalueuserclientdate reported
WFS3113440825206487 (+1 +887 p) DoESLittle_GekkoThursday 29th of December 2011 11:14:59 AM
WFS3084683987742809 (+1 +378 p) Mark_DoomAMD6-1Thursday 29th of December 2011 08:27:28 AM
WFS3173788761759379 (-1 +792 p) Tarmo_Ilvesserver3Thursday 29th of December 2011 03:46:56 PM
WFS3281465623326827 (-1 +580 p) DoESclient42534Friday 30th of December 2011 01:04:37 AM
WFS3317543516011981 (-1 -750 p) DoESBoss_GekkoFriday 30th of December 2011 03:59:00 AM
WFS3411159925463651 (-1 -88 p) Tarmo_IlvesmassinFriday 30th of December 2011 12:44:45 PM
WFS3522008578854793 (+1 +249 p) KD7LRJHL01Friday 30th of December 2011 11:09:21 PM
WFS3584947606208831 (+1 -593 p) KD7LRJR1R01Saturday 31st of December 2011 05:01:28 AM
WFS3596116634982419 (-1 +238 p) Tarmo_IlvesmassinSaturday 31st of December 2011 05:44:32 AM
WFS3606350362143511 (+1 -985 p) DoESclient42534Saturday 31st of December 2011 06:51:03 AM
WFS3723113065138349 (-1 +18 p) Tarmo_Ilvesserver3Saturday 31st of December 2011 04:31:52 PM
WFS3808852067010139 (-1 -606 p) KD7LRJR1R01Saturday 31st of December 2011 11:17:50 PM
WFS3831027317277109 (-1 -729 p) Tarmo_IlvesmassinSunday 01st of January 2012 12:58:58 AM
WFS3956087188482973 (-1 -745 p) KD7LRJRW02Sunday 01st of January 2012 11:47:32 AM
WFS4002406214080093 (-1 -547 p) KD7LRJRW03Sunday 01st of January 2012 03:05:39 PM
WFS4095949437075647 (+1 +535 p) KD7LRJD2RW02Sunday 01st of January 2012 09:01:58 PM
WFS4143792274787999 (+1 +108 p) KD7LRJD2RW02Monday 02nd of January 2012 12:20:13 AM
WFS4268733356999057 (+1 +601 p) mackerellukaMonday 02nd of January 2012 07:53:05 AM
WFS4716670255419061 (-1 -247 p) KD7LRJR1R01Tuesday 03rd of January 2012 04:51:46 AM
WFS4901556577749379 (-1 -927 p) KD7LRJ02Tuesday 03rd of January 2012 01:04:26 PM
WFS4965931158433309 (-1 +430 p) KD7LRJ02Tuesday 03rd of January 2012 03:38:43 PM
WFS5083735428486929 (+1 -939 p) KD7LRJRW03Tuesday 03rd of January 2012 08:36:45 PM
WFS5544680687900581 (-1 -871 p) KD7LRJHL01Wednesday 04th of January 2012 03:35:13 PM
WFS5994441921772859 (-1 +631 p) KD7LRJHL01Thursday 05th of January 2012 10:15:39 AM
WFS7428722701584719 (+1 -689 p) xorrbitfus_ro_dahSaturday 07th of January 2012 10:43:56 AM
WFS8835311569955267 (-1 -749 p) mackerellukaMonday 09th of January 2012 02:38:00 PM
WFS9023556630927257 (+1 -721 p) KD7LRJ02Tuesday 10th of January 2012 02:50:48 AM
WFS9198052005514109 (-1 -521 p) mackerellukaTuesday 10th of January 2012 12:46:33 PM
WFS9430772952210167 (+1 +131 p) KD7LRJRW03Wednesday 11th of January 2012 02:26:30 AM
WFS10062984118264067 (-1 +135 p) KD7LRJD2RW02Friday 13th of January 2012 02:48:23 AM
WFS10804785673448881 (+1 +734 p) KD7LRJRW03Tuesday 17th of January 2012 09:23:54 PM
WFS11847548266530187 (-1 -761 p) KD7LRJRW03Monday 06th of February 2012 03:53:56 AM
WFS14458774115161711 (+1 -888 p) Tarmo_Ilvesserver2Friday 27th of April 2012 10:20:12 AM
WFS17390102167347053 (-1 -677 p) Gary_CraigfalconMonday 04th of June 2012 01:43:51 AM
WFS17411120785545031 (+1 +764 p) Gary_CraigfalconMonday 04th of June 2012 04:00:44 AM
WFS18191789337761933 (-1 -824 p) Gary_CraigfalconThursday 07th of June 2012 02:52:45 PM
WFS19598525674222553 (+1 -300 p) gazzyk1nsG-PCTuesday 12th of June 2012 03:42:44 PM
WFS20903942824901597 (-1 -48 p) Tarmo_IlvesmassinWednesday 20th of June 2012 07:23:54 AM
WFS21191193693910523 (-1 +335 p) Tarmo_IlvesmassinFriday 22nd of June 2012 01:03:55 AM
WFS21965535062159317 (-1 +832 p) gazzyk1nsG-PCWednesday 27th of June 2012 03:14:21 AM
WFS22758988150227391 (+1 +213 p) Tarmo_IlvesmassinSunday 01st of July 2012 11:56:49 PM
WFS22884870067741393 (+1 -409 p) Tarmo_IlvesmassinMonday 02nd of July 2012 11:50:19 AM
WFS24357414781484047 (+1 +710 p) brinktasteeasus-i7-950Tuesday 10th of July 2012 01:40:54 AM
WFS24593885037757127 (+1 +404 p) brinktasteebigmacWednesday 11th of July 2012 04:07:11 AM
WFS26156408011045409 (+1 -542 p) gazzyk1nsG-PCSaturday 14th of July 2012 06:48:37 AM
WFS27886129409308133 (-1 +684 p) gazzyk1nsG-PCTuesday 17th of July 2012 05:07:05 AM
WFS29661201667253591 (+1 -74 p) gazzyk1nsG-PCFriday 20th of July 2012 01:48:57 PM
WFS33486994206075881 (+1 -872 p) brinktasteebigmacThursday 26th of July 2012 12:17:41 AM
WSS2439829591993361 (0 +725 p) xorrbitFus_Ro_DahSaturday 18th of February 2012 07:45:27 PM
WFS35238623813343707 (-1 -374 p) gazzyk1nsG-PCSaturday 28th of July 2012 04:52:29 PM
WSS2431551079356151 (0 -769 p) xorrbitFus_Ro_DahSaturday 18th of February 2012 07:13:15 AM
WFS35386147170450707 (-1 -39 p) gazzyk1nsG-PCSaturday 28th of July 2012 11:36:36 PM
WFS35935305576961129 (+1 +856 p) gazzyk1nsG-PCSunday 29th of July 2012 10:33:53 PM
WFS36464532532698689 (+1 +335 p) gazzyk1nsG-PCTuesday 31st of July 2012 04:18:11 AM
WSS1335604373209987 (0 +244 p) meilijoNibblerSaturday 07th of January 2012 02:16:02 AM
WSS1785125485339501 (0 -501 p) mackerellukaMonday 16th of January 2012 12:44:51 PM
WFS37804622930676053 (-1 +278 p) gazzyk1nsG-PCFriday 03rd of August 2012 12:53:23 AM
WSS1748712984654833 (0 -612 p) mackerellukaSunday 15th of January 2012 05:36:28 PM
WFS38432298825066067 (-1 +373 p) gazzyk1nsG-PCSunday 05th of August 2012 11:58:49 PM
WFS39494065221586429 (-1 +446 p) gazzyk1nsG-PCWednesday 08th of August 2012 02:05:22 PM
WFS40062795177867983 (+1 +838 p) gazzyk1nsG-PCThursday 09th of August 2012 08:52:02 PM
WFS40123734071271341 (-1 +694 p) gazzyk1nsG-PCFriday 10th of August 2012 12:04:20 AM
WFS41568545733350789 (-1 -892 p) gazzyk1nsG-PCTuesday 14th of August 2012 08:32:02 AM
WFS42628031949044903 (+1 +72 p) gazzyk1nsG-PCThursday 16th of August 2012 03:16:49 PM
WSS2047880852203259 (0 +684 p) Tarmo_Ilvesserver2Monday 23rd of January 2012 10:47:11 AM
WSS2021725925727611 (0 -560 p) Tarmo_Ilvesserver2Sunday 22nd of January 2012 03:56:25 PM
WSS1096692588113113 (0 -138 p) Tarmo_Ilvesserver3Monday 02nd of January 2012 11:30:31 AM
WSS1009216602431657 (0 -205 p) Tarmo_IlvesmassinWednesday 28th of December 2011 05:24:38 PM
WFS49755053610846839 (+1 -442 p) gazzyk1nsG-PCFriday 07th of September 2012 09:31:12 AM
WSS1616290568124553 (0 -248 p) Mark_DoomAMD6-2Thursday 12th of January 2012 06:49:40 PM
WSS1511064984846883 (0 -101 p) Mark_DoomAMD6-2Tuesday 10th of January 2012 02:23:21 AM
WSS1438997245749121 (0 -543 p) Mark_DoomAMD6-2Sunday 08th of January 2012 07:22:27 PM
WSS1402422594987049 (0 -726 p) Mark_DoomDoominatorMonday 09th of January 2012 05:53:24 AM
WFS52373095083714563 (-1 -703 p) Tarmo_Ilvesserver2Monday 17th of September 2012 01:34:14 PM
WFS53753502962757161 (+1 +220 p) Tarmo_Ilvesserver2Thursday 20th of September 2012 09:38:58 AM
WFS59840745607843489 (+1 -900 p) Tarmo_IlvesmassinSaturday 13th of October 2012 02:29:03 AM
WFS60026828473089451 (-1 -343 p) Tarmo_Ilvesserver2Saturday 13th of October 2012 01:29:14 PM
WFS82684879689553451 (-1 -458 p) brinktasteeeviltimTuesday 15th of January 2013 05:19:32 PM
WFS83973033574994227 (-1 +977 p) brinktasteeeviltimThursday 17th of January 2013 08:17:27 PM
WFS90519940212656789 (-1 -320 p) brinktasteeeviltimSunday 27th of January 2013 01:31:02 AM
WFS90556733200674001 (+1 -126 p) brinktasteeeviltimSunday 27th of January 2013 02:57:26 AM
WFS100863063134368369 (+1 +596 p) brinktasteebigmacFriday 01st of March 2013 02:51:08 PM
WSS2943520566730759 (0 +183 p) Gary_CraigeagleMonday 24th of June 2013 01:27:15 PM
WSS2936917966180529 (0 -702 p) Gary_CraigeagleMonday 24th of June 2013 12:12:08 PM
WSS1993811841053969 (0 +795 p) DoESBoss_GekkoSaturday 21st of January 2012 09:19:40 PM
WSS1856888105577961 (0 -149 p) DoESBoss_GekkoWednesday 18th of January 2012 05:19:24 AM
WSS1553367335507003 (0 +557 p) DoESBoss_GekkoWednesday 11th of January 2012 02:20:44 AM
WSS1532371956303833 (0 +652 p) DoESLittle_GekkoTuesday 10th of January 2012 02:42:53 PM
WSS1451467171354927 (0 +361 p) DoESLittle_GekkoMonday 09th of January 2012 12:33:49 AM
WSS1244785266374651 (0 +852 p) DoESBoss_GekkoThursday 05th of January 2012 11:15:00 AM
WSS1148677955963719 (0 +800 p) DoESclient42534Tuesday 03rd of January 2012 12:21:46 PM
WFS115341564749415161 (+1 +34 p) brinktasteeasus-i7-950Wednesday 22nd of May 2013 12:00:59 PM
WSS1131092589761081 (0 -27 p) DoESLittle_GekkoTuesday 03rd of January 2012 03:59:26 AM
WSS1070876995179289 (0 -689 p) DoESBoss_GekkoSunday 01st of January 2012 08:30:01 PM
WSS989130429463493 (0 -185 p) DoESLittle_GekkoWednesday 28th of December 2011 09:40:17 AM
WFS118896064913109161 (+1 +544 p) brinktasteeASUS-P9X79WSWednesday 19th of June 2013 08:00:49 AM
WSS3876121638010009 (0 +705 p) meilijoScruffySaturday 29th of June 2013 09:02:40 PM
WSS4263078654542369 (0 -884 p) brinktasteeasus-i7-950Monday 01st of July 2013 02:12:29 PM
WSS4270961059768069 (0 -513 p) brinktasteeasus-i7-950Monday 01st of July 2013 03:35:23 PM
WSS5056632013025609 (0 -685 p) Gary_CraigeagleFriday 05th of July 2013 12:51:36 AM
WSS5114113285459807 (0 -351 p) Gary_CraigeagleFriday 05th of July 2013 05:11:43 AM
WSS5327594077962227 (0 -948 p) meilijoScruffyFriday 05th of July 2013 11:40:31 PM
WSS5752848269385221 (0 -908 p) Gary_CraigeagleSunday 07th of July 2013 10:03:23 AM
WSS7561739838477863 (0 +912 p) meilijoZoidbergMonday 15th of July 2013 11:02:35 PM
WSS7748007569415541 (0 -948 p) brinktasteeasus-i7-950Tuesday 16th of July 2013 11:18:05 PM
WSS8783171287238287 (0 +851 p) Gary_CraigeagleSunday 21st of July 2013 06:23:01 PM
WSS9709232963966563 (0 -512 p) Rick_Reynoldshome2Thursday 25th of July 2013 04:43:45 PM
WSS10674777405071347 (0 -334 p) Gary_CraigeagleMonday 29th of July 2013 02:19:21 PM
WSS11067373633378631 (0 -195 p) Gary_CraigeagleTuesday 30th of July 2013 03:46:08 PM
WSS12661098569817661 (0 -912 p) Gary_CraigfalconSunday 04th of August 2013 12:31:04 PM
WSS13376388868162603 (0 -719 p) Gary_CraigfalconTuesday 06th of August 2013 06:40:36 PM
WSS14311041394119389 (0 -492 p) Gary_CraigeagleFriday 09th of August 2013 07:07:27 PM
WSS14977042966412581 (0 +133 p) Rick_Reynoldshome2Monday 12th of August 2013 08:23:22 AM
WSS21761464688239027 (0 -947 p) Rick_Reynoldshome2Tuesday 15th of October 2013 12:13:01 PM
WSS24001489200012679 (0 +386 p) mattozanGX460_1Tuesday 05th of November 2013 11:48:57 PM
WFS126479524657029319 (+1 -40 p) mattozanGX460_1Thursday 07th of November 2013 11:09:51 PM
WSS25020936201594737 (0 -339 p) meilijoScruffyFriday 22nd of November 2013 03:15:49 AM
WSS25687051946460137 (0 -911 p) brinktasteeasus-i7-950Tuesday 03rd of December 2013 06:44:56 AM
WSS26427877557712667 (0 +597 p) meilijoScruffyTuesday 17th of December 2013 11:26:14 PM
WSS26773008975855473 (0 +314 p) Rick_ReynoldsGTX460Thursday 02nd of January 2014 10:12:25 AM
WSS29327069832520333 (0 -615 p) Gary_CraigfalconMonday 07th of April 2014 09:40:46 PM
WSS31498819738234207 (0 -202 p) 1998golfer314825Friday 11th of April 2014 12:46:28 AM
WSS37301990805327817 (0 -847 p) Rick_ReynoldsGTX660tiWednesday 16th of April 2014 09:18:32 PM
WSS42480862711384813 (0 -992 p) zunewantanE5-2648LThursday 15th of May 2014 10:56:19 AM
WSS42746996492169989 (0 -830 p) zunewantan4770KFriday 16th of May 2014 07:39:33 PM
WSS43041542914370243 (0 +971 p) zunewantanE5-2648LSunday 18th of May 2014 11:47:40 AM
WSS43809484664962321 (0 -545 p) zunewantanE5-2650LFriday 30th of May 2014 10:37:21 PM
WSS46285226028219757 (0 -525 p) zunewantanE5-2648LSaturday 05th of July 2014 10:48:56 PM
WFS145172216558999221 (-1 +26 p) brinktasteeASUS_I7_950Monday 14th of July 2014 02:19:30 PM
WFS147348089501325541 (-1 -360 p) brinktasteebigmacMonday 21st of July 2014 11:41:10 PM
WSS49154587215189083 (0 +211 p) zunewantanE5-2648LMonday 28th of July 2014 12:23:12 AM
WSS50894687198257333 (0 +964 p) zunewantanE5-2648LSaturday 09th of August 2014 09:44:25 AM
WFS152898977773687601 (+1 +241 p) brinktasteebigmacSaturday 23rd of August 2014 06:07:31 PM
WFS155993139654086299 (-1 +714 p) 1998golfer314825Tuesday 26th of August 2014 07:01:52 PM
WFS159941928418171813 (-1 -775 p) brinktasteeASUS_P9X79WSSaturday 30th of August 2014 06:00:11 PM
WFS222321391631948491 (-1 +431 p) zunewantanE5-4617Sunday 14th of September 2014 06:40:54 PM
WFS235216209967262831 (+1 -674 p) Gary_CraigfalconWednesday 17th of September 2014 02:46:36 AM
WFS251318068982687279 (+1 +295 p) gazzyk1ns1Friday 19th of September 2014 06:33:42 PM
WFS253739668542790693 (-1 -557 p) 1998golferGTX_760Saturday 20th of September 2014 04:07:53 AM
WFS290151872645732323 (-1 +260 p) zunewantanE5-4617Friday 26th of September 2014 04:17:06 AM
WFS298256698617329299 (-1 +425 p) Gary_CraigfalconSaturday 27th of September 2014 12:12:43 PM
WFS310709434630564987 (-1 -226 p) zunewantanE5-4617Monday 29th of September 2014 04:44:09 PM
WFS313992602164933787 (-1 +650 p) Gary_CraigeagleTuesday 30th of September 2014 06:56:33 AM
WSS55082473174467043 (0 +38 p) zunewantanE5-4617Thursday 09th of October 2014 02:26:21 AM
WSS57481225651950193 (0 -379 p) zunewantanE5-4617Saturday 11th of October 2014 08:08:20 PM
WSS57550542208424521 (0 -871 p) zunewantanE5-2648LSaturday 11th of October 2014 09:51:51 PM
WSS59946565017892219 (0 +442 p) brinktasteebigmacTuesday 14th of October 2014 11:35:43 AM
WSS62929577757956281 (0 -983 p) brinktasteeASUS_I7_950Friday 17th of October 2014 08:19:32 AM
WFS338526053161351871 (+1 +692 p) zunewantanE5-4617Wednesday 14th of January 2015 10:04:58 AM
WFS365870068045382959 (+1 -828 p) zunewantanE5-2648LThursday 22nd of January 2015 02:36:20 AM
WFS370375326527547799 (+1 +772 p) zunewantan4770KThursday 22nd of January 2015 01:44:53 PM
WFS400159289776556689 (+1 +313 p) zunewantanE5-2648LSunday 25th of January 2015 06:24:46 PM
WFS401155495743783463 (+1 -429 p) zunewantanE5-4617Sunday 25th of January 2015 09:08:41 PM
WFS412931953717078981 (-1 +284 p) zunewantanE5-4617Tuesday 27th of January 2015 07:00:22 AM
WFS413381850033153019 (-1 +689 p) DaveUltimaTuesday 27th of January 2015 08:32:30 AM
WSS77782414274870561 (0 +672 p) brinktasteebigmacWednesday 01st of April 2015 04:28:53 PM
WSS79194460151450867 (0 +313 p) zunewantanE5-4650v2Friday 03rd of April 2015 07:53:45 PM
WSS85110285263515153 (0 +291 p) zunewantanE5-4617Tuesday 07th of April 2015 10:27:53 AM
WSS85879214860111301 (0 +380 p) Rick_ReynoldsRR_460Tuesday 07th of April 2015 09:46:04 PM
WSS88323345815536417 (0 +345 p) brinktasteeASUS-P9X79WSThursday 09th of April 2015 11:54:05 AM
WSS90428301038386253 (0 +357 p) mattozanGTX460_0Saturday 11th of April 2015 06:20:13 PM
WSS93005446411831181 (0 -145 p) zunewantanE5-4617/TITANSaturday 02nd of May 2015 06:38:31 PM
WSS93978856313287843 (0 +959 p) zunewantanE3-1226v3/TITANTuesday 05th of May 2015 05:46:33 AM
WSS96245640203406091 (0 +701 p) zunewantanE5-4617/TITANMonday 11th of May 2015 03:42:16 AM
WSS97217293473545717 (0 -458 p) zunewantanE5-2680v2/R7990Wednesday 13th of May 2015 07:57:10 PM
WSS98007050315418289 (0 +390 p) zunewantanE5-1620/TITANMonday 18th of May 2015 01:59:13 PM
WSS100656754066617607 (0 +508 p) zunewantanE5-2680v2/R7990Sunday 31st of May 2015 07:45:49 AM
WSS104595441515914771 (0 -641 p) zunewantanE5-1620/TITANTuesday 16th of June 2015 05:10:51 PM
WSS104868559750360787 (0 +1 p) zunewantanE5-4617/TITANWednesday 17th of June 2015 08:42:57 AM
WSS110435892350385037 (0 +170 p) zunewantanE5-4617/TITANFriday 10th of July 2015 11:07:17 AM
WSS110547508995076343 (0 -206 p) zunewantanE5-2680v2/R7990Friday 10th of July 2015 08:30:59 PM
WSS115905618390200981 (0 -148 p) mattozanGTX460_0Thursday 30th of July 2015 10:09:49 AM
WSS115984153792498049 (0 +889 p) zunewantanE5-1620/TITANThursday 30th of July 2015 04:41:06 PM
WSS116479789190906891 (0 -243 p) zunewantanE5-2680v2/R7990Saturday 01st of August 2015 04:14:29 PM
WSS119133039165715999 (0 -811 p) zunewantanE5-4617/TITANFriday 14th of August 2015 01:09:30 PM
WSS120194265649590137 (0 -766 p) DaveUltimaMonday 24th of August 2015 08:01:09 PM
WSS120391823086152347 (0 +843 p) zunewantanE5-4617/TITANFriday 28th of August 2015 08:15:14 AM
WFS437137110519565847 (+1 -981 p) zunewantanE5-2680v2/R7990Thursday 17th of September 2015 01:27:25 PM
WFS480637248454682153 (+1 -41 p) 1998golferGTX_760Sunday 27th of September 2015 05:51:39 PM
WFS488905347903024827 (-1 +881 p) zunewantanE5-4617/TITANFriday 02nd of October 2015 07:35:26 AM
WFS492035424267718399 (+1 +615 p) zunewantanE5-4617/TITANSunday 04th of October 2015 03:40:13 AM
WSS126548913684745757 (0 +259 p) 1998golferGerbil_G_1Saturday 10th of October 2015 11:46:24 PM
WSS132408532597943999 (0 +647 p) brinktasteeASUSP9X79WS_EVGA770Thursday 15th of October 2015 01:28:18 PM
WSS135172645682134693 (0 +406 p) 1998golferGerbil_C_Saturday 17th of October 2015 10:16:45 PM
WSS139978642027670683 (0 +497 p) zunewantanE5-2680v2/R7990Thursday 22nd of October 2015 11:14:04 AM
WSS146043920395256153 (0 -316 p) zunewantanE5-4617/TITANWednesday 28th of October 2015 06:58:36 PM
WSS152309751965419457 (0 -624 p) zunewantanE5-4617/TITANFriday 13th of November 2015 12:41:47 AM
WSS152630759855414471 (0 +548 p) brinktasteeMAC8GTX470Saturday 14th of November 2015 01:04:30 AM
WSS155011998460134887 (0 -224 p) zunewantanE5-4617/TITANTuesday 24th of November 2015 06:20:02 AM
WSS157610026499367427 (0 -878 p) zunewantanE5-2680v2/R7990Friday 04th of December 2015 11:55:40 PM
WSS160728573206420741 (0 -704 p) zunewantanE5-4617/TITANFriday 18th of December 2015 01:14:38 PM
WSS169380081562526711 (0 +483 p) Van_ZimmermanemilFriday 04th of March 2016 02:23:56 AM
WSS173623178307469999 (0 +216 p) DaveUltimaMonday 07th of March 2016 09:10:11 PM
WSS182944451514020011 (0 -73 p) zunewantanE5-4617/TITANFriday 25th of March 2016 03:48:00 PM
WSS186186928739732611 (0 +766 p) zunewantan3820/7990Saturday 02nd of April 2016 12:36:04 PM
WSS187566354755382709 (0 +19 p) zunewantan3820/7990Wednesday 06th of April 2016 04:40:52 AM
WSS189253181029736657 (0 -591 p) zunewantanE5-4617/TITANMonday 11th of April 2016 05:47:32 AM
WSS196117265313985727 (0 +24 p) zunewantan3820/7990Tuesday 10th of May 2016 12:27:59 PM
WSS197322329150651371 (0 +753 p) zunewantan3820/7990Sunday 15th of May 2016 04:09:38 AM
WSS197755565564853193 (0 -254 p) zunewantanE5-2680v2/R7990Monday 16th of May 2016 10:07:31 PM
WSS211172181622970621 (0 -851 p) zunewantan3820/7990Saturday 30th of July 2016 08:26:11 PM
WSS211976306166275773 (0 -307 p) zunewantanE5-2680v2/R7990Friday 05th of August 2016 02:24:33 AM
WSS215126942195031623 (0 +51 p) zunewantan3820/7990Friday 26th of August 2016 07:35:11 AM
WSS218993139890402863 (0 -408 p) zunewantanE5-2680v2/R7990Friday 23rd of September 2016 09:09:53 AM
WFS550129374002911793 (+1 -251 p) zunewantanE3-1226v3/TITANFriday 28th of October 2016 02:00:16 AM
WSS225298897446902273 (0 -747 p) zunewantanE5-2680v2/R7990Monday 07th of November 2016 09:56:29 AM
WSS231709471649690123 (0 +873 p) zunewantanE5-4617/TITANWednesday 07th of December 2016 01:00:05 AM
WSS238577465054229727 (0 +84 p) zunewantanE5-2680v2/R7990Wednesday 25th of January 2017 11:50:46 PM
WSS241295129623462247 (0 -413 p) zunewantanE5-1620v3/1080Thursday 02nd of February 2017 04:33:51 AM
WSS243464113090757497 (0 +941 p) zunewantanE5-4617/TITANMonday 06th of February 2017 08:34:48 PM
WSS245375835057974321 (0 +893 p) zunewantanE5-2680v2/R7990Saturday 11th of February 2017 03:53:41 AM
WSS246854241460529977 (0 +422 p) zunewantanE5-1620v3/1080Tuesday 14th of February 2017 11:49:35 PM
WSS256163516653481897 (0 +969 p) zunewantanE5-1620v3/1080Sunday 02nd of April 2017 05:15:46 AM
WSS263690205439863017 (0 -266 p) zunewantanE5-1620v3/1080Friday 05th of May 2017 02:31:31 AM

top


list of pending tests of team %Aggie_the_Pew%

Note: table is sortable, please click table header for sort criteria and sort direction.
projectcandidateuserclientteamassignedageexpires

top


basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint