PRPNet-port-search for team %Aussie_Alliance%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active ports
| project | points | tests | PRPs | primes | 
|---|
| TPS17 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 
| TPS33 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 
top
ancient wwww ports
| project | points | tests | near finds | finds | 
|---|
| WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 
| WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
| project | points | tests | PRPs | primes | 
|---|
| 121_20210410 | 714,789 | 30 | 0 | 0 | 
| 27_20220321 | 0 | 0 | 0 | 0 | 
| 5oB_20111031 | 0 | 0 | 0 | 0 | 
| ESP_20111225 | 0 | 0 | 0 | 0 | 
| ESP_20140609 | 578,954 | 69 | 0 | 0 | 
| FPS_20230805 | 0 | 0 | 0 | 0 | 
| GCW13_20170501 | 0 | 0 | 0 | 0 | 
| GFN32768_20151018 | 0 | 0 | 0 | 0 | 
| GFN65536_20151018 | 0 | 0 | 0 | 0 | 
| GFN262144_20151111 | 0 | 0 | 0 | 0 | 
| GFN524288_20151104 | 0 | 0 | 0 | 0 | 
| MEGA_20140717 | 5,917,123 | 555 | 0 | 0 | 
| PPSE_20111115 | 0 | 0 | 0 | 0 | 
| PPSE10K_20110426 | 0 | 0 | 0 | 0 | 
| PPSE11K_20110426 | 0 | 0 | 0 | 0 | 
| PPSElow_20130106 | 3,681,747 | 22,208 | 0 | 3 | 
| PPSElow2_20120530 | 0 | 0 | 0 | 0 | 
| PRS_20230805 | 3,008,185 | 1,070 | 0 | 0 | 
| SGS_20130715 | 0 | 0 | 0 | 0 | 
| SR5_20130625 | 851,305 | 267 | 0 | 0 | 
| TRPDC_20130325 | 0 | 0 | 0 | 0 | 
sum | 14,752,103 | 24,199 | 0 | 3 | 
overall
| ports | points | tests | probable or near hits | hits | 
|---|
| prime | 0 | 0 | 0 | 0 | 
| wwww | 0 | 0 | 0 | 0 | 
| ancient | 14,752,103 | 24,199 | 0 | 3 | 
overall | 14,752,103 | 24,199 | 0 | 3 | 
top
list of (probable) primes of team %Aussie_Alliance%
Note: hidden primes are not listed, because they are not reported yet. Perhaps there are some more ... 
Note: decimal length was not calculated but taken from the project pages 
table is sortable, please click table header for sort criteria and sort direction.| project | candidate | decimal length | user | client | date reported | 
|---|
| PPSElow | 1555*2^426992+1 | 128542 | Kosh | Super005 | Sunday 25th of November 2012 03:37:06 PM | 
| PPSElow | 6711*2^427564+1 | 128714 | Kosh | BlackBox | Monday 26th of November 2012 11:32:40 PM | 
| PPSElow | 3567*2^428958+1 | 129134 | Kosh | 8150 | Friday 30th of November 2012 09:03:55 AM | 
top
list of wwww finds and near finds of team %Aussie_Alliance%
Note: table is sortable, please click table header for sort criteria and sort direction.| project | value | user | client | date reported | 
|---|
top
list of pending tests of team %Aussie_Alliance%
Note: table is sortable, please click table header for sort criteria and sort direction.| project | candidate | user | client | team | assigned | age | expires | 
|---|
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint