PRPNet-port-search for team %None%

prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests

table is sortable, please click table header for sort criteria and sort direction.

active ports

projectpointstestsPRPsprimes
sum0 (+ 0)0 (+ 0)0 (+ 0)0 (+ 0)

top


ancient wwww ports

projectpointstestsnear findsfinds
WFS_201901110 (+ 0)0 (+ 0)0 (+ 0)0 (+ 0)
WSS_201901110 (+ 0)0 (+ 0)0 (+ 0)0 (+ 0)
sum0 (+ 0)0 (+ 0)0 (+ 0)0 (+ 0)

top


ancient prime ports

Suffix is last saved day of a port (format _yyyymmdd)

projectpointstestsPRPsprimes
121_202104101,196,8557500
27_20220321262,1832100
5oB_2011103157,215600
ESP_20111225802,26914900
ESP_201406090000
FPS_20230805424,04016700
GCW13_2017050196,7282100
GFN32768_201510181,203,1072,60000
GFN65536_2015101814,506,6779,24500
GFN262144_201511119,474,26554000
GFN524288_201511046,015,53812300
MEGA_201407170000
PPSE_2011111510,334,60511,11203
PPSE10K_201104265,412,006253,9490155
PPSE11K_201104262,908,304137,893078
PPSElow_20130106205,5855,08500
PPSElow2_201205300000
PRS_20230805142,87611100
SGS_201307153,348,1508,31200
SR5_201306258,957,4524,72901
TRPDC_201303250000
sum65,347,855434,1380237

overall

portspointstestsprobable or near hitshits
prime0000
wwww0000
ancient65,347,855434,1380237
overall65,347,855434,1380237

top


list of (probable) primes of team %None%

Note: hidden primes are not listed, because they are not reported yet. Perhaps there are some more ...
Note: decimal length was not calculated but taken from the project pages
table is sortable, please click table header for sort criteria and sort direction.
projectcandidatedecimal lengthuserclientdate reported
PPSE11K3971*2^141093+142478NullCodingthe-ukbpoh083raSaturday 29th of January 2011 07:20:24 PM
PPSE11K4137*2^169650+151074laleraj11Monday 31st of January 2011 04:48:32 PM
PPSE11K4151*2^180779+154425laleraj8Monday 31st of January 2011 11:55:11 PM
PPSE11K4155*2^129716+139053laleraj7Tuesday 01st of February 2011 02:15:40 AM
PPSE10K3785*2^114763+134552MenipeAtomSunday 30th of January 2011 05:06:41 AM
PPSE10K4205*2^110131+133157NullCodingthe-ukbpoh083raMonday 31st of January 2011 12:03:41 AM
PPSE10K3755*2^133059+140059[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 29th of January 2011 05:35:41 PM
PPSE10K4227*2^157703+147478[AF%3EFrance%3ETDM%3ECentre]_polaris148419Monday 31st of January 2011 10:42:10 PM
PPSE10K3767*2^171727+151700[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 29th of January 2011 10:09:41 PM
PPSE10K3767*2^112175+133773cryorangerryuuSaturday 29th of January 2011 09:43:35 PM
PPSE10K3775*2^167286+150363cryorangerryuuSunday 30th of January 2011 12:00:33 AM
PPSE10K3735*2^112987+134017lalerafeb2Saturday 29th of January 2011 08:12:09 AM
PPSE10K3781*2^131496+139589laleraj6Sunday 30th of January 2011 02:05:21 AM
PPSE10K3753*2^135808+140887laleraj6Saturday 29th of January 2011 04:35:30 PM
PPSE10K3791*2^140107+142181laleraj10Sunday 30th of January 2011 04:48:16 AM
PPSE10K3793*2^152896+146031laleraj12Sunday 30th of January 2011 05:19:59 AM
PPSE10K3777*2^157610+147450laleraj7Sunday 30th of January 2011 12:46:16 AM
PPSE10K4255*2^166694+150185lalerafeb1Monday 31st of January 2011 11:23:05 PM
PPSE10K3785*2^170389+151297lalerafeb2Sunday 30th of January 2011 03:44:31 AM
PPSE10K3783*2^170484+151325laleraj6Sunday 30th of January 2011 02:51:00 AM
PPSE10K3765*2^188479+156742laleraj6Saturday 29th of January 2011 09:48:36 PM
PPSE10K4273*2^159216+147933NullCodingthe-ukbpoh083raTuesday 01st of February 2011 04:29:27 AM
PPSE11K4167*2^118824+135774laleraj5Tuesday 01st of February 2011 09:41:33 AM
PPSE945*2^1001719+1301551Neo71509Tuesday 01st of February 2011 03:09:05 AM
PPSE11K4185*2^126982+138230laleraj7Tuesday 01st of February 2011 06:58:37 PM
PPSE11K4185*2^146870+144217laleraj5Tuesday 01st of February 2011 07:17:34 PM
PPSE10K4335*2^186172+156048laleraj7Tuesday 01st of February 2011 08:59:27 PM
PPSE10K4345*2^165886+149941[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 01st of February 2011 10:29:04 PM
PPSE10K4347*2^187711+156511lalerafeb2Wednesday 02nd of February 2011 12:15:11 AM
PPSE10K4355*2^142219+142817[AF%3EFrance%3ETDM%3ECentre]_polaris148419Wednesday 02nd of February 2011 01:03:22 AM
PPSE11K4197*2^144499+143503laleraj8Wednesday 02nd of February 2011 02:49:19 AM
PPSE10K4359*2^195921+158983[AF%3EFrance%3ETDM%3ECentre]_polaris148419Wednesday 02nd of February 2011 03:02:40 AM
PPSE10K4365*2^134008+140345laleraj8Wednesday 02nd of February 2011 04:06:44 AM
PPSE10K4365*2^149287+144945laleraj9Wednesday 02nd of February 2011 04:26:50 AM
PPSE10K4375*2^153966+146353laleraj8Wednesday 02nd of February 2011 06:26:03 AM
PPSE10K4377*2^155876+146928laleraj11Wednesday 02nd of February 2011 07:04:24 AM
PPSE10K4377*2^177846+153542laleraj12Wednesday 02nd of February 2011 07:19:20 AM
PPSE10K4389*2^114646+134517laleraj10Wednesday 02nd of February 2011 09:29:55 AM
PPSE10K4393*2^111378+133533Neo71509Wednesday 02nd of February 2011 11:12:16 AM
PPSE10K4397*2^111195+133478laleraj5Wednesday 02nd of February 2011 12:45:44 PM
PPSE10K4405*2^129992+139136Neo71509Wednesday 02nd of February 2011 02:14:46 PM
PPSE10K4431*2^130997+139439laleraj12Wednesday 02nd of February 2011 10:02:32 PM
PPSE10K4445*2^111621+133606[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 03rd of February 2011 01:01:21 AM
PPSE10K4443*2^189453+157036laleraj10Thursday 03rd of February 2011 01:20:18 AM
PPSE10K4445*2^198451+159744laleraj5Thursday 03rd of February 2011 01:44:30 AM
PPSE10K4451*2^108851+132772[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 03rd of February 2011 03:06:15 AM
PPSE10K4455*2^105419+131739[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 03rd of February 2011 03:52:14 AM
PPSE10K4461*2^100787+130345laleraj7Thursday 03rd of February 2011 05:45:23 AM
PPSE10K4491*2^105456+131750laleraj7Thursday 03rd of February 2011 02:11:30 PM
PPSE10K4491*2^105720+131830laleraj7Thursday 03rd of February 2011 02:11:45 PM
PPSE10K4495*2^112800+133961laleraj9Thursday 03rd of February 2011 03:10:35 PM
PPSE10K4505*2^135641+140837laleraj12Thursday 03rd of February 2011 07:08:00 PM
PPSE10K4509*2^171649+151676laleraj11Thursday 03rd of February 2011 08:39:33 PM
PPSE10K4509*2^191517+157657laleraj6Thursday 03rd of February 2011 08:54:50 PM
PPSE10K4519*2^180294+154279laleraj7Friday 04th of February 2011 12:44:57 AM
PPSE10K4537*2^122142+136773laleraj7Friday 04th of February 2011 11:52:10 AM
PPSE10K4533*2^147212+144320[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 04th of February 2011 03:47:34 PM
PPSE10K4543*2^161710+148684laleraj6Friday 04th of February 2011 04:28:07 PM
PPSE10K4545*2^128808+138780laleraj8Friday 04th of February 2011 05:42:11 PM
PPSE10K4545*2^168110+150611laleraj7Friday 04th of February 2011 06:56:51 PM
PPSE10K4547*2^110027+133126laleraj9Friday 04th of February 2011 08:13:15 PM
PPSE10K4545*2^188430+156728laleraj7Friday 04th of February 2011 08:50:43 PM
PPSE10K4593*2^164280+149458[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 06th of February 2011 09:26:35 PM
PPSE10K4595*2^116193+134982[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 06th of February 2011 10:08:12 PM
PPSE10K4595*2^100893+130376laleraj5Sunday 06th of February 2011 10:04:57 PM
PPSE10K4595*2^125109+137666laleraj6Sunday 06th of February 2011 10:15:54 PM
PPSE10K4597*2^111264+133498[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 06th of February 2011 11:03:03 PM
PPSE10K4599*2^115561+134792laleraj12Sunday 06th of February 2011 11:46:11 PM
PPSE10K4613*2^197909+159581[AF%3EFrance%3ETDM%3ECentre]_polaris148419Monday 07th of February 2011 05:42:48 PM
PPSE11K5001*2^172059+151800NullCodingthe-ukbpoh083raMonday 07th of February 2011 06:25:53 PM
PPSE10K4619*2^154631+146553[AF%3EFrance%3ETDM%3ECentre]_polaris148419Monday 07th of February 2011 09:07:18 PM
PPSE10K4625*2^123433+137162[AF%3EFrance%3ETDM%3ECentre]_polaris148419Monday 07th of February 2011 11:51:48 PM
PPSE10K4625*2^155619+146851[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 08th of February 2011 12:13:14 AM
PPSE10K4627*2^147770+144488NullCodingthe-ukbpoh083raTuesday 08th of February 2011 01:24:20 AM
PPSE10K4635*2^166682+150181NullCodingthe-ukbpoh083raTuesday 08th of February 2011 09:28:32 AM
PPSE11K5007*2^165540+149837laleraj10Tuesday 08th of February 2011 09:35:47 AM
PPSE11K5007*2^167208+150339laleraj9Tuesday 08th of February 2011 09:43:20 AM
PPSE11K5009*2^141291+142538laleraj7Tuesday 08th of February 2011 01:24:04 PM
PPSE11K5013*2^102064+130729laleraj6Tuesday 08th of February 2011 03:38:29 PM
PPSE10K4647*2^167438+150409[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 08th of February 2011 06:04:50 PM
PPSE10K4647*2^185287+155782[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 08th of February 2011 06:44:24 PM
PPSE11K5015*2^128535+138698laleraj6Tuesday 08th of February 2011 08:19:12 PM
PPSE10K4653*2^150304+145251[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 08th of February 2011 10:11:52 PM
PPSE11K5019*2^101835+130660laleraj10Wednesday 09th of February 2011 12:14:31 AM
PPSE10K4657*2^104692+131520Neo71509Wednesday 09th of February 2011 01:27:31 AM
PPSE10K4657*2^172604+151964[AF%3EFrance%3ETDM%3ECentre]_polaris148419Wednesday 09th of February 2011 02:25:28 AM
PPSE11K5023*2^112062+133739laleraj5Wednesday 09th of February 2011 04:50:02 AM
PPSE11K5023*2^126712+138149laleraj11Wednesday 09th of February 2011 05:17:46 AM
PPSE11K5025*2^111650+133615laleraj6Wednesday 09th of February 2011 07:26:20 AM
PPSE11K5025*2^159971+148161laleraj5Wednesday 09th of February 2011 08:46:50 AM
PPSE11K5027*2^124691+137540laleraj8Wednesday 09th of February 2011 10:20:51 AM
PPSE11K5031*2^128217+138602laleraj6Wednesday 09th of February 2011 12:26:15 PM
PPSE11K5035*2^102390+130827laleraj12Wednesday 09th of February 2011 02:17:47 PM
PPSE11K5037*2^147674+144459laleraj8Wednesday 09th of February 2011 04:48:34 PM
PPSE10K4673*2^147885+144522[AF%3EFrance%3ETDM%3ECentre]_polaris148419Wednesday 09th of February 2011 06:20:25 PM
PPSE11K5037*2^187779+156532laleraj9Wednesday 09th of February 2011 06:20:12 PM
PPSE11K5043*2^133652+140238lalerafeb2Wednesday 09th of February 2011 09:49:27 PM
PPSE11K5047*2^152914+146036laleraj11Thursday 10th of February 2011 01:47:35 AM
PPSE11K5049*2^117037+135236laleraj6Thursday 10th of February 2011 02:50:13 AM
PPSE11K5049*2^178767+153819laleraj8Thursday 10th of February 2011 04:36:41 AM
PPSE11K5055*2^108682+132721laleraj6Thursday 10th of February 2011 09:30:30 AM
PPSE11K5055*2^119209+135890laleraj7Thursday 10th of February 2011 09:53:07 AM
PPSE11K5055*2^121351+136535laleraj8Thursday 10th of February 2011 09:58:48 AM
PPSE11K5057*2^130823+139386laleraj8Thursday 10th of February 2011 03:08:23 PM
PPSE11K5059*2^166714+150191laleraj6Thursday 10th of February 2011 04:21:56 PM
PPSE11K5061*2^147481+144401laleraj6Thursday 10th of February 2011 05:41:52 PM
PPSE11K5067*2^146003+143956laleraj5Thursday 10th of February 2011 11:48:26 PM
PPSE10K4701*2^137720+141463NullCodingjimmy-8400-xpFriday 11th of February 2011 12:16:07 AM
PPSE11K5069*2^179345+153993laleraj8Friday 11th of February 2011 03:20:42 AM
PPSE11K5073*2^144229+143422laleraj8Friday 11th of February 2011 06:15:16 AM
PPSE11K5077*2^143248+143127laleraj7Friday 11th of February 2011 10:32:44 AM
PPSE10K4725*2^121571+136601[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 12th of February 2011 04:50:44 AM
PPSE10K4743*2^115149+134668[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 12th of February 2011 08:27:29 PM
PPSE10K4747*2^134438+140475[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 13th of February 2011 01:41:40 AM
PPSE11K5109*2^190894+157470NullCodingjimmy-8400-xpSunday 13th of February 2011 01:41:54 AM
PPSE11K5115*2^100756+130335laleraj8Sunday 13th of February 2011 06:16:14 AM
PPSE11K5115*2^152800+146002laleraj8Sunday 13th of February 2011 07:14:46 AM
PPSE11K5119*2^119242+135900laleraj5Sunday 13th of February 2011 08:56:09 AM
PPSE11K5121*2^101665+130609laleraj5Sunday 13th of February 2011 09:32:05 AM
PPSE11K5121*2^164704+149586laleraj9Sunday 13th of February 2011 10:45:25 AM
PPSE11K5127*2^105618+131799laleraj7Sunday 13th of February 2011 01:52:53 PM
PPSE11K5125*2^183162+155142laleraj6Sunday 13th of February 2011 01:38:40 PM
PPSE10K4749*2^183531+155253[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 13th of February 2011 09:34:23 PM
PPSE10K4753*2^102028+130718[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 13th of February 2011 10:38:59 PM
PPSE10K4755*2^101029+130417[AF%3EFrance%3ETDM%3ECentre]_polaris148419Monday 14th of February 2011 01:03:06 AM
PPSE10K4755*2^101146+130453[AF%3EFrance%3ETDM%3ECentre]_polaris148419Monday 14th of February 2011 01:03:14 AM
PPSE10K4805*2^135515+140799[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 15th of February 2011 06:20:43 PM
PPSE10K4811*2^166699+150186JAMCUbuntuTuesday 15th of February 2011 11:21:15 PM
PPSE11K5187*2^154743+146587JAMCUbuntuWednesday 16th of February 2011 12:05:58 AM
PPSE11K5189*2^107667+132416JAMCUbuntuWednesday 16th of February 2011 01:22:17 AM
PPSE11K5189*2^109813+133062JAMCUbuntuWednesday 16th of February 2011 01:24:29 AM
PPSE11K5189*2^142545+142915JAMCUbuntuWednesday 16th of February 2011 01:56:17 AM
PPSE11K5245*2^104534+131473laleraj5Thursday 17th of February 2011 11:43:06 AM
PPSE11K5245*2^179854+154146laleraj6Friday 18th of February 2011 05:41:24 AM
PPSE11K5293*2^114736+134544laleraj8Friday 18th of February 2011 10:18:34 AM
PPSE11K5315*2^102195+130768laleraj5Friday 18th of February 2011 08:11:24 PM
PPSE10K4899*2^105286+131699[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 18th of February 2011 09:44:56 PM
PPSE11K5321*2^184001+155395lalerafeb1Saturday 19th of February 2011 01:32:24 AM
PPSE10K4903*2^118154+135573[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 19th of February 2011 02:50:49 AM
PPSE10K4911*2^117067+135245[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 19th of February 2011 09:47:39 AM
PPSE10K4923*2^175782+152920[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 19th of February 2011 09:55:08 PM
PPSE10K4929*2^140166+142199[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 20th of February 2011 01:49:26 AM
PPSE11K5411*2^134361+140451lalerafeb1Sunday 20th of February 2011 07:07:58 AM
PPSE11K5415*2^162556+148939lalerafeb2Sunday 20th of February 2011 09:24:10 AM
PPSE10K4961*2^136413+141069[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 22nd of February 2011 12:01:08 AM
PPSE10K4963*2^143556+143219[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 22nd of February 2011 01:51:50 AM
PPSE11K5481*2^157616+147452lalerafeb2Tuesday 22nd of February 2011 02:25:46 AM
PPSE10K4965*2^101699+130619[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 22nd of February 2011 03:16:25 AM
PPSE10K4965*2^127150+138281[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 22nd of February 2011 03:59:49 AM
PPSE10K4971*2^114183+134377[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 22nd of February 2011 10:48:37 AM
PPSE10K4977*2^134000+140343[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 22nd of February 2011 04:42:02 PM
PPSE10K4985*2^127071+138257[AF%3EEDLS]_Polynesia157654Tuesday 22nd of February 2011 10:28:38 PM
PPSE10K4983*2^159278+147952[AF%3EEDLS]_Polynesia157654Tuesday 22nd of February 2011 11:34:15 PM
PPSE10K4987*2^150110+145192[AF%3EEDLS]_Polynesia157654Wednesday 23rd of February 2011 12:27:14 AM
PPSE10K4989*2^122503+136882[AF%3EFrance%3ETDM%3ECentre]_polaris148419Wednesday 23rd of February 2011 01:21:56 AM
PPSE11K5587*2^141766+142681[AF%3EEDLS]_Polynesia157654Thursday 24th of February 2011 11:20:43 AM
PPSE11K5595*2^154304+146455[AF%3EEDLS]_Polynesia157654Thursday 24th of February 2011 01:13:03 PM
PPSE10K5621*2^120553+136295[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 25th of February 2011 08:59:32 AM
PPSE10K5625*2^117858+135484[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 25th of February 2011 10:35:35 AM
PPSE10K5645*2^120939+136411[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 25th of February 2011 05:33:09 PM
PPSE10K5649*2^129653+139034[AF%3EEDLS]_Polynesia157654Friday 25th of February 2011 06:55:15 PM
PPSE10K5681*2^124997+137633[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 26th of February 2011 12:54:41 PM
PPSE10K5685*2^153542+146226Chew-ZP_lapSaturday 26th of February 2011 06:26:16 PM
PPSE11K6065*2^174285+152470Chew-ZX_357Saturday 26th of February 2011 10:33:43 PM
PPSE10K5707*2^196168+159057[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 27th of February 2011 11:43:46 AM
PPSE10K5709*2^152250+145837[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 27th of February 2011 12:56:28 PM
PPSE10K5715*2^115013+134627[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 27th of February 2011 04:25:11 PM
PPSE10K5727*2^142570+142923[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 27th of February 2011 10:45:02 PM
PPSE10K5729*2^195801+158947[AF%3EFrance%3ETDM%3ECentre]_polaris148419Monday 28th of February 2011 12:43:11 AM
PPSE10K5733*2^171953+151768[AF%3EFrance%3ETDM%3ECentre]_polaris148419Monday 28th of February 2011 02:12:38 AM
PPSE11K6225*2^107239+132287lalerafeb2Monday 28th of February 2011 09:55:26 AM
PPSE10K5745*2^105958+131901Chew-ZP_lapMonday 28th of February 2011 09:59:06 AM
PPSE10K5761*2^123840+137284[AF%3EFrance%3ETDM%3ECentre]_polaris148419Monday 28th of February 2011 06:49:55 PM
PPSE10K5767*2^119752+136054smorismori_prpnetMonday 28th of February 2011 09:36:55 PM
PPSE11K6295*2^102390+130827Chew-ZP_lapTuesday 01st of March 2011 02:08:55 AM
PPSE11K6325*2^176506+153138Chew-ZX_357Tuesday 01st of March 2011 10:30:05 AM
PPSE10K5809*2^148694+144766[AF%3EFrance%3ETDM%3ECentre]_polaris148419Tuesday 01st of March 2011 10:19:55 PM
PPSE11K6381*2^111804+133661laleraj5Wednesday 02nd of March 2011 03:08:44 PM
PPSE11K6381*2^162313+148866laleraj5Wednesday 02nd of March 2011 04:14:29 PM
PPSE10K5841*2^102057+130727[AF%3EFrance%3ETDM%3ECentre]_polaris148419Wednesday 02nd of March 2011 07:01:45 PM
PPSE10K5841*2^172728+152001[AF%3EFrance%3ETDM%3ECentre]_polaris148419Wednesday 02nd of March 2011 08:01:12 PM
PPSE11K6393*2^161166+148521lalerafeb2Wednesday 02nd of March 2011 09:23:54 PM
PPSE10K5847*2^120519+136285[AF%3EFrance%3ETDM%3ECentre]_polaris148419Wednesday 02nd of March 2011 10:27:40 PM
PPSE10K5845*2^199360+160018[AF%3EFrance%3ETDM%3ECentre]_polaris148419Wednesday 02nd of March 2011 10:27:02 PM
PPSE11K6397*2^101248+130483laleraj6Wednesday 02nd of March 2011 10:28:51 PM
PPSE10K5861*2^134463+140482smorismori_prpnetThursday 03rd of March 2011 07:45:34 AM
PPSE10K5865*2^171935+151762[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 03rd of March 2011 11:46:32 AM
PPSE11K6465*2^123620+137218lalerafeb2Thursday 03rd of March 2011 04:14:37 PM
PPSE10K5879*2^119855+136085[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 03rd of March 2011 10:19:43 PM
PPSE10K5883*2^147645+144450[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 04th of March 2011 12:15:09 AM
PPSE10K5883*2^191313+157596[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 04th of March 2011 01:07:08 AM
PPSE10K5885*2^188919+156875[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 04th of March 2011 02:11:27 AM
PPSE11K6493*2^140086+142175laleraj6Friday 04th of March 2011 06:24:30 AM
PPSE11K6495*2^108079+132540laleraj7Friday 04th of March 2011 06:44:26 AM
PPSE10K5923*2^133132+140081[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 04th of March 2011 06:18:07 PM
PPSE10K5931*2^149659+145057[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 04th of March 2011 08:08:32 PM
PPSE10K5997*2^150975+145453PG_usernameclientIDSaturday 05th of March 2011 12:13:12 PM
PPSE11K6545*2^132407+139863PG_usernameclientIDSaturday 05th of March 2011 06:49:37 PM
PPSE11K6567*2^105787+131850PG_usernameclientIDSaturday 05th of March 2011 07:19:00 PM
PPSE10K7207*2^106812+132158PG_usernameclientIDSaturday 05th of March 2011 08:34:45 PM
PPSE11K6981*2^144123+143390laleraj4Wednesday 09th of March 2011 02:37:44 PM
PPSE11K7017*2^171186+151537laleraj3Wednesday 09th of March 2011 11:31:06 PM
PPSE11K7047*2^196491+159155laleraj2Thursday 10th of March 2011 07:21:22 AM
PPSE11K7077*2^155540+146827lalerafeb1Thursday 10th of March 2011 04:20:31 PM
PPSE11K7101*2^151295+145549lalerafeb2Thursday 10th of March 2011 10:14:10 PM
PPSE10K7503*2^161092+148498smorismori_prpnetThursday 17th of March 2011 08:20:30 PM
PPSE309*2^1012107+1304678geeknikgeeknik_node2Thursday 17th of March 2011 09:27:31 PM
PPSE10K7547*2^150467+145300gerd1Saturday 19th of March 2011 06:34:33 PM
PPSE10K7547*2^168479+150722gerd1Saturday 19th of March 2011 06:45:16 PM
PPSE10K7631*2^103413+131135[AF%3EFrance%3ETDM%3ECentre]_polaris148419Wednesday 23rd of March 2011 03:24:09 AM
PPSE10K7645*2^148100+144587laleram23cWednesday 23rd of March 2011 05:14:18 PM
PPSE10K7653*2^126116+137970[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 24th of March 2011 12:25:13 AM
PPSE10K7675*2^181964+154782[AF%3EFrance%3ETDM%3ECentre]_polaris148419Thursday 24th of March 2011 11:10:06 PM
PPSE10K7711*2^130348+139244[AF%3EFrance%3ETDM%3ECentre]_polaris148419Friday 25th of March 2011 03:35:37 PM
PPSE10K7719*2^148951+144844laleram25aFriday 25th of March 2011 06:34:32 PM
PPSE10K7723*2^124452+137469laleram25bFriday 25th of March 2011 08:40:16 PM
PPSE10K7739*2^152243+145835[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 26th of March 2011 08:22:54 AM
PPSE10K7749*2^121598+136610laleram25dSaturday 26th of March 2011 02:20:25 PM
PPSE10K7753*2^190934+157482laleram25dSaturday 26th of March 2011 04:42:12 PM
PPSE10K7755*2^162083+148797laleram25bSaturday 26th of March 2011 05:27:59 PM
PPSE10K7755*2^198922+159886[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 26th of March 2011 06:02:39 PM
PPSE10K7763*2^109081+132842laleram25dSaturday 26th of March 2011 07:27:18 PM
PPSE10K7767*2^106976+132208laleram26aSaturday 26th of March 2011 08:10:39 PM
PPSE10K7767*2^196740+159230laleram26bSaturday 26th of March 2011 09:20:25 PM
PPSE10K7771*2^119220+135894[AF%3EFrance%3ETDM%3ECentre]_polaris148419Saturday 26th of March 2011 09:28:27 PM
PPSE10K7785*2^158398+147687[AF%3EFrance%3ETDM%3ECentre]_polaris148419Sunday 27th of March 2011 03:04:46 AM
PPSE10K7785*2^137537+141408laleram25aSunday 27th of March 2011 03:00:53 AM
PPSE10K7799*2^125819+137880laleram25dMonday 28th of March 2011 03:19:04 PM
PPSE10K9159*2^162129+148811gerd1Saturday 02nd of April 2011 01:11:14 PM
PPSE10K9003*2^116646+135119laleram25bTuesday 29th of March 2011 01:10:23 PM
PPSE10K9087*2^138610+141731laleram26cThursday 31st of March 2011 10:03:08 PM
PPSE10K9007*2^157096+147296laleram26dTuesday 29th of March 2011 04:24:47 PM
PPSE10K9003*2^195130+158745laleram25cTuesday 29th of March 2011 03:45:18 PM
PPSE10K9007*2^199840+160163laleram25cTuesday 29th of March 2011 04:50:42 PM
PPSE10K9229*2^162162+148821geeknikgeeknik_node2Tuesday 05th of April 2011 07:42:43 PM
PPSE385*2^1016080+1305874Sashixilaptop-sascha-linuxMonday 02nd of May 2011 01:44:13 AM
SR549568*5^640900-1447976Sashixilaptop-sascha-linuxSaturday 02nd of July 2011 03:23:37 AM

top


list of wwww finds and near finds of team %None%

Note: table is sortable, please click table header for sort criteria and sort direction.
projectvalueuserclientdate reported

top


list of pending tests of team %None%

Note: table is sortable, please click table header for sort criteria and sort direction.
projectcandidateuserclientteamassignedageexpires

top


basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint