prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| TPS17 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| TPS33 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| project | points | tests | near finds | finds |
|---|---|---|---|---|
| WFS_20190111 | 12,000 (+ 0) | 12 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| WSS_20190111 | 13,877,000 (+ 0) | 13,877 (+ 0) | 5 (+ 0) | 0 (+ 0) | sum | 13,889,000 (+ 0) | 13,889 (+ 0) | 5 (+ 0) | 0 (+ 0) |
Suffix is last saved day of a port (format _yyyymmdd)
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| 121_20210410 | 103,820 | 6 | 0 | 0 |
| 27_20220321 | 12,732 | 1 | 0 | 0 |
| 5oB_20111031 | 61,582,708 | 2,031 | 0 | 0 |
| ESP_20111225 | 12,681,339 | 2,316 | 0 | 0 |
| ESP_20140609 | 0 | 0 | 0 | 0 |
| FPS_20230805 | 8,595 | 3 | 0 | 0 |
| GCW13_20170501 | 23,152,423 | 3,520 | 0 | 0 |
| GFN32768_20151018 | 0 | 0 | 0 | 0 |
| GFN65536_20151018 | 0 | 0 | 0 | 0 |
| GFN262144_20151111 | 0 | 0 | 0 | 0 |
| GFN524288_20151104 | 0 | 0 | 0 | 0 |
| MEGA_20140717 | 0 | 0 | 0 | 0 |
| PPSE_20111115 | 44,679 | 48 | 0 | 0 |
| PPSE10K_20110426 | 0 | 0 | 0 | 0 |
| PPSE11K_20110426 | 0 | 0 | 0 | 0 |
| PPSElow_20130106 | 46,997 | 570 | 0 | 0 |
| PPSElow2_20120530 | 5,624 | 70 | 0 | 0 |
| PRS_20230805 | 0 | 0 | 0 | 0 |
| SGS_20130715 | 0 | 0 | 0 | 0 |
| SR5_20130625 | 78,591,081 | 29,299 | 0 | 2 |
| TRPDC_20130325 | 0 | 0 | 0 | 0 | sum | 176,229,998 | 37,864 | 0 | 2 |
| ports | points | tests | probable or near hits | hits |
|---|---|---|---|---|
| prime | 0 | 0 | 0 | 0 |
| wwww | 13,889,000 | 13,889 | 5 | 0 |
| ancient | 176,229,998 | 37,864 | 0 | 2 | overall | 190,118,998 | 51,753 | 5 | 2 |
| project | candidate | decimal length | user | client | date reported |
|---|---|---|---|---|---|
| SR5 | 262172*5^643342-1 | 449683 | kimmyl | worker4 | Wednesday 13th of July 2011 04:12:48 PM |
| SR5 | 340168*5^753789-1 | 526882 | kimmyl | worker7 | Friday 18th of May 2012 04:42:06 AM |
| project | value | user | client | date reported |
|---|---|---|---|---|
| WSS | 2883427939010623 (0 +628 p) | kimmyl | worker20 | Tuesday 15th of May 2012 12:00:00 AM |
| WSS | 2878216205731417 (0 +767 p) | kimmyl | worker42 | Monday 14th of May 2012 07:11:26 AM |
| WSS | 2855745907713757 (0 -3 p) | kimmyl | worker31 | Thursday 10th of May 2012 02:07:58 PM |
| WSS | 2838098512746467 (0 +606 p) | kimmyl | worker11 | Monday 07th of May 2012 10:03:14 AM |
| WSS | 2783724631174973 (0 +240 p) | kimmyl | worker40 | Sunday 29th of April 2012 09:13:00 AM |
| WSS | 16454421857116213 (0 -423 p) | Kiska | james-ThinkPad-SL500 | Sunday 03rd of March 2013 09:30:19 PM |
| WFS | 149648763777446677 (-1 +827 p) | zzuupp | junior | Monday 04th of August 2014 10:11:50 AM |
| WSS | 67567883197711723 (0 +194 p) | zzuupp | junior | Thursday 23rd of October 2014 04:29:24 PM |
| project | candidate | user | client | team | assigned | age | expires |
|---|
