prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| TPS17 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| TPS33 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| project | points | tests | near finds | finds |
|---|---|---|---|---|
| WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
Suffix is last saved day of a port (format _yyyymmdd)
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| 121_20210410 | 0 | 0 | 0 | 0 |
| 27_20220321 | 0 | 0 | 0 | 0 |
| 5oB_20111031 | 1,261,972 | 135 | 0 | 0 |
| ESP_20111225 | 0 | 0 | 0 | 0 |
| ESP_20140609 | 0 | 0 | 0 | 0 |
| FPS_20230805 | 20,180 | 8 | 0 | 0 |
| GCW13_20170501 | 0 | 0 | 0 | 0 |
| GFN32768_20151018 | 0 | 0 | 0 | 0 |
| GFN65536_20151018 | 0 | 0 | 0 | 0 |
| GFN262144_20151111 | 130,991 | 7 | 0 | 0 |
| GFN524288_20151104 | 227,484 | 4 | 0 | 0 |
| MEGA_20140717 | 0 | 0 | 0 | 0 |
| PPSE_20111115 | 36,237 | 39 | 0 | 0 |
| PPSE10K_20110426 | 8,330 | 403 | 0 | 1 |
| PPSE11K_20110426 | 413,719 | 21,916 | 0 | 11 |
| PPSElow_20130106 | 64,393 | 2,075 | 0 | 0 |
| PPSElow2_20120530 | 0 | 0 | 0 | 0 |
| PRS_20230805 | 0 | 0 | 0 | 0 |
| SGS_20130715 | 275,924 | 685 | 0 | 0 |
| SR5_20130625 | 0 | 0 | 0 | 0 |
| TRPDC_20130325 | 0 | 0 | 0 | 0 | sum | 2,439,230 | 25,272 | 0 | 12 |
| ports | points | tests | probable or near hits | hits |
|---|---|---|---|---|
| prime | 0 | 0 | 0 | 0 |
| wwww | 0 | 0 | 0 | 0 |
| ancient | 2,439,230 | 25,272 | 0 | 12 | overall | 2,439,230 | 25,272 | 0 | 12 |
| project | candidate | decimal length | user | client | date reported |
|---|---|---|---|---|---|
| PPSE11K | 8247*2^104166+1 | 31362 | Chew-Z | X_357 | Tuesday 15th of March 2011 09:33:38 AM |
| PPSE11K | 8089*2^106062+1 | 31933 | Chew-Z | X_357 | Tuesday 15th of March 2011 06:20:58 AM |
| PPSE11K | 8509*2^105462+1 | 31752 | Chew-Z | X_357 | Monday 04th of April 2011 01:35:59 PM |
| PPSE11K | 8513*2^134261+1 | 40422 | Chew-Z | X_357 | Tuesday 05th of April 2011 04:42:23 AM |
| PPSE11K | 8513*2^186213+1 | 56061 | Chew-Z | X_357 | Tuesday 05th of April 2011 06:59:35 AM |
| PPSE11K | 8515*2^164234+1 | 49444 | Chew-Z | X_357 | Tuesday 05th of April 2011 09:16:52 AM |
| PPSE11K | 8517*2^125380+1 | 37748 | Chew-Z | X_357 | Tuesday 05th of April 2011 11:12:13 AM |
| PPSE11K | 8517*2^163759+1 | 49301 | Chew-Z | X_357 | Tuesday 05th of April 2011 12:25:43 PM |
| PPSE11K | 8521*2^107444+1 | 32349 | Chew-Z | X_357 | Tuesday 05th of April 2011 04:25:28 PM |
| PPSE11K | 8521*2^138996+1 | 41847 | Chew-Z | X_357 | Tuesday 05th of April 2011 05:03:40 PM |
| PPSE11K | 8521*2^193204+1 | 58165 | Chew-Z | X_357 | Tuesday 05th of April 2011 06:36:31 PM |
| PPSE10K | 9321*2^189708+1 | 57113 | Chew-Z | P_lap | Saturday 09th of April 2011 05:20:17 AM |
| project | value | user | client | date reported |
|---|
| project | candidate | user | client | team | assigned | age | expires |
|---|
