team | total achieved | today progress | yesterday | yesterday progress | progress since a week ago | progress since a month ago |
---|---|---|---|---|---|---|
Aggie_The_Pew | 1,506,719,915 | 0 | 1,506,719,915 | 0 | 0 | 0 |
SETI.Germany | 1,210,892,346 | 1,853,898 | 1,209,038,448 | 2,875,606 | 19,663,124 | 71,851,885 |
Russia | 685,369,319 | 0 | 685,369,319 | 0 | 0 | 0 |
AMD_Users | 490,422,623 | 0 | 490,422,623 | 0 | 0 | 0 |
BOINC@AUSTRALIA | 425,698,193 | 319,633 | 425,378,560 | 383,408 | 2,809,036 | 9,540,268 |
PrimeSearchTeam | 367,750,498 | 0 | 367,750,498 | 0 | 0 | 0 |
Sicituradastra. | 226,148,804 | 0 | 226,148,804 | 0 | 0 | 0 |
The_Knights_Who_Say_Ni! | 218,697,088 | 0 | 218,697,088 | 0 | 0 | 0 |
Duke_University | 216,031,017 | 0 | 216,031,017 | 0 | 0 | 0 |
USA | 136,912,242 | 319,684 | 136,592,558 | 447,391 | 2,937,279 | 13,093,203 |
Fantasysoft.CH.Bern.Grid | 109,836,657 | 0 | 109,836,657 | 0 | 0 | 0 |
RaidersOfTheLostPrimes | 99,309,251 | 0 | 99,309,251 | 0 | 0 | 0 |
L'Alliance_Francophone | 94,547,935 | 0 | 94,547,935 | 0 | 0 | 0 |
Gridcoin | 80,209,590 | 0 | 80,209,590 | 0 | 0 | 0 |
Portugal@Home | 68,166,888 | 511,469 | 67,655,419 | 766,938 | 5,235,711 | 21,110,579 |
The_Planetary_Society | 62,240,843 | 0 | 62,240,843 | 127,786 | 319,129 | 1,461,061 |
BOINC@Poland | 62,136,048 | 0 | 62,136,048 | 0 | 191,310 | 3,937,554 |
IBM | 48,490,832 | 0 | 48,490,832 | 0 | 0 | 0 |
Ukraine | 48,098,786 | 0 | 48,098,786 | 0 | 0 | 0 |
Antarctic_Crunchers | 45,491,191 | 1,278,101 | 44,213,090 | 1,915,479 | 3,193,580 | 9,675,568 |
BOINCstats | 43,813,382 | 0 | 43,813,382 | 63,919 | 510,732 | 1,971,032 |
Crunching@EVGA | 43,790,072 | 0 | 43,790,072 | 0 | 0 | 0 |
BOINC_Confederation | 43,711,769 | 0 | 43,711,769 | 255,664 | 574,653 | 638,399 |
University_of_Florida | 43,381,241 | 0 | 43,381,241 | 0 | 0 | 0 |
GPU_Users_Group | 43,332,522 | 0 | 43,332,522 | 0 | 0 | 0 |
Gay_USA | 40,504,375 | 0 | 40,504,375 | 0 | 0 | 0 |
Free-DC | 24,532,761 | 0 | 24,532,761 | 0 | 510,047 | 16,968,309 |
Russia_Team | 24,473,063 | 0 | 24,473,063 | 0 | 0 | 1,139,602 |
696 | 23,380,294 | 0 | 23,380,294 | 0 | 0 | 0 |
539 | 20,478,343 | 0 | 20,478,343 | 63,918 | 446,829 | 1,525,718 |
Puerto_Rico_Assisting_Science | 20,179,258 | 0 | 20,179,258 | 0 | 0 | 0 |
Ultimate_Chaos | 16,563,626 | 0 | 16,563,626 | 0 | 0 | 0 |
Japan | 16,289,337 | 0 | 16,289,337 | 0 | 0 | 0 |
Hong_Kong_BOINC_team | 15,940,736 | 0 | 15,940,736 | 0 | 0 | 0 |
SwissTeam.NET | 15,206,081 | 0 | 15,206,081 | 0 | 0 | 0 |
Dutch_Power_Cows | 14,463,263 | 0 | 14,463,263 | 0 | 0 | 0 |
BOINC@Pfalz | 14,351,855 | 0 | 14,351,855 | 0 | 0 | 0 |
US_Navy | 13,040,930 | 0 | 13,040,930 | 0 | 0 | 0 |
The_Scottish_Boinc_Team | 12,665,792 | 0 | 12,665,792 | 0 | 0 | 0 |
12121search | 10,456,081 | 0 | 10,456,081 | 0 | 0 | 0 |
Blasfemias | 10,181,564 | 0 | 10,181,564 | 0 | 0 | 0 |
Brony@Home | 9,490,392 | 0 | 9,490,392 | 0 | 0 | 0 |
Team_2ch | 9,472,471 | 0 | 9,472,471 | 0 | 0 | 0 |
Overclockers_Australia | 8,704,904 | 0 | 8,704,904 | 0 | 0 | 0 |
GridCoin | 7,689,823 | 0 | 7,689,823 | 0 | 0 | 0 |
103 | 6,491,916 | 0 | 6,491,916 | 0 | 0 | 0 |
UK_BOINC_Team | 5,737,813 | 0 | 5,737,813 | 0 | 0 | 0 |
ultimate_chaos | 5,348,383 | 0 | 5,348,383 | 0 | 0 | 0 |
BOINC@Latvia | 4,830,259 | 0 | 4,830,259 | 0 | 0 | 0 |
Homebook | 4,826,975 | 0 | 4,826,975 | 0 | 0 | 0 |
Team_China | 4,759,616 | 0 | 4,759,616 | 0 | 0 | 0 |
MobileUsers | 4,362,539 | 0 | 4,362,539 | 0 | 0 | 0 |
[AF>Le_Pommier] | 4,106,253 | 0 | 4,106,253 | 0 | 0 | 0 |
Romania | 4,008,148 | 0 | 4,008,148 | 0 | 0 | 0 |
Team_Germany | 3,892,054 | 0 | 3,892,054 | 0 | 0 | 0 |
37 | 3,384,484 | 0 | 3,384,484 | 0 | 0 | 0 |
Canada | 3,256,536 | 0 | 3,256,536 | 0 | 0 | 0 |
San_Francisco | 2,625,289 | 0 | 2,625,289 | 0 | 0 | 2,411,518 |
Rechenkraft.net | 2,439,318 | 0 | 2,439,318 | 0 | 0 | 0 |
CzechNationalTeam | 2,061,205 | 0 | 2,061,205 | 0 | 0 | 0 |
46 | 1,936,182 | 0 | 1,936,182 | 0 | 0 | 0 |
BOINC.BE | 1,879,675 | 0 | 1,879,675 | 0 | 0 | 0 |
team_2ch | 1,701,328 | 0 | 1,701,328 | 0 | 0 | 0 |
Crunchers@Freiburg | 1,671,429 | 0 | 1,671,429 | 0 | 0 | 0 |
4244 | 1,366,731 | 0 | 1,366,731 | 0 | 0 | 0 |
OcUK_-_Overclockers_UK | 1,307,624 | 191,801 | 1,115,823 | 319,562 | 830,767 | 830,767 |
Minnesota_Crunchers | 1,285,662 | 0 | 1,285,662 | 0 | 0 | 0 |
France | 1,278,287 | 0 | 1,278,287 | 0 | 0 | 0 |
Overclock.net | 1,233,764 | 0 | 1,233,764 | 0 | 0 | 0 |
Heinlein_Fans | 1,151,522 | 0 | 1,151,522 | 0 | 0 | 0 |
Czech_National_Team | 1,019,169 | 0 | 1,019,169 | 0 | 0 | 0 |
314 | 902,244 | 0 | 902,244 | 0 | 0 | 0 |
TeAm_AnandTech | 647,270 | 0 | 647,270 | 0 | 0 | 0 |
PolishNationalTeam | 546,102 | 0 | 546,102 | 0 | 0 | 0 |
Storm | 515,716 | 0 | 515,716 | 0 | 0 | 0 |
BOINC@Ukraine | 500,058 | 0 | 500,058 | 0 | 0 | 0 |
Sicituradastra | 476,508 | 0 | 476,508 | 0 | 0 | 0 |
My_Way | 451,577 | 0 | 451,577 | 0 | 0 | 0 |
4072 | 426,838 | 0 | 426,838 | 0 | 0 | 0 |
L'alliance_francophone | 416,286 | 0 | 416,286 | 0 | 0 | 0 |
12121_search | 396,840 | 0 | 396,840 | 0 | 0 | 0 |
SETI.GERMANY | 391,994 | 0 | 391,994 | 0 | 0 | 0 |
suse | 391,386 | 0 | 391,386 | 0 | 0 | 0 |
U.S._Army | 377,539 | 0 | 377,539 | 0 | 0 | 0 |
L_Alliance_Francophone | 374,435 | 0 | 374,435 | 0 | 0 | 0 |
BOINC_AUSTRALIA | 358,293 | 0 | 358,293 | 0 | 0 | 0 |
Sleeping_Dogs | 320,681 | 0 | 320,681 | 0 | 0 | 0 |
seti.usa | 318,885 | 0 | 318,885 | 0 | 0 | 0 |
SwissTeam_1 | 298,457 | 0 | 298,457 | 0 | 0 | 0 |
SETI.USA | 293,237 | 0 | 293,237 | 0 | 0 | 0 |
None | 262,183 | 0 | 262,183 | 0 | 0 | 0 |
Med_Reda_Morocco | 241,922 | 0 | 241,922 | 0 | 0 | 0 |
4390 | 234,283 | 0 | 234,283 | 0 | 0 | 0 |
11 | 222,428 | 0 | 222,428 | 0 | 0 | 0 |
JISATORA@W-ASCII | 221,549 | 0 | 221,549 | 0 | 0 | 0 |
primegrid | 211,335 | 0 | 211,335 | 0 | 0 | 0 |
Aggie_the_Pew | 210,332 | 0 | 210,332 | 0 | 0 | 0 |
Hagerhill_KY | 179,567 | 0 | 179,567 | 0 | 0 | 0 |
NZ.BOINC | 168,625 | 0 | 168,625 | 0 | 0 | 0 |
1 | 160,585 | 0 | 160,585 | 0 | 0 | 0 |
Turk_Seti_Team | 125,207 | 0 | 125,207 | 0 | 0 | 0 |
4239 | 123,912 | 0 | 123,912 | 0 | 0 | 0 |
125*2^123654-1 | 119,743 | 0 | 119,743 | 0 | 0 | 0 |
Seti.Germany | 116,227 | 0 | 116,227 | 0 | 0 | 0 |
124 | 103,074 | 0 | 103,074 | 0 | 0 | 0 |
2 | 102,350 | 0 | 102,350 | 0 | 0 | 0 |
South_Africa | 92,698 | 0 | 92,698 | 0 | 0 | 0 |
Arc_Technica | 89,042 | 0 | 89,042 | 0 | 0 | 0 |
3 | 81,111 | 0 | 81,111 | 0 | 0 | 0 |
4 | 81,111 | 0 | 81,111 | 0 | 0 | 0 |
L_alliance_Francophone | 75,192 | 0 | 75,192 | 0 | 0 | 0 |
41 | 75,170 | 0 | 75,170 | 0 | 0 | 0 |
Planet_3DNow! | 70,604 | 0 | 70,604 | 0 | 0 | 0 |
Bulgaria | 64,013 | 0 | 64,013 | 0 | 0 | 0 |
SETI.hr | 53,338 | 0 | 53,338 | 0 | 0 | 0 |
l_alliance_francophone | 50,120 | 0 | 50,120 | 0 | 0 | 0 |
BOINC@Heidelberg | 26,692 | 0 | 26,692 | 0 | 0 | 0 |
59 | 26,643 | 0 | 26,643 | 0 | 0 | 0 |
x-beyond_the_frontier | 25,834 | 0 | 25,834 | 0 | 0 | 0 |
ArsTechnica | 24,869 | 0 | 24,869 | 0 | 0 | 0 |
portugal@home | 20,315 | 0 | 20,315 | 0 | 0 | 0 |
The_Knights_Who_Say_NI! | 19,918 | 0 | 19,918 | 0 | 0 | 0 |
Clifford_Welding_Systems | 12,811 | 0 | 12,811 | 0 | 0 | 0 |
Team_Anandtech | 12,732 | 0 | 12,732 | 0 | 0 | 0 |
Turan@BOINC | 12,717 | 0 | 12,717 | 0 | 0 | 0 |
Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...