stats for project 121
table is sortable, please click table header for sort criteria and sort direction.date | total tests | tests at date | users at date | user growth | total near hits | near hits at date | total hits | hits at date |
---|
2021-01-08 | 208,033 | 208,033 | 317 | 317 | 0 | 0 | 2 | 2 |
2021-01-09 | 208,106 | 73 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-10 | 208,172 | 66 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-11 | 208,271 | 99 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-12 | 208,353 | 82 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-13 | 208,409 | 56 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-14 | 208,463 | 54 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-15 | 208,552 | 89 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-16 | 208,604 | 52 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-17 | 208,657 | 53 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-18 | 208,731 | 74 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-19 | 208,809 | 78 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-20 | 208,903 | 94 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-21 | 208,998 | 95 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-22 | 209,099 | 101 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-23 | 209,173 | 74 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-24 | 209,276 | 103 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-25 | 209,381 | 105 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-26 | 209,471 | 90 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-27 | 209,549 | 78 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-28 | 209,669 | 120 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-29 | 209,763 | 94 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-30 | 209,839 | 76 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-01-31 | 209,909 | 70 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-02-01 | 210,009 | 100 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-02-02 | 210,089 | 80 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-02-03 | 210,179 | 90 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-02-04 | 210,292 | 113 | 317 | 0 | 0 | 0 | 2 | 0 |
2021-02-05 | 210,429 | 137 | 318 | 1 | 0 | 0 | 2 | 0 |
2021-02-06 | 210,546 | 117 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-07 | 210,667 | 121 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-08 | 210,817 | 150 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-09 | 210,938 | 121 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-10 | 211,074 | 136 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-11 | 211,148 | 74 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-12 | 211,267 | 119 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-13 | 211,364 | 97 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-14 | 211,444 | 80 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-15 | 211,532 | 88 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-16 | 211,604 | 72 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-17 | 211,740 | 136 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-18 | 211,879 | 139 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-19 | 212,012 | 133 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-20 | 212,166 | 154 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-21 | 212,316 | 150 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-22 | 212,505 | 189 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-23 | 212,651 | 146 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-24 | 212,811 | 160 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-25 | 212,980 | 169 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-26 | 213,135 | 155 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-27 | 213,300 | 165 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-02-28 | 213,471 | 171 | 318 | 0 | 0 | 0 | 2 | 0 |
2021-03-01 | 213,656 | 185 | 320 | 2 | 0 | 0 | 2 | 0 |
2021-03-02 | 213,791 | 135 | 320 | 0 | 0 | 0 | 2 | 0 |
2021-03-03 | 213,901 | 110 | 320 | 0 | 0 | 0 | 2 | 0 |
2021-03-04 | 214,008 | 107 | 320 | 0 | 0 | 0 | 2 | 0 |
2021-03-05 | 214,122 | 114 | 320 | 0 | 0 | 0 | 2 | 0 |
2021-03-06 | 214,255 | 133 | 320 | 0 | 0 | 0 | 2 | 0 |
2021-03-07 | 214,381 | 126 | 320 | 0 | 0 | 0 | 2 | 0 |
2021-03-08 | 214,478 | 97 | 320 | 0 | 0 | 0 | 2 | 0 |
last database update: 2021-03-08 16:06:04 CET (GMT +01:00)back
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint