stats for project FPS
table is sortable, please click table header for sort criteria and sort direction.date | total tests | tests at date | users at date | user growth | total near hits | near hits at date | total hits | hits at date |
---|
2023-04-07 | 233,889 | 233,889 | 433 | 433 | 2 | 2 | 96 | 96 |
2023-04-08 | 233,901 | 12 | 434 | 1 | 2 | 0 | 96 | 0 |
2023-04-09 | 233,923 | 22 | 434 | 0 | 2 | 0 | 96 | 0 |
2023-04-10 | 233,940 | 17 | 434 | 0 | 2 | 0 | 96 | 0 |
2023-04-11 | 233,950 | 10 | 434 | 0 | 2 | 0 | 96 | 0 |
2023-04-12 | 233,959 | 9 | 434 | 0 | 2 | 0 | 96 | 0 |
2023-04-13 | 233,965 | 6 | 434 | 0 | 2 | 0 | 96 | 0 |
2023-04-14 | 233,976 | 11 | 434 | 0 | 2 | 0 | 96 | 0 |
2023-04-15 | 233,999 | 23 | 434 | 0 | 2 | 0 | 96 | 0 |
2023-04-16 | 234,025 | 26 | 434 | 0 | 2 | 0 | 96 | 0 |
2023-04-17 | 234,060 | 35 | 435 | 1 | 2 | 0 | 96 | 0 |
2023-04-18 | 234,089 | 29 | 435 | 0 | 2 | 0 | 96 | 0 |
2023-04-19 | 234,118 | 29 | 435 | 0 | 2 | 0 | 96 | 0 |
2023-04-20 | 234,148 | 30 | 435 | 0 | 2 | 0 | 96 | 0 |
2023-04-21 | 234,180 | 32 | 436 | 1 | 2 | 0 | 96 | 0 |
2023-04-22 | 234,196 | 16 | 436 | 0 | 2 | 0 | 96 | 0 |
2023-04-23 | 234,230 | 34 | 437 | 1 | 2 | 0 | 96 | 0 |
2023-04-24 | 234,262 | 32 | 437 | 0 | 2 | 0 | 96 | 0 |
2023-04-25 | 234,360 | 98 | 437 | 0 | 2 | 0 | 96 | 0 |
2023-04-26 | 234,393 | 33 | 437 | 0 | 2 | 0 | 96 | 0 |
2023-04-27 | 234,425 | 32 | 437 | 0 | 2 | 0 | 96 | 0 |
2023-04-28 | 234,460 | 35 | 437 | 0 | 2 | 0 | 96 | 0 |
2023-04-29 | 234,497 | 37 | 437 | 0 | 2 | 0 | 96 | 0 |
2023-04-30 | 234,518 | 21 | 438 | 1 | 2 | 0 | 96 | 0 |
2023-05-01 | 234,542 | 24 | 438 | 0 | 2 | 0 | 96 | 0 |
2023-05-02 | 234,563 | 21 | 438 | 0 | 2 | 0 | 96 | 0 |
2023-05-03 | 234,590 | 27 | 438 | 0 | 2 | 0 | 96 | 0 |
2023-05-04 | 234,610 | 20 | 438 | 0 | 2 | 0 | 96 | 0 |
2023-05-05 | 234,631 | 21 | 439 | 1 | 2 | 0 | 96 | 0 |
2023-05-06 | 234,662 | 31 | 439 | 0 | 2 | 0 | 96 | 0 |
2023-05-07 | 234,692 | 30 | 439 | 0 | 2 | 0 | 96 | 0 |
2023-05-08 | 234,734 | 42 | 439 | 0 | 2 | 0 | 96 | 0 |
2023-05-09 | 234,792 | 58 | 439 | 0 | 2 | 0 | 96 | 0 |
2023-05-10 | 234,833 | 41 | 439 | 0 | 2 | 0 | 96 | 0 |
2023-05-11 | 234,898 | 65 | 440 | 1 | 2 | 0 | 96 | 0 |
2023-05-12 | 234,947 | 49 | 441 | 1 | 2 | 0 | 96 | 0 |
2023-05-13 | 235,005 | 58 | 441 | 0 | 2 | 0 | 96 | 0 |
2023-05-14 | 235,069 | 64 | 441 | 0 | 2 | 0 | 96 | 0 |
2023-05-15 | 235,136 | 67 | 441 | 0 | 2 | 0 | 96 | 0 |
2023-05-16 | 235,202 | 66 | 441 | 0 | 2 | 0 | 96 | 0 |
2023-05-17 | 235,271 | 69 | 441 | 0 | 2 | 0 | 96 | 0 |
2023-05-18 | 235,359 | 88 | 441 | 0 | 2 | 0 | 96 | 0 |
2023-05-19 | 235,428 | 69 | 441 | 0 | 2 | 0 | 96 | 0 |
2023-05-20 | 235,513 | 85 | 441 | 0 | 2 | 0 | 96 | 0 |
2023-05-21 | 235,587 | 74 | 441 | 0 | 2 | 0 | 96 | 0 |
2023-05-22 | 235,661 | 74 | 441 | 0 | 2 | 0 | 96 | 0 |
2023-05-23 | 235,714 | 53 | 441 | 0 | 2 | 0 | 96 | 0 |
2023-05-24 | 235,768 | 54 | 441 | 0 | 2 | 0 | 96 | 0 |
2023-05-25 | 235,789 | 21 | 441 | 0 | 2 | 0 | 96 | 0 |
2023-05-26 | 235,812 | 23 | 441 | 0 | 2 | 0 | 96 | 0 |
2023-05-27 | 235,833 | 21 | 441 | 0 | 2 | 0 | 96 | 0 |
2023-05-28 | 235,861 | 28 | 442 | 1 | 2 | 0 | 96 | 0 |
2023-05-29 | 235,913 | 52 | 442 | 0 | 2 | 0 | 96 | 0 |
2023-05-30 | 235,952 | 39 | 442 | 0 | 2 | 0 | 96 | 0 |
2023-05-31 | 235,993 | 41 | 442 | 0 | 2 | 0 | 96 | 0 |
2023-06-01 | 236,030 | 37 | 442 | 0 | 2 | 0 | 96 | 0 |
2023-06-02 | 236,063 | 33 | 442 | 0 | 2 | 0 | 96 | 0 |
2023-06-03 | 236,091 | 28 | 442 | 0 | 2 | 0 | 96 | 0 |
2023-06-04 | 236,105 | 14 | 442 | 0 | 2 | 0 | 96 | 0 |
2023-06-05 | 236,110 | 5 | 442 | 0 | 2 | 0 | 96 | 0 |
last database update: 2023-06-04 21:20:04 CEST (GMT +02:00)back
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint