stats for project FPS
table is sortable, please click table header for sort criteria and sort direction.date | total tests | tests at date | users at date | user growth | total near hits | near hits at date | total hits | hits at date |
---|
2022-06-18 | 224,423 | 224,423 | 414 | 414 | 2 | 2 | 96 | 96 |
2022-06-19 | 224,442 | 19 | 414 | 0 | 2 | 0 | 96 | 0 |
2022-06-20 | 224,460 | 18 | 414 | 0 | 2 | 0 | 96 | 0 |
2022-06-21 | 224,472 | 12 | 414 | 0 | 2 | 0 | 96 | 0 |
2022-06-22 | 224,491 | 19 | 414 | 0 | 2 | 0 | 96 | 0 |
2022-06-23 | 224,516 | 25 | 414 | 0 | 2 | 0 | 96 | 0 |
2022-06-24 | 224,529 | 13 | 414 | 0 | 2 | 0 | 96 | 0 |
2022-06-25 | 224,558 | 29 | 414 | 0 | 2 | 0 | 96 | 0 |
2022-06-26 | 224,573 | 15 | 414 | 0 | 2 | 0 | 96 | 0 |
2022-06-27 | 224,596 | 23 | 414 | 0 | 2 | 0 | 96 | 0 |
2022-06-28 | 224,614 | 18 | 414 | 0 | 2 | 0 | 96 | 0 |
2022-06-29 | 224,638 | 24 | 414 | 0 | 2 | 0 | 96 | 0 |
2022-06-30 | 224,660 | 22 | 414 | 0 | 2 | 0 | 96 | 0 |
2022-07-01 | 224,717 | 57 | 415 | 1 | 2 | 0 | 96 | 0 |
2022-07-02 | 224,737 | 20 | 415 | 0 | 2 | 0 | 96 | 0 |
2022-07-03 | 224,762 | 25 | 415 | 0 | 2 | 0 | 96 | 0 |
2022-07-04 | 224,782 | 20 | 415 | 0 | 2 | 0 | 96 | 0 |
2022-07-05 | 224,814 | 32 | 415 | 0 | 2 | 0 | 96 | 0 |
2022-07-06 | 224,841 | 27 | 415 | 0 | 2 | 0 | 96 | 0 |
2022-07-07 | 224,864 | 23 | 415 | 0 | 2 | 0 | 96 | 0 |
2022-07-08 | 224,891 | 27 | 415 | 0 | 2 | 0 | 96 | 0 |
2022-07-09 | 224,920 | 29 | 415 | 0 | 2 | 0 | 96 | 0 |
2022-07-10 | 224,949 | 29 | 416 | 1 | 2 | 0 | 96 | 0 |
2022-07-11 | 224,974 | 25 | 416 | 0 | 2 | 0 | 96 | 0 |
2022-07-12 | 224,994 | 20 | 416 | 0 | 2 | 0 | 96 | 0 |
2022-07-13 | 225,024 | 30 | 416 | 0 | 2 | 0 | 96 | 0 |
2022-07-14 | 225,074 | 50 | 416 | 0 | 2 | 0 | 96 | 0 |
2022-07-15 | 225,102 | 28 | 416 | 0 | 2 | 0 | 96 | 0 |
2022-07-16 | 225,132 | 30 | 416 | 0 | 2 | 0 | 96 | 0 |
2022-07-17 | 225,157 | 25 | 416 | 0 | 2 | 0 | 96 | 0 |
2022-07-18 | 225,184 | 27 | 416 | 0 | 2 | 0 | 96 | 0 |
2022-07-19 | 225,200 | 16 | 416 | 0 | 2 | 0 | 96 | 0 |
2022-07-20 | 225,240 | 40 | 417 | 1 | 2 | 0 | 96 | 0 |
2022-07-21 | 225,267 | 27 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-07-22 | 225,293 | 26 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-07-23 | 225,321 | 28 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-07-24 | 225,364 | 43 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-07-25 | 225,386 | 22 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-07-26 | 225,412 | 26 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-07-27 | 225,446 | 34 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-07-28 | 225,475 | 29 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-07-29 | 225,499 | 24 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-07-30 | 225,514 | 15 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-07-31 | 225,535 | 21 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-08-01 | 225,565 | 30 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-08-02 | 225,587 | 22 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-08-03 | 225,621 | 34 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-08-04 | 225,645 | 24 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-08-05 | 225,668 | 23 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-08-06 | 225,691 | 23 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-08-07 | 225,719 | 28 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-08-08 | 225,744 | 25 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-08-09 | 225,767 | 23 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-08-10 | 225,791 | 24 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-08-11 | 225,821 | 30 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-08-12 | 225,845 | 24 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-08-13 | 225,871 | 26 | 417 | 0 | 2 | 0 | 96 | 0 |
2022-08-14 | 225,906 | 35 | 418 | 1 | 2 | 0 | 96 | 0 |
2022-08-15 | 225,938 | 32 | 418 | 0 | 2 | 0 | 96 | 0 |
2022-08-16 | 225,941 | 3 | 418 | 0 | 2 | 0 | 96 | 0 |
last database update: 2022-08-16 02:20:04 CEST (GMT +02:00)back
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint