stats for project FPS
table is sortable, please click table header for sort criteria and sort direction.date | total tests | tests at date | users at date | user growth | total near hits | near hits at date | total hits | hits at date |
---|
2022-12-12 | 231,515 | 231,515 | 424 | 424 | 2 | 2 | 96 | 96 |
2022-12-13 | 231,531 | 16 | 424 | 0 | 2 | 0 | 96 | 0 |
2022-12-14 | 231,553 | 22 | 424 | 0 | 2 | 0 | 96 | 0 |
2022-12-15 | 231,620 | 67 | 424 | 0 | 2 | 0 | 96 | 0 |
2022-12-16 | 231,632 | 12 | 424 | 0 | 2 | 0 | 96 | 0 |
2022-12-17 | 231,648 | 16 | 424 | 0 | 2 | 0 | 96 | 0 |
2022-12-18 | 231,659 | 11 | 424 | 0 | 2 | 0 | 96 | 0 |
2022-12-19 | 231,682 | 23 | 424 | 0 | 2 | 0 | 96 | 0 |
2022-12-20 | 231,692 | 10 | 424 | 0 | 2 | 0 | 96 | 0 |
2022-12-21 | 231,705 | 13 | 424 | 0 | 2 | 0 | 96 | 0 |
2022-12-22 | 231,712 | 7 | 424 | 0 | 2 | 0 | 96 | 0 |
2022-12-23 | 231,732 | 20 | 424 | 0 | 2 | 0 | 96 | 0 |
2022-12-24 | 231,743 | 11 | 424 | 0 | 2 | 0 | 96 | 0 |
2022-12-25 | 231,762 | 19 | 424 | 0 | 2 | 0 | 96 | 0 |
2022-12-26 | 231,772 | 10 | 424 | 0 | 2 | 0 | 96 | 0 |
2022-12-27 | 231,792 | 20 | 424 | 0 | 2 | 0 | 96 | 0 |
2022-12-28 | 231,805 | 13 | 424 | 0 | 2 | 0 | 96 | 0 |
2022-12-29 | 231,823 | 18 | 424 | 0 | 2 | 0 | 96 | 0 |
2022-12-30 | 231,835 | 12 | 424 | 0 | 2 | 0 | 96 | 0 |
2022-12-31 | 231,859 | 24 | 425 | 1 | 2 | 0 | 96 | 0 |
2023-01-01 | 231,875 | 16 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-02 | 231,892 | 17 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-03 | 231,921 | 29 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-04 | 231,939 | 18 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-05 | 231,958 | 19 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-06 | 231,970 | 12 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-07 | 231,990 | 20 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-08 | 232,007 | 17 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-09 | 232,027 | 20 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-10 | 232,043 | 16 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-11 | 232,114 | 71 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-12 | 232,136 | 22 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-13 | 232,155 | 19 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-14 | 232,177 | 22 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-15 | 232,201 | 24 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-16 | 232,217 | 16 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-17 | 232,239 | 22 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-18 | 232,248 | 9 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-19 | 232,272 | 24 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-20 | 232,340 | 68 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-21 | 232,371 | 31 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-22 | 232,384 | 13 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-23 | 232,399 | 15 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-24 | 232,435 | 36 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-25 | 232,457 | 22 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-26 | 232,467 | 10 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-27 | 232,490 | 23 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-28 | 232,528 | 38 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-29 | 232,544 | 16 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-30 | 232,566 | 22 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-01-31 | 232,584 | 18 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-02-01 | 232,602 | 18 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-02-02 | 232,615 | 13 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-02-03 | 232,628 | 13 | 425 | 0 | 2 | 0 | 96 | 0 |
2023-02-04 | 232,641 | 13 | 426 | 1 | 2 | 0 | 96 | 0 |
2023-02-05 | 232,656 | 15 | 427 | 1 | 2 | 0 | 96 | 0 |
2023-02-06 | 232,676 | 20 | 427 | 0 | 2 | 0 | 96 | 0 |
2023-02-07 | 232,693 | 17 | 427 | 0 | 2 | 0 | 96 | 0 |
2023-02-08 | 232,712 | 19 | 427 | 0 | 2 | 0 | 96 | 0 |
2023-02-09 | 232,719 | 7 | 427 | 0 | 2 | 0 | 96 | 0 |
last database update: 2023-02-09 06:20:05 CET (GMT +01:00)back
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint