stats for project PRS
table is sortable, please click table header for sort criteria and sort direction.date | total tests | tests at date | users at date | user growth | total near hits | near hits at date | total hits | hits at date |
---|
2022-12-12 | 245,601 | 245,601 | 347 | 347 | 29 | 29 | 3 | 3 |
2022-12-13 | 245,603 | 2 | 347 | 0 | 29 | 0 | 3 | 0 |
2022-12-14 | 245,611 | 8 | 347 | 0 | 29 | 0 | 3 | 0 |
2022-12-15 | 245,629 | 18 | 347 | 0 | 29 | 0 | 3 | 0 |
2022-12-16 | 245,650 | 21 | 347 | 0 | 29 | 0 | 3 | 0 |
2022-12-17 | 245,662 | 12 | 347 | 0 | 29 | 0 | 3 | 0 |
2022-12-18 | 245,684 | 22 | 347 | 0 | 29 | 0 | 3 | 0 |
2022-12-19 | 245,692 | 8 | 347 | 0 | 29 | 0 | 3 | 0 |
2022-12-20 | 245,724 | 32 | 348 | 1 | 29 | 0 | 3 | 0 |
2022-12-21 | 245,737 | 13 | 348 | 0 | 29 | 0 | 3 | 0 |
2022-12-22 | 245,772 | 35 | 348 | 0 | 29 | 0 | 3 | 0 |
2022-12-23 | 245,780 | 8 | 348 | 0 | 29 | 0 | 3 | 0 |
2022-12-24 | 245,807 | 27 | 348 | 0 | 29 | 0 | 3 | 0 |
2022-12-25 | 245,844 | 37 | 348 | 0 | 29 | 0 | 3 | 0 |
2022-12-26 | 245,857 | 13 | 348 | 0 | 29 | 0 | 3 | 0 |
2022-12-27 | 245,866 | 9 | 348 | 0 | 29 | 0 | 3 | 0 |
2022-12-28 | 245,895 | 29 | 348 | 0 | 29 | 0 | 3 | 0 |
2022-12-29 | 245,905 | 10 | 348 | 0 | 29 | 0 | 3 | 0 |
2022-12-30 | 245,926 | 21 | 348 | 0 | 29 | 0 | 3 | 0 |
2022-12-31 | 245,962 | 36 | 349 | 1 | 29 | 0 | 3 | 0 |
2023-01-01 | 245,981 | 19 | 349 | 0 | 29 | 0 | 3 | 0 |
2023-01-02 | 245,998 | 17 | 349 | 0 | 29 | 0 | 3 | 0 |
2023-01-03 | 246,023 | 25 | 349 | 0 | 29 | 0 | 3 | 0 |
2023-01-04 | 246,040 | 17 | 349 | 0 | 29 | 0 | 3 | 0 |
2023-01-05 | 246,049 | 9 | 349 | 0 | 29 | 0 | 3 | 0 |
2023-01-06 | 246,088 | 39 | 349 | 0 | 29 | 0 | 3 | 0 |
2023-01-07 | 246,098 | 10 | 349 | 0 | 29 | 0 | 3 | 0 |
2023-01-08 | 246,117 | 19 | 349 | 0 | 29 | 0 | 3 | 0 |
2023-01-09 | 246,143 | 26 | 349 | 0 | 29 | 0 | 3 | 0 |
2023-01-10 | 246,160 | 17 | 349 | 0 | 29 | 0 | 3 | 0 |
2023-01-11 | 246,187 | 27 | 350 | 1 | 29 | 0 | 3 | 0 |
2023-01-12 | 246,206 | 19 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-01-13 | 246,221 | 15 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-01-14 | 246,239 | 18 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-01-15 | 246,256 | 17 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-01-16 | 246,273 | 17 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-01-17 | 246,290 | 17 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-01-18 | 246,299 | 9 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-01-19 | 246,310 | 11 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-01-20 | 246,319 | 9 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-01-21 | 246,328 | 9 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-01-22 | 246,338 | 10 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-01-23 | 246,351 | 13 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-01-24 | 246,365 | 14 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-01-25 | 246,381 | 16 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-01-26 | 246,395 | 14 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-01-27 | 246,406 | 11 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-01-28 | 246,420 | 14 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-01-29 | 246,429 | 9 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-01-30 | 246,436 | 7 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-01-31 | 246,452 | 16 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-02-01 | 246,457 | 5 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-02-02 | 246,465 | 8 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-02-03 | 246,469 | 4 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-02-04 | 246,486 | 17 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-02-05 | 246,490 | 4 | 350 | 0 | 29 | 0 | 3 | 0 |
2023-02-06 | 246,496 | 6 | 351 | 1 | 29 | 0 | 3 | 0 |
2023-02-07 | 246,503 | 7 | 351 | 0 | 29 | 0 | 3 | 0 |
2023-02-08 | 246,518 | 15 | 351 | 0 | 29 | 0 | 3 | 0 |
2023-02-09 | 246,522 | 4 | 351 | 0 | 29 | 0 | 3 | 0 |
last database update: 2023-02-09 07:52:04 CET (GMT +01:00)back
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint