stats for project PRS
table is sortable, please click table header for sort criteria and sort direction.date | total tests | tests at date | users at date | user growth | total near hits | near hits at date | total hits | hits at date |
---|
2022-03-26 | 235,405 | 235,405 | 334 | 334 | 29 | 29 | 3 | 3 |
2022-03-27 | 235,473 | 68 | 335 | 1 | 29 | 0 | 3 | 0 |
2022-03-28 | 235,643 | 170 | 336 | 1 | 29 | 0 | 3 | 0 |
2022-03-29 | 235,804 | 161 | 336 | 0 | 29 | 0 | 3 | 0 |
2022-03-30 | 235,964 | 160 | 337 | 1 | 29 | 0 | 3 | 0 |
2022-03-31 | 236,234 | 270 | 338 | 1 | 29 | 0 | 3 | 0 |
2022-04-01 | 236,466 | 232 | 338 | 0 | 29 | 0 | 3 | 0 |
2022-04-02 | 236,713 | 247 | 338 | 0 | 29 | 0 | 3 | 0 |
2022-04-03 | 236,949 | 236 | 338 | 0 | 29 | 0 | 3 | 0 |
2022-04-04 | 237,153 | 204 | 338 | 0 | 29 | 0 | 3 | 0 |
2022-04-05 | 237,278 | 125 | 338 | 0 | 29 | 0 | 3 | 0 |
2022-04-06 | 237,397 | 119 | 338 | 0 | 29 | 0 | 3 | 0 |
2022-04-07 | 237,446 | 49 | 338 | 0 | 29 | 0 | 3 | 0 |
2022-04-08 | 237,503 | 57 | 338 | 0 | 29 | 0 | 3 | 0 |
2022-04-09 | 237,561 | 58 | 338 | 0 | 29 | 0 | 3 | 0 |
2022-04-10 | 237,597 | 36 | 338 | 0 | 29 | 0 | 3 | 0 |
2022-04-11 | 237,645 | 48 | 339 | 1 | 29 | 0 | 3 | 0 |
2022-04-12 | 237,680 | 35 | 339 | 0 | 29 | 0 | 3 | 0 |
2022-04-13 | 237,704 | 24 | 339 | 0 | 29 | 0 | 3 | 0 |
2022-04-14 | 237,759 | 55 | 339 | 0 | 29 | 0 | 3 | 0 |
2022-04-15 | 237,806 | 47 | 339 | 0 | 29 | 0 | 3 | 0 |
2022-04-16 | 237,854 | 48 | 339 | 0 | 29 | 0 | 3 | 0 |
2022-04-17 | 237,897 | 43 | 339 | 0 | 29 | 0 | 3 | 0 |
2022-04-18 | 237,935 | 38 | 339 | 0 | 29 | 0 | 3 | 0 |
2022-04-19 | 237,983 | 48 | 340 | 1 | 29 | 0 | 3 | 0 |
2022-04-20 | 238,044 | 61 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-04-21 | 238,109 | 65 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-04-22 | 238,150 | 41 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-04-23 | 238,204 | 54 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-04-24 | 238,263 | 59 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-04-25 | 238,313 | 50 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-04-26 | 238,361 | 48 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-04-27 | 238,395 | 34 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-04-28 | 238,431 | 36 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-04-29 | 238,485 | 54 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-04-30 | 238,535 | 50 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-01 | 238,581 | 46 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-02 | 238,624 | 43 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-03 | 238,683 | 59 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-04 | 238,727 | 44 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-05 | 238,775 | 48 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-06 | 238,831 | 56 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-07 | 238,902 | 71 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-08 | 238,952 | 50 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-09 | 239,017 | 65 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-10 | 239,079 | 62 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-11 | 239,155 | 76 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-12 | 239,228 | 73 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-13 | 239,320 | 92 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-14 | 239,380 | 60 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-15 | 239,433 | 53 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-16 | 239,485 | 52 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-17 | 239,544 | 59 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-18 | 239,596 | 52 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-19 | 239,648 | 52 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-20 | 239,705 | 57 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-21 | 239,770 | 65 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-22 | 239,835 | 65 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-23 | 239,884 | 49 | 340 | 0 | 29 | 0 | 3 | 0 |
2022-05-24 | 239,920 | 36 | 340 | 0 | 29 | 0 | 3 | 0 |
last database update: 2022-05-24 18:22:03 CEST (GMT +02:00)back
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint