PRPNet-port-search for user %[KWSN]_multijumper%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active prime ports
| project | points | tests | PRPs | primes |
|---|
| TPS17 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| TPS33 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
| project | points | tests | near finds | finds |
|---|
| WFS_20190111 | 2,592,000 (+ 0) | 2,592 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| WSS_20190111 | 18,784,000 (+ 0) | 18,784 (+ 0) | 1 (+ 0) | 0 (+ 0) |
sum | 21,376,000 (+ 0) | 21,376 (+ 0) | 1 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
| project | points | tests | PRPs | primes |
|---|
| 121_20210410 | 367,776 | 14 | 0 | 0 |
| 27_20220321 | 2,545,556 | 83 | 0 | 0 |
| 5oB_20111031 | 0 | 0 | 0 | 0 |
| ESP_20111225 | 0 | 0 | 0 | 0 |
| ESP_20140609 | 1,804,121 | 112 | 0 | 0 |
| FPS_20230805 | 303,163 | 22 | 0 | 0 |
| GCW13_20170501 | 430,289 | 37 | 0 | 0 |
| GFN32768_20151018 | 0 | 0 | 0 | 0 |
| GFN65536_20151018 | 3,625 | 2 | 0 | 0 |
| GFN262144_20151111 | 771,365 | 31 | 0 | 0 |
| GFN524288_20151104 | 379,389 | 4 | 0 | 0 |
| MEGA_20140717 | 151,600 | 14 | 0 | 0 |
| PFDMC_20100415 | 0 | 0 | 0 | 0 |
| PPSE_20111115 | 0 | 0 | 0 | 0 |
| PPSE10K_20100227 | 0 | 0 | 0 | 0 |
| PPSE10K_20101014 | 0 | 0 | 0 | 0 |
| PPSE10K_20101029 | 0 | 0 | 0 | 0 |
| PPSE10K_20110426 | 0 | 0 | 0 | 0 |
| PPSE11K_20101019 | 0 | 0 | 0 | 0 |
| PPSE11K_20110426 | 0 | 0 | 0 | 0 |
| PPSElow_20130106 | 0 | 0 | 0 | 0 |
| PPSElow2_20120530 | 0 | 0 | 0 | 0 |
| PRS_20230805 | 0 | 0 | 0 | 0 |
| SGS_20130715 | 0 | 0 | 0 | 0 |
| SR5_20130625 | 51,726 | 12 | 0 | 0 |
| TRPDC_20110112 | 0 | 0 | 0 | 0 |
| TRPDC_20130325 | 0 | 0 | 0 | 0 |
sum | 6,808,610 | 331 | 0 | 0 |
top
overall
| ports | points | tests | near or probable hits | hits |
|---|
| prime | 0 | 0 | 0 | 0 |
| wwww | 21,376,000 | 21,376 | 1 | 0 |
| ancient | 6,808,610 | 331 | 0 | 0 |
overall | 28,184,610 | 21,707 | 1 | 0 |
top
list of (probable) primes of user %[KWSN]_multijumper%
Note: unreported primes are not listed, because they are hidden yet. Perhaps there are some more ...
Note: prime score and decimal length are computed and may differ to the project pages
table is sortable, please click table header for sort criteria and sort direction.| project | candidate | prime score | decimal length | team | client | date reported |
|---|
top
list of wwww finds and near finds of user %[KWSN]_multijumper%
Note: table is sortable, please click table header for sort criteria and sort direction.| project | value | team | client | date reported |
|---|
| WSS | 10201797249769613 (0 +796 p) | PolishNationalTeam | Paranoid | Sunday 28th of July 2013 04:09:24 AM |
top
list of pending tests of user %[KWSN]_multijumper%
Note: table is sortable, please click table header for sort criteria and sort direction.| project | candidate | user | client | team | assigned | age | expires |
|---|
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint