the begin is at 07/07/2013 18:00 GMT, the end is at 07/12/2012 18:00 GMT
be aware, this server runs with GMT +02:00
more info in the challenge thread at primegrid.com
| rank | UID | tests done | Score |
|---|---|---|---|
| 1 | cncr04s | 965 | 4,271,932 |
| 2 | sm5ymt | 607 | 2,678,587 |
| 3 | s-yama | 496 | 2,181,111 |
| 4 | LMarc | 217 | 946,874 |
| 5 | brinktastee | 174 | 761,099 |
| 6 | Gary_Craig | 170 | 747,636 |
| 7 | KD7LRJ | 163 | 721,632 |
| 8 | pabliedung | 161 | 707,541 |
| 9 | Lumiukko | 150 | 655,861 |
| 10 | Walter_Darimont | 113 | 496,168 |
| 11 | mattozan | 111 | 485,615 |
| 12 | pschoefer | 90 | 395,575 |
| 13 | zzuupp | 59 | 262,580 |
| 14 | cgkiii | 56 | 250,045 |
| 15 | SysadmAtNbg | 50 | 219,751 |
| 16 | cpuid | 43 | 188,456 |
| 17 | Robert_Hoffman | 42 | 184,705 |
| 18 | Roger | 36 | 157,072 |
| 19 | Aillas | 30 | 127,425 |
| 20 | cryoranger | 25 | 109,437 |
| 21 | Tarmo_Ilves | 25 | 106,650 |
| 22 | vmc | 22 | 98,622 |
| 23 | 1998golfer | 16 | 68,148 |
| 24 | baseballnut | 10 | 43,710 |
| 25 | Karlik | 6 | 25,847 |
| 26 | Slime | 4 | 16,931 |
| 27 | valterc | 2 | 8,885 |
| 28 | Rick_Reynolds | 2 | 8,571 |
| 29 | [KWSN]_multijumper | 1 | 4,230 |
note: participants without team are not considered in team stats
| rank | team ID | tests done | score |
|---|---|---|---|
| 1 | PrimeSearchTeam | 1,253 | 5,515,559 |
| 2 | Aggie_The_Pew | 799 | 3,504,957 |
| 3 | SETI.Germany | 205 | 902,404 |
| 4 | USA | 161 | 707,541 |
| 5 | TeAm_AnandTech | 59 | 262,580 |
| 6 | cgkiii | 56 | 250,045 |
| 7 | Overclockers_Australia | 36 | 157,072 |
| 8 | L'Alliance_Francophone | 30 | 127,425 |
| 9 | BOINC@Poland | 6 | 25,846 |
| 10 | PolishNationalTeam | 1 | 4,230 |
