ranges for project SGS
table is sortable, please click table header for sort criteria and sort direction.form | total | min n | max n | tested | untested | in progress | completed | lead | primes |
---|
k*2^666666-1 | 449,513 | 38,500,004,936,505 | 40,599,996,731,985 | 449,513 | 0 | 0 | 666,666 | 666,666 | 53 |
k*2^666667-1 | 225,374 | 19,250,001,921,765 | 20,299,996,556,565 | 225,374 | 0 | 0 | 666,667 | 666,667 | 26 |
k*2^666668-1 | 112,645 | 9,625,000,243,365 | 10,149,999,939,975 | 112,645 | 0 | 0 | 666,668 | 666,668 | 10 |
k*2^666669-1 | 56,308 | 4,812,500,870,595 | 5,074,999,910,265 | 56,308 | 0 | 0 | 666,669 | 666,669 | 6 |
k*2^666670-1 | 28,293 | 2,406,254,129,865 | 2,537,499,931,545 | 28,293 | 0 | 0 | 666,670 | 666,670 | 2 |
k*2^666671-1 | 13,972 | 1,203,127,984,695 | 1,268,749,479,045 | 13,972 | 0 | 0 | 666,671 | 666,671 | 5 |
k*2^666672-1 | 7,067 | 601,564,179,825 | 634,366,279,725 | 7,067 | 0 | 0 | 666,672 | 666,672 | 2 |
k*2^666673-1 | 3,480 | 300,781,850,865 | 317,186,500,545 | 3,480 | 0 | 0 | 666,673 | 666,673 | 0 |
k*2^666674-1 | 1,784 | 150,393,773,655 | 158,590,408,515 | 1,784 | 0 | 0 | 666,674 | 666,674 | 0 |
k*2^666675-1 | 859 | 75,196,819,995 | 79,294,958,295 | 859 | 0 | 0 | 666,675 | 666,675 | 0 |
k*2^666676-1 | 442 | 37,608,152,505 | 39,646,863,795 | 442 | 0 | 0 | 666,676 | 666,676 | 0 |
k*2^666677-1 | 232 | 18,799,613,745 | 19,819,018,635 | 232 | 0 | 0 | 666,677 | 666,677 | 0 |
k*2^666678-1 | 125 | 9,401,840,325 | 9,911,644,935 | 125 | 0 | 0 | 666,678 | 666,678 | 0 |
k*2^666679-1 | 62 | 4,702,216,155 | 4,955,636,895 | 62 | 0 | 0 | 666,679 | 666,679 | 0 |
k*2^666680-1 | 30 | 2,352,187,845 | 2,474,002,425 | 30 | 0 | 0 | 666,680 | 666,680 | 0 |
k*2^666681-1 | 9 | 1,178,125,725 | 1,233,147,825 | 9 | 0 | 0 | 666,681 | 666,681 | 0 |
k*2^666682-1 | 6 | 591,663,645 | 617,077,935 | 6 | 0 | 0 | 666,682 | 666,682 | 0 |
k*2^666683-1 | 4 | 293,968,905 | 308,543,325 | 4 | 0 | 0 | 666,683 | 666,683 | 0 |
k*2^666685-1 | 2 | 76,310,835 | 76,601,775 | 2 | 0 | 0 | 666,685 | 666,685 | 0 |

back
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint