the begin is at 01/01/2013 00:00 GMT, the end is when the port is empty and no pending workunits remain
be aware, this server runs with GMT +01:00
more info in the challenge thread at primegrid.com
rank | UID | tests done | Score |
---|---|---|---|
1 | ardo | 151,014 | 27,384,666 |
2 | Gary_Craig | 36,901 | 6,692,451 |
3 | cryoranger | 33,136 | 6,014,847 |
4 | meilijo | 31,445 | 5,709,681 |
5 | Michael_Millerick | 28,426 | 5,154,844 |
6 | Lumiukko | 25,126 | 4,556,736 |
7 | Tarmo_Ilves | 24,975 | 4,528,772 |
8 | samuel7 | 23,875 | 4,339,809 |
9 | pschoefer | 20,284 | 3,678,235 |
10 | brinktastee | 19,854 | 3,600,952 |
11 | pabliedung | 19,346 | 3,510,372 |
12 | Crun-chi | 17,280 | 3,143,011 |
13 | rebirther | 15,830 | 2,870,255 |
14 | gazzyk1ns | 14,860 | 2,701,770 |
15 | Scott_Brown | 14,752 | 2,676,208 |
16 | allxx | 14,425 | 2,615,623 |
17 | odicin | 13,420 | 2,433,487 |
18 | Honza | 12,380 | 2,254,327 |
19 | TheDawgz | 10,680 | 1,936,344 |
20 | Usucapio_Libertatis | 10,455 | 1,895,778 |
21 | KEP | 10,334 | 1,873,947 |
22 | mattozan | 10,250 | 1,859,483 |
23 | 13678 | 9,467 | 1,716,834 |
24 | Roger | 8,213 | 1,490,008 |
25 | KD7LRJ | 7,978 | 1,459,277 |
26 | SEARCHER | 6,726 | 1,219,509 |
27 | Tapio_Rajala | 6,310 | 1,143,542 |
28 | SysadmAtNbg | 6,085 | 1,102,995 |
29 | Adrian_Schori | 5,500 | 997,320 |
30 | zzuupp | 5,227 | 950,252 |
31 | boss | 5,137 | 937,989 |
32 | [DPC]Pyrus | 3,870 | 703,256 |
33 | Rick_Reynolds | 3,645 | 660,549 |
34 | STD | 3,387 | 615,695 |
35 | Infomat | 2,930 | 531,341 |
36 | Iain_Bethune | 2,211 | 401,542 |
37 | geeknik | 2,115 | 383,541 |
38 | vanklein | 2,070 | 376,548 |
39 | [SG]steini | 1,720 | 312,767 |
40 | Earth4 | 702 | 127,193 |
41 | AAA_121255 | 585 | 106,105 |
42 | 66242 | 490 | 88,866 |
43 | valterc | 312 | 56,472 |
44 | ReRada | 300 | 54,547 |
45 | baseballnut | 230 | 42,056 |
46 | Nasicus | 140 | 25,402 |
47 | Raubhautz* | 26 | 4,722 |
48 | tera3@EAnewsplus | 20 | 3,601 |
49 | Dirk | 5 | 916 |
50 | dyost | 2 | 361 |
note: participants without team are not considered in team stats
rank | team ID | tests done | score |
---|---|---|---|
1 | Aggie_The_Pew | 209,317 | 38,007,802 |
2 | PrimeSearchTeam | 200,009 | 36,280,135 |
3 | SETI.Germany | 40,252 | 7,306,042 |
4 | BOINC_Confederation | 29,245 | 5,302,845 |
5 | Thomson_Reuters | 28,426 | 5,154,844 |
6 | USA | 19,346 | 3,510,372 |
7 | Duke_University | 14,752 | 2,676,208 |
8 | Ukraine | 14,425 | 2,615,623 |
9 | BOINC.SK | 12,380 | 2,254,327 |
10 | Blasfemias | 10,455 | 1,895,779 |
11 | Overclockers_Australia | 8,213 | 1,490,008 |
12 | SwissTeam.NET | 5,500 | 997,320 |
13 | TeAm_AnandTech | 5,227 | 950,251 |
14 | Dutch_Power_Cows | 3,870 | 703,255 |
15 | BOINC@Heidelberg | 3,387 | 615,695 |
16 | L'Alliance_Francophone | 2,930 | 531,342 |
17 | Ultimate_Chaos | 2,115 | 383,542 |
18 | 12121search | 2,070 | 376,548 |
19 | Sicituradastra. | 702 | 127,193 |
20 | Crunchers@Freiburg | 140 | 25,402 |
21 | Siciturdastra. | 26 | 4,722 |
22 | Team_2ch | 20 | 3,601 |
23 | Vlaanderen | 5 | 916 |