the begin is at 04/04/2013 18:00 GMT, the end is at 04/06/2013 18:00 GMT
be aware, this server runs with GMT +02:00
more info in the challenge thread at primegrid.com
| rank | UID | tests done | Score |
|---|---|---|---|
| 1 | unconnected | 465 | 4,479,780 |
| 2 | s-yama | 319 | 3,194,160 |
| 3 | ardo | 256 | 2,570,230 |
| 4 | samuel7 | 131 | 1,313,584 |
| 5 | Lumiukko | 76 | 747,881 |
| 6 | meilijo | 65 | 653,894 |
| 7 | mattozan | 61 | 572,392 |
| 8 | pabliedung | 57 | 564,049 |
| 9 | gazzyk1ns | 48 | 475,480 |
| 10 | pschoefer | 44 | 440,165 |
| 11 | brinktastee | 22 | 218,567 |
| 12 | TheDawgz | 20 | 199,057 |
| 13 | Roger | 18 | 180,301 |
| 14 | SysadmAtNbg | 13 | 130,289 |
| 15 | Gary_Craig | 12 | 116,646 |
| 16 | baseballnut | 10 | 99,184 |
| 17 | [SG-FC]_warking95 | 8 | 76,798 |
| 18 | Rick_Reynolds | 5 | 49,689 |
note: participants without team are not considered in team stats
| rank | team ID | tests done | score |
|---|---|---|---|
| 1 | PrimeSearchTeam | 782 | 7,825,854 |
| 2 | Russia | 465 | 4,479,780 |
| 3 | Aggie_The_Pew | 233 | 2,285,723 |
| 4 | SETI.Germany | 65 | 647,252 |
| 5 | USA | 57 | 564,049 |
| 6 | Overclockers_Australia | 18 | 180,301 |
