the begin is at 08/15/2013 18:00 UTC, the end is at 08/17/2013 18:00 UTC
be aware, this server runs with GMT +02:00
more info in the challenge thread at primegrid.com
rank | UID | tests done | Score |
---|---|---|---|
1 | sm5ymt | 6,620 | 3,310,080 |
2 | Lumiukko | 2,975 | 1,486,811 |
3 | mattozan | 1,766 | 882,990 |
4 | Gary_Craig | 1,730 | 864,495 |
5 | brinktastee | 1,343 | 671,556 |
6 | pschoefer | 929 | 464,283 |
7 | vmc | 696 | 347,871 |
8 | Robert_Hoffman | 450 | 224,994 |
9 | 288larsson | 447 | 223,854 |
10 | 1998golfer | 369 | 184,297 |
11 | SysadmAtNbg | 220 | 109,948 |
12 | baseballnut | 208 | 103,983 |
13 | Crun-chi | 104 | 51,938 |
14 | 66242 | 103 | 51,460 |
15 | unconnected | 81 | 40,442 |
16 | Toshio | 4 | 2,003 |
17 | Usucapio_Libertatis | 1 | 499 |
note: participants without team are not considered in team stats
rank | team ID | tests done | score |
---|---|---|---|
1 | PrimeSearchTeam | 9,587 | 4,792,900 |
2 | Aggie_The_Pew | 5,312 | 2,655,277 |
3 | SETI.Germany | 1,841 | 920,106 |
4 | Sicituradastra. | 448 | 224,355 |
5 | Russia | 81 | 40,442 |
6 | Blasfemias | 1 | 499 |