the begin is at 10/13/2012 18:00 GMT, the end is at 10/18/2012 18:00 GMT
be aware, this server runs with GMT +02:00
more info in the challenge thread at primegrid.com
rank | UID | tests done | Score |
---|---|---|---|
1 | KD7LRJ | 949 | 16,906,031 |
2 | Lumiukko | 662 | 11,758,041 |
3 | brinktastee | 637 | 11,304,268 |
4 | mattozan | 620 | 10,995,727 |
5 | Gary_Craig | 554 | 9,833,598 |
6 | Scott_Brown | 474 | 8,458,493 |
7 | pabliedung | 376 | 6,670,442 |
8 | pschoefer | 314 | 5,578,184 |
9 | SEARCHER | 188 | 3,336,301 |
10 | paleseptember | 153 | 2,725,005 |
11 | Tarmo_Ilves | 140 | 2,517,954 |
12 | Robert_Hoffman | 139 | 2,490,451 |
13 | Roger | 114 | 2,022,764 |
14 | Crun-chi | 104 | 1,854,073 |
15 | cncr04s | 96 | 1,727,907 |
16 | gazzyk1ns | 87 | 1,578,192 |
17 | cryoranger | 73 | 1,297,762 |
18 | SysadmAtNbg | 70 | 1,248,350 |
19 | 1998golfer | 59 | 1,036,387 |
20 | baseballnut | 25 | 444,449 |
21 | maarten1001 | 8 | 144,142 |
22 | Usucapio_Libertatis | 4 | 70,439 |
23 | Rick_Reynolds | 4 | 70,099 |
note: participants without team are not considered in team stats
rank | team ID | tests done | score |
---|---|---|---|
1 | Aggie_The_Pew | 3,323 | 59,121,997 |
2 | PrimeSearchTeam | 662 | 11,758,042 |
3 | SETI.Germany | 572 | 10,162,835 |
4 | Duke_University | 474 | 8,458,493 |
5 | USA | 376 | 6,670,442 |
6 | Free-DC | 153 | 2,725,005 |
7 | Overclockers_Australia | 114 | 2,022,764 |
8 | Dutch_Power_Cows | 8 | 144,143 |
9 | Blasfemias | 4 | 70,439 |