the begin is at 11/08/2013 18:00 GMT, the end is at 11/10/2013 18:00 GMT
be aware, this server runs with GMT +01:00
more info in the challenge thread at primegrid.com
rank | UID | tests done | Score |
---|---|---|---|
1 | Scott_Brown | 8,079 | 8,079,000 |
2 | Lumiukko | 5,377 | 5,377,000 |
3 | Gary_Craig | 5,114 | 5,114,000 |
4 | KD7LRJ | 4,884 | 4,884,000 |
5 | mattozan | 3,757 | 3,757,000 |
6 | Roger | 3,580 | 3,580,000 |
7 | brinktastee | 3,516 | 3,516,000 |
8 | Rick_Reynolds | 2,197 | 2,197,000 |
9 | meilijo | 2,045 | 2,045,000 |
10 | maarten1001 | 1,720 | 1,720,000 |
11 | Robert_Hoffman | 1,649 | 1,649,000 |
12 | TheDawgz | 1,494 | 1,494,000 |
13 | Usucapio_Libertatis | 1,302 | 1,302,000 |
14 | pschoefer | 1,080 | 1,080,000 |
15 | 1998golfer | 704 | 704,000 |
16 | SysadmAtNbg | 142 | 142,000 |
17 | Warped | 63 | 63,000 |
18 | Michael_Becker | 56 | 56,000 |
19 | valterc | 34 | 34,000 |
20 | 41878 | 16 | 16,000 |
21 | Toshio | 1 | 1,000 |
note: participants without team are not considered in team stats
rank | team ID | tests done | score |
---|---|---|---|
1 | Aggie_The_Pew | 23,727 | 23,727,000 |
2 | Duke_University | 8,079 | 8,079,000 |
3 | PrimeSearchTeam | 5,378 | 5,378,000 |
4 | Overclockers_Australia | 3,580 | 3,580,000 |
5 | Dutch_Power_Cows | 1,720 | 1,720,000 |
6 | Blasfemias | 1,302 | 1,302,000 |
7 | SETI.Germany | 1,222 | 1,222,000 |
8 | South_Africa | 63 | 63,000 |