the begin is at 05/01/2014 18:00 GMT, the end is at 05/16/2014 18:00 GMT
be aware, this server runs with GMT +02:00
more info in the challenge thread at primegrid.com
rank | UID | tests done | Score |
---|---|---|---|
1 | ardo | 2,564 | 53,319,498 |
2 | sm5ymt | 1,920 | 40,659,795 |
3 | 288larsson | 1,756 | 37,506,625 |
4 | Lumiukko | 999 | 21,568,468 |
5 | samuel7 | 532 | 11,470,330 |
6 | brinktastee | 473 | 10,029,586 |
7 | Gary_Craig | 460 | 9,899,335 |
8 | composite | 416 | 9,338,856 |
9 | MiHost | 415 | 8,913,969 |
10 | rebirther | 330 | 6,927,521 |
11 | GDB | 316 | 6,798,505 |
12 | pabliedung | 314 | 6,565,450 |
13 | Aillas | 263 | 5,709,370 |
14 | [DPC]Division_Brabant~TFH|Fony | 245 | 5,384,453 |
15 | MarkHFX | 218 | 4,737,036 |
16 | odicin | 153 | 3,310,964 |
17 | Sashixi | 145 | 3,186,735 |
18 | robertmiles | 126 | 2,791,850 |
19 | Robert_Hoffman | 132 | 2,720,054 |
20 | Stojag | 116 | 2,354,539 |
21 | Walter_Darimont | 104 | 2,338,488 |
22 | Robert47 | 107 | 2,297,165 |
23 | Adrian_Schori | 108 | 2,226,930 |
24 | KEP | 103 | 2,142,799 |
25 | SysadmAtNbg | 74 | 1,590,539 |
26 | ltd | 55 | 1,210,752 |
27 | Doc_No | 56 | 1,204,074 |
28 | Kelly_Davies | 49 | 1,065,714 |
29 | NeoMetal | 47 | 1,063,914 |
30 | Roger | 50 | 1,015,983 |
31 | unconnected | 44 | 999,810 |
32 | HighTech67 | 48 | 967,976 |
33 | SubNuke | 40 | 906,913 |
34 | [KWSN]_multijumper | 34 | 728,957 |
35 | sbange | 32 | 695,180 |
36 | kctipton | 27 | 582,716 |
37 | CharlyMadDog | 20 | 432,476 |
38 | tera3@EAnewsplus | 19 | 403,206 |
39 | Artist | 17 | 378,085 |
40 | geeknik | 16 | 341,459 |
41 | serhjo | 16 | 317,486 |
42 | Nortech | 12 | 270,544 |
43 | [SG]_Carsten | 12 | 254,268 |
44 | ahlx | 10 | 222,984 |
45 | Usucapio_Libertatis | 10 | 207,513 |
46 | Cyph3r | 8 | 175,117 |
47 | ReRada | 6 | 126,116 |
48 | Cinclus* | 5 | 108,040 |
49 | Spaky | 5 | 105,153 |
50 | meilijo | 5 | 100,275 |
51 | mdettweiler | 5 | 98,465 |
52 | JimB | 4 | 91,238 |
53 | Plomos | 4 | 89,374 |
54 | 41878 | 4 | 88,912 |
55 | [DPC]maarten1001 | 4 | 78,696 |
56 | Michal_(Valdor)_Stastny | 3 | 63,533 |
57 | Karsten | 3 | 60,769 |
58 | Michael_Becker | 1 | 22,107 |
59 | Menipe | 1 | 20,947 |
60 | alexpoon | 1 | 20,809 |
61 | 1998golfer | 1 | 20,282 |
note: participants without team are not considered in team stats
rank | team ID | tests done | score |
---|---|---|---|
1 | PrimeSearchTeam | 6,287 | 132,946,106 |
2 | Sicituradastra. | 1,761 | 37,614,666 |
3 | Aggie_The_Pew | 1,048 | 22,499,538 |
4 | BOINC_Confederation | 483 | 10,238,486 |
5 | AMD_Users | 415 | 8,913,969 |
6 | USA | 362 | 7,533,426 |
7 | L'Alliance_Francophone | 263 | 5,709,371 |
8 | Dutch_Power_Cows | 249 | 5,463,149 |
9 | North_Carolina_State_University_(NCSU) | 126 | 2,791,850 |
10 | BOINC@Austria | 116 | 2,354,539 |
11 | SwissTeam_1 | 108 | 2,226,930 |
12 | SETI.Germany | 97 | 2,076,076 |
13 | Heinlein_Fans | 56 | 1,204,074 |
14 | PrimeSearch_Team | 52 | 1,083,526 |
15 | Canada | 49 | 1,065,714 |
16 | Sicituridasta | 47 | 1,063,914 |
17 | Overclockers_Australia | 50 | 1,015,983 |
18 | Russia | 44 | 999,810 |
19 | US_Navy | 40 | 906,913 |
20 | The_Knights_Who_Say_Ni! | 38 | 818,331 |
21 | Ars_Technica | 21 | 450,167 |
22 | BOINC.BE | 20 | 432,476 |
23 | Team_2ch | 19 | 403,206 |
24 | 539 | 16 | 341,459 |
25 | Ukraine | 16 | 317,486 |
26 | Gentoo_Linux_Users_Everywhere | 10 | 222,984 |
27 | Blasfemias | 10 | 207,513 |
28 | Portugal@Home | 8 | 175,117 |
29 | RaidersOfTheLostPrimes | 5 | 98,465 |
30 | Texas_Tech | 4 | 91,199 |
31 | Czech_National_Team | 3 | 63,533 |
32 | 182 | 2 | 41,350 |