the begin is at 08/01/2014 12:00 UTC, the end is at 08/08/2014 12:00 UTC
now it is 08/08/2014 12:46 UTC
sorry, challenge is over
more info in the challenge thread at primegrid.com
rank | UID | tests done | Score |
---|---|---|---|
1 | zunewantan | 1,349 | 20,283,722 |
2 | composite | 901 | 13,491,867 |
3 | Lumiukko | 461 | 7,055,729 |
4 | Grebuloner | 383 | 5,792,321 |
5 | pschoefer | 276 | 4,203,667 |
6 | 288larsson | 272 | 4,096,091 |
7 | Gary_Craig | 264 | 4,002,800 |
8 | brinktastee | 235 | 3,586,424 |
9 | Williamd007 | 230 | 3,401,990 |
10 | Robert_Hoffman | 224 | 3,396,800 |
11 | gazzyk1ns | 170 | 2,573,068 |
12 | Stojag | 156 | 2,345,450 |
13 | odicin | 134 | 2,034,920 |
14 | jotun263 | 131 | 1,989,144 |
15 | bill_brandt-gasuen | 128 | 1,774,436 |
16 | [DPC]maarten1001 | 112 | 1,669,029 |
17 | 1998golfer | 96 | 1,436,731 |
18 | robertmiles | 90 | 1,344,332 |
19 | Buckey | 90 | 1,325,215 |
20 | Scott_Brown | 77 | 1,023,344 |
21 | Armstrong | 65 | 1,013,687 |
22 | Alan_E._Monroe | 61 | 889,771 |
23 | Dingo | 62 | 865,149 |
24 | Roger | 57 | 856,802 |
25 | Artist | 51 | 790,550 |
26 | zzuupp | 49 | 733,110 |
27 | SysadmAtNbg | 47 | 696,254 |
28 | davidfg4 | 40 | 582,246 |
29 | TroubledBunny | 28 | 418,013 |
30 | JeppeSN | 22 | 336,148 |
31 | pabliedung | 22 | 325,478 |
32 | ReRada | 21 | 309,411 |
33 | sm5ymt | 16 | 258,003 |
34 | Slime | 15 | 198,868 |
35 | cnamglaejoer | 12 | 155,839 |
36 | Genn | 8 | 138,479 |
37 | tera3@EAnewsplus | 1 | 13,194 |
note: participants without team are not considered in team stats
rank | team ID | tests done | score |
---|---|---|---|
1 | Aggie_The_Pew | 2,114 | 31,882,744 |
2 | The_Knights_Who_Say_Ni! | 613 | 9,194,312 |
3 | PrimeSearchTeam | 477 | 7,313,731 |
4 | Sicituradastra. | 428 | 6,441,541 |
5 | SETI.Germany | 356 | 5,365,170 |
6 | BOINC_Confederation | 289 | 4,373,821 |
7 | boinc.at | 131 | 1,989,144 |
8 | Dutch_Power_Cows | 112 | 1,669,029 |
9 | Team_ACC_-_Arthur_C_Clarke_Fans | 104 | 1,442,296 |
10 | North_Carolina_State_University_(NCSU) | 90 | 1,344,332 |
11 | Duke_University | 77 | 1,023,344 |
12 | BOINC@AUSTRALIA | 62 | 865,149 |
13 | Overclockers_Australia | 57 | 856,802 |
14 | TeAm_AnandTech | 49 | 733,110 |
15 | Brony@Home | 40 | 582,246 |
16 | UK_BOINC_Team | 28 | 418,014 |
17 | Team | 24 | 332,140 |
18 | USA | 22 | 325,478 |
19 | BOINC@Poland | 8 | 138,478 |
20 | Team_2ch | 1 | 13,194 |