the begin is at 11/21/2015 12:00 UTC, the end is at 11/28/2015 12:00 UTC
now it is 11/29/2015 13:38 UTC
sorry, challenge is over
more info in the challenge thread at primegrid.com
rank | UID | tests done | Score |
---|---|---|---|
1 | Grebuloner | 368 | 9,183,194 |
2 | brinktastee | 327 | 8,252,548 |
3 | Van_Zimmerman | 277 | 7,031,225 |
4 | zunewantan | 263 | 6,713,269 |
5 | Lumiukko | 221 | 5,600,634 |
6 | Paperboy | 193 | 4,885,501 |
7 | samuel7 | 167 | 4,219,726 |
8 | pabliedung | 158 | 3,983,047 |
9 | pschoefer | 130 | 3,326,850 |
10 | Sajjad_Imam* | 84 | 2,131,296 |
11 | Gary_Craig | 84 | 2,128,413 |
12 | Dave | 80 | 2,075,521 |
13 | Erwin1981 | 80 | 2,022,065 |
14 | Simonas_Urbelis | 66 | 1,671,430 |
15 | mattozan | 50 | 1,258,990 |
16 | Janita | 48 | 1,209,147 |
17 | gazzyk1ns | 44 | 1,089,230 |
18 | Roger | 36 | 889,404 |
19 | Dirk | 34 | 863,700 |
20 | TroubledBunny | 31 | 780,741 |
21 | Williamd007 | 32 | 769,673 |
22 | serhjo | 27 | 694,125 |
23 | SysadmAtNbg | 24 | 606,512 |
24 | Death | 23 | 591,693 |
25 | composite | 20 | 497,494 |
26 | Robert47 | 19 | 476,874 |
27 | GDB | 19 | 474,105 |
28 | 127295 | 12 | 293,498 |
29 | Anthony_Ayiomamitis | 10 | 264,001 |
30 | Cinclus | 5 | 128,058 |
31 | Karsten | 4 | 106,217 |
32 | John | 4 | 103,620 |
33 | JimB | 3 | 83,192 |
34 | 99417 | 2 | 53,071 |
35 | biophage* | 1 | 26,487 |
36 | JeppeSN | 1 | 23,454 |
37 | tera3@EAnewsplus | 1 | 22,939 |
note: participants without team are not considered in team stats
rank | team ID | tests done | score |
---|---|---|---|
1 | Aggie_The_Pew | 1,205 | 30,566,301 |
2 | PrimeSearchTeam | 411 | 10,400,853 |
3 | The_Knights_Who_Say_Ni! | 400 | 9,952,867 |
4 | USA | 158 | 3,983,047 |
5 | SETI.Germany | 154 | 3,933,362 |
6 | Sicituradastra. | 90 | 2,285,841 |
7 | dutch_power_cows | 80 | 2,022,065 |
8 | Ukraine | 50 | 1,285,818 |
9 | UK_BOINC_Team | 31 | 780,741 |
10 | Team_2ch | 1 | 22,939 |