the begin is at 12/01/2015 12:00 GMT, the end is at 12/11/2015 12:00 GMT
now it is 12/11/2015 14:38 UTC
sorry, challenge is over
more info in the challenge thread at primegrid.com
rank | UID | tests done | Score |
---|---|---|---|
1 | Grebuloner | 862 | 32,661,134 |
2 | TheDawgz | 802 | 30,652,140 |
3 | Lumiukko | 487 | 18,536,289 |
4 | Paperboy | 394 | 14,971,014 |
5 | Williamd007 | 280 | 10,639,809 |
6 | brinktastee | 274 | 10,370,430 |
7 | Aillas | 223 | 8,458,297 |
8 | Walter_Darimont | 169 | 6,446,646 |
9 | Gary_Craig | 166 | 6,310,499 |
10 | GDB | 134 | 5,098,063 |
11 | biophage* | 126 | 4,821,032 |
12 | Robert47 | 88 | 3,344,821 |
13 | Simonas_Urbelis | 86 | 3,238,360 |
14 | Janita | 80 | 3,048,956 |
15 | serhjo | 67 | 2,543,352 |
16 | 1998golfer | 65 | 2,450,024 |
17 | TroubledBunny | 62 | 2,359,124 |
18 | SysadmAtNbg | 58 | 2,200,450 |
19 | Pooh_Bear_27 | 55 | 2,084,325 |
20 | Dirk | 52 | 1,969,217 |
21 | Roger | 51 | 1,903,733 |
22 | John | 44 | 1,674,961 |
23 | tera3@EAnewsplus | 40 | 1,524,441 |
24 | Rick_Reynolds | 26 | 988,417 |
25 | pabliedung | 22 | 845,844 |
26 | JeppeSN | 13 | 493,308 |
27 | Michael_Becker | 11 | 417,296 |
28 | Eridanus | 9 | 340,141 |
29 | Cinclus | 7 | 264,069 |
30 | LarManDude | 6 | 232,987 |
31 | Wabbit98 | 5 | 189,583 |
32 | pschoefer | 4 | 151,409 |
33 | Van_Zimmerman | 1 | 38,562 |
34 | PG_gabor3002 | 1 | 37,339 |
note: participants without team are not considered in team stats
rank | team ID | tests done | score |
---|---|---|---|
1 | Aggie_The_Pew | 1,606 | 61,129,666 |
2 | The_Knights_Who_Say_Ni! | 1,202 | 45,574,851 |
3 | PrimeSearchTeam | 619 | 23,556,071 |
4 | L'Alliance_Francophone | 223 | 8,458,297 |
5 | Sicituradastra. | 133 | 5,085,101 |
6 | Ukraine | 67 | 2,543,353 |
7 | UK_BOINC_Team | 62 | 2,359,124 |
8 | SETI.Germany | 62 | 2,351,859 |
9 | Team_2ch | 40 | 1,524,441 |
10 | USA | 22 | 845,844 |
11 | 314 | 9 | 340,141 |