the begin is at 04/01/2016 12:00 UTC, the end is at 04/08/2016 12:00 UTC
now it is 04/08/2016 12:06 UTC
sorry, challenge is over
more info in the challenge thread at primegrid.com
| rank | UID | tests done | Score |
|---|---|---|---|
| 1 | zunewantan | 1,024 | 18,455,817 |
| 2 | ardo | 963 | 15,370,832 |
| 3 | Grebuloner | 752 | 14,219,249 |
| 4 | pabliedung | 749 | 14,101,949 |
| 5 | Van_Zimmerman | 535 | 10,607,446 |
| 6 | mdettweiler | 639 | 10,325,839 |
| 7 | surt91 | 396 | 7,390,413 |
| 8 | Lumiukko | 346 | 6,292,487 |
| 9 | 1998golfer | 315 | 5,566,807 |
| 10 | Paperboy | 280 | 5,156,663 |
| 11 | Williamd007 | 251 | 4,795,995 |
| 12 | 288larsson | 275 | 4,712,467 |
| 13 | Scott_Brown | 262 | 4,294,434 |
| 14 | Joe_O | 200 | 3,764,035 |
| 15 | mattozan | 185 | 3,276,461 |
| 16 | Johnny_Rotten | 156 | 3,210,941 |
| 17 | GDB | 153 | 2,722,674 |
| 18 | brinktastee | 118 | 2,222,449 |
| 19 | SysadmAtNbg | 118 | 2,172,279 |
| 20 | pons66 | 99 | 1,933,642 |
| 21 | Death | 90 | 1,859,213 |
| 22 | vaughan | 96 | 1,687,991 |
| 23 | SEARCHER | 83 | 1,654,994 |
| 24 | Gary_Craig | 88 | 1,569,885 |
| 25 | tera3@EAnewsplus | 77 | 1,387,581 |
| 26 | Buckeye74 | 75 | 1,288,602 |
| 27 | ich_eben* | 58 | 1,222,886 |
| 28 | unconnected | 62 | 1,114,838 |
| 29 | pschoefer | 53 | 1,054,646 |
| 30 | Ken_g6 | 67 | 1,044,543 |
| 31 | Roger | 50 | 874,802 |
| 32 | Bazooka_CZ | 45 | 871,776 |
| 33 | Honza | 42 | 786,416 |
| 34 | composite | 54 | 741,233 |
| 35 | ALI67 | 37 | 700,191 |
| 36 | John | 30 | 567,618 |
| 37 | Buckey | 31 | 517,690 |
| 38 | Paul_Underwood | 30 | 447,300 |
| 39 | Robert47 | 19 | 236,262 |
| 40 | puh32 | 7 | 175,914 |
| 41 | Aillas | 8 | 168,658 |
| 42 | JeppeSN | 6 | 117,519 |
| 43 | 41878 | 6 | 107,389 |
| 44 | Matesko | 4 | 91,560 |
| 45 | Cinclus | 4 | 80,182 |
| 46 | geeknik | 3 | 74,477 |
| 47 | VBCurtis | 4 | 66,730 |
| 48 | Usucapio_Libertatis | 3 | 57,970 |
| 49 | Michael_Millerick | 6 | 56,548 |
| 50 | Puzzle-Peter | 4 | 47,304 |
| 51 | [DPC]maarten1001 | 4 | 45,696 |
| 52 | Rick_Reynolds | 2 | 39,276 |
| 53 | serhjo | 2 | 33,764 |
| 54 | rogue | 2 | 31,105 |
| 55 | TroubledBunny | 1 | 26,344 |
| 56 | Snow_Crash | 1 | 19,660 |
| 57 | JimB | 1 | 17,064 |
| 58 | gd_barnes | 1 | 15,123 |
| 59 | Jean_Penne | 1 | 11,918 |
| 60 | Prime95 | 1 | 8,610 |
note: participants without team are not considered in team stats
| rank | team ID | tests done | score |
|---|---|---|---|
| 1 | Aggie_The_Pew | 2,323 | 42,720,329 |
| 2 | PrimeSearchTeam | 1,558 | 26,231,234 |
| 3 | The_Knights_Who_Say_Ni! | 1,003 | 19,015,244 |
| 4 | SETI.Germany | 780 | 14,723,664 |
| 5 | USA | 749 | 14,101,949 |
| 6 | RaidersOfTheLostPrimes | 640 | 10,340,961 |
| 7 | Sicituradastra. | 337 | 6,015,534 |
| 8 | Duke_University | 262 | 4,294,434 |
| 9 | SETI.USA | 156 | 3,210,941 |
| 10 | Ukraine | 92 | 1,892,977 |
| 11 | AMD_Users | 96 | 1,687,991 |
| 12 | Team_2ch | 77 | 1,387,581 |
| 13 | Russia | 62 | 1,114,839 |
| 14 | TeAm_AnandTech | 67 | 1,044,543 |
| 15 | Czech_National_Team | 49 | 963,336 |
| 16 | BOINC.SK | 42 | 786,416 |
| 17 | L'Alliance_Francophone | 8 | 168,658 |
| 18 | 539 | 3 | 74,477 |
| 19 | Blasfemias | 3 | 57,970 |
| 20 | University_of_California | 6 | 56,548 |
| 21 | Seti.Germany | 4 | 47,305 |
| 22 | Dutch_Power_Cows | 4 | 45,696 |
| 23 | UK_BOINC_Team | 1 | 26,344 |
| 24 | XtremeSystems | 1 | 19,660 |
