the begin is at 08/08/2016 12:00 GMT, the end is at 08/15/2016 12:00 GMT
now it is 08/15/2016 15:48 GMT
sorry, challenge is over
be aware, this server runs with GMT +02:00
more info in the challenge thread at primegrid.com
rank | UID | tests done | Score |
---|---|---|---|
1 | zunewantan | 1,431 | 13,392,923 |
2 | Lumiukko | 439 | 3,982,480 |
3 | wdethomas | 242 | 2,260,550 |
4 | GDB | 140 | 1,299,338 |
5 | brinktastee | 131 | 1,233,063 |
6 | SysadmAtNbg | 131 | 1,229,838 |
7 | Paperboy | 128 | 1,201,770 |
8 | SubNuke | 102 | 954,443 |
9 | Andy_Taximan | 100 | 935,503 |
10 | Williamd007 | 99 | 929,222 |
11 | Robert_Hoffman | 83 | 781,140 |
12 | Honza | 72 | 674,745 |
13 | Roger | 71 | 638,766 |
14 | pyajve | 48 | 450,083 |
15 | Fuzimatt | 44 | 405,657 |
16 | vaughan | 32 | 300,110 |
17 | TroubledBunny | 28 | 262,978 |
18 | Mimosa | 24 | 221,095 |
19 | Grebuloner | 12 | 110,407 |
20 | ipkh | 9 | 85,229 |
21 | baseballnut | 8 | 75,057 |
22 | Kevonni | 8 | 73,864 |
23 | JeppeSN | 7 | 64,378 |
24 | orvar | 7 | 64,285 |
25 | geeknik | 4 | 37,650 |
26 | rover | 2 | 18,707 |
27 | Cinclus | 2 | 18,487 |
note: participants without team are not considered in team stats
rank | team ID | tests done | score |
---|---|---|---|
1 | Aggie_The_Pew | 1,633 | 15,264,752 |
2 | PrimeSearchTeam | 439 | 3,982,479 |
3 | The_Knights_Who_Say_Ni! | 111 | 1,039,630 |
4 | US_Navy | 102 | 954,443 |
5 | OcUK | 100 | 935,503 |
6 | BOINC.SK | 72 | 674,745 |
7 | USA | 44 | 405,657 |
8 | Puerto_Rico_Assisting_Science | 40 | 375,492 |
9 | AMD_Users | 32 | 300,110 |
10 | UK_BOINC_Team | 28 | 262,977 |
11 | Crunching@EVGA | 9 | 85,230 |
12 | Sicituradastra. | 9 | 82,773 |
13 | 539 | 4 | 37,650 |
14 | Team_Germany | 2 | 18,707 |