the begin is at 09/20/2016 12:00 GMT, the end is at 09/27/2016 12:00 GMT
now it is 09/27/2016 15:21 UTC
sorry, challenge is overmore info in the challenge thread at primegrid.com
rank | UID | tests done | Score |
---|---|---|---|
1 | zunewantan | 1,880 | 64,181,585 |
2 | Grebuloner | 937 | 31,921,237 |
3 | mattozan | 765 | 26,115,452 |
4 | Lumiukko | 533 | 18,093,487 |
5 | GDB | 482 | 16,331,771 |
6 | Williamd007 | 470 | 16,053,242 |
7 | XAVER | 384 | 13,111,737 |
8 | Paperboy | 354 | 12,088,072 |
9 | SubNuke | 337 | 11,514,436 |
10 | wdethomas | 304 | 10,426,120 |
11 | SysadmAtNbg | 255 | 8,706,420 |
12 | zlodeck | 232 | 7,919,047 |
13 | Nortech | 185 | 6,280,958 |
14 | Michael_Goetz | 133 | 4,548,485 |
15 | brinktastee | 130 | 4,475,251 |
16 | 288larsson | 123 | 4,243,854 |
17 | 1998golfer | 111 | 3,788,894 |
18 | pyajve | 101 | 3,449,529 |
19 | TroubledBunny | 91 | 3,104,662 |
20 | Michael_Becker | 70 | 2,388,859 |
21 | Intellectual_Juggernaut | 68 | 2,331,503 |
22 | Roger | 65 | 2,216,773 |
23 | vaughan | 40 | 1,374,921 |
24 | pschoefer | 40 | 1,368,312 |
25 | Joe_O | 32 | 1,096,578 |
26 | pew | 29 | 992,946 |
27 | Andre_Meditz | 29 | 990,043 |
28 | Tapio_Rajala | 28 | 955,092 |
29 | Lino | 25 | 860,343 |
30 | time108@lounge | 20 | 673,593 |
31 | baseballnut | 17 | 579,865 |
32 | Menipe | 11 | 374,263 |
33 | geeknik | 7 | 238,862 |
34 | serhjo | 7 | 238,552 |
35 | JeppeSN | 7 | 237,427 |
36 | fenya25 | 4 | 136,756 |
37 | John | 2 | 69,294 |
38 | puh32 | 2 | 68,425 |
note: participants without team are not considered in team stats
rank | team ID | tests done | score |
---|---|---|---|
1 | Aggie_The_Pew | 2,951 | 100,777,955 |
2 | The_Knights_Who_Say_Ni! | 1,407 | 47,974,480 |
3 | PrimeSearchTeam | 567 | 19,259,359 |
4 | US_Navy | 337 | 11,514,435 |
5 | Puerto_Rico_Assisting_Science | 304 | 10,426,119 |
6 | Russia | 232 | 7,919,047 |
7 | Sicituradastra. | 123 | 4,243,853 |
8 | UK_BOINC_Team | 91 | 3,104,662 |
9 | AMD_Users | 40 | 1,374,922 |
10 | SETI.Germany | 40 | 1,368,312 |
11 | Crunching@EVGA | 29 | 992,946 |
12 | SwissTeam.NET | 25 | 860,343 |
13 | Team_2ch | 17 | 573,089 |
14 | 539 | 7 | 238,862 |
15 | Ukraine | 7 | 238,552 |
16 | IBM | 4 | 136,756 |
17 | team_2ch | 3 | 100,504 |