PRPNet Wieferich Prime Search Project Challenge (Oct 2016)
Prime Hunters Moon Challenge
the begin is at 10/14/2016 12:00 UTC , the end is at 10/17/2016 12:00 UTC
now it is 10/17/2016 15:35 UTC
sorry, challenge is over
more info in the challenge thread at primegrid.com
(near) finds during the challenge
user | team | client | value | date reported |
---|
Grebuloner | The_Knights_Who_Say_Ni! | KoshGPUs | 536699605101452759 (+1 +726 p) | Sunday 16th of October 2016 05:47:55 AM |
daniel | BOINC@Poland | daniel | 541777108253716711 (+1 +116 p) | Monday 17th of October 2016 03:59:48 AM |
User | Team
rank | UID | tests done | Score |
---|
1 | Scott_Brown | 31,686 | 31,686,000 |
2 | Grebuloner | 29,442 | 29,442,000 |
3 | Lumiukko | 22,799 | 22,799,000 |
4 | DeleteNull | 14,142 | 14,142,000 |
5 | brinktastee | 10,568 | 10,568,000 |
6 | Paperboy | 9,761 | 9,761,000 |
7 | daniel | 8,089 | 8,089,000 |
8 | XAVER | 6,804 | 6,804,000 |
9 | composite | 4,516 | 4,516,000 |
10 | zunewantan | 3,816 | 3,816,000 |
11 | SysadmAtNbg | 3,620 | 3,620,000 |
12 | Rick_Reynolds | 3,431 | 3,431,000 |
13 | John_Burroughs | 3,103 | 3,103,000 |
14 | Robert_Hoffman | 2,975 | 2,975,000 |
15 | tera3@EAnewsplus | 2,882 | 2,882,000 |
16 | wdethomas | 2,104 | 2,104,000 |
17 | GDB | 1,846 | 1,846,000 |
18 | orvar | 1,520 | 1,520,000 |
19 | TroubledBunny | 1,060 | 1,060,000 |
20 | h3nnn4n | 981 | 981,000 |
21 | conehead | 500 | 500,000 |
22 | Williamd007 | 400 | 400,000 |
23 | Van_Zimmerman | 229 | 229,000 |
24 | Warped | 223 | 223,000 |
25 | vaughan | 208 | 208,000 |
26 | Roger | 206 | 206,000 |
27 | pyajve | 205 | 205,000 |
28 | Cinclus | 202 | 202,000 |
29 | udaredme | 146 | 146,000 |
30 | time108@lounge | 117 | 117,000 |
31 | Kevonni | 106 | 106,000 |
32 | pew | 73 | 73,000 |
33 | Joe_O | 31 | 31,000 |
33 | puh32 | 31 | 31,000 |
35 | RNDr._MF1 | 24 | 24,000 |
36 | JeppeSN | 19 | 19,000 |
37 | fenya25 | 8 | 8,000 |
38 | scott_Brown | 7 | 7,000 |
39 | Menipe | 4 | 4,000 |
40 | ReaDy | 3 | 3,000 |
40 | Skywalker_TSBT | 3 | 3,000 |
last update: 2016-10-17 14:00:06 CEST (GMT +02:00)
tables are sortable, please click table header for sort criteria and sort direction.top | User | Team
note: participants without team are not considered in team stats
rank | team ID | tests done | score |
---|
1 | Duke_University | 31,686 | 31,686,000 |
2 | The_Knights_Who_Say_Ni! | 29,842 | 29,842,000 |
3 | PrimeSearchTeam | 22,830 | 22,830,000 |
4 | Aggie_The_Pew | 18,250 | 18,250,000 |
5 | SETI.Germany | 14,643 | 14,643,000 |
6 | BOINC@Poland | 8,089 | 8,089,000 |
7 | Team_2ch | 2,999 | 2,999,000 |
8 | Puerto_Rico_Assisting_Science | 2,104 | 2,104,000 |
9 | Sicituradastra. | 1,520 | 1,520,000 |
10 | UK_BOINC_Team | 1,060 | 1,060,000 |
11 | South_Africa | 223 | 223,000 |
12 | AMD_Users | 208 | 208,000 |
13 | primegrid | 146 | 146,000 |
14 | Crunching@EVGA | 73 | 73,000 |
15 | CzechNationalTeam | 24 | 24,000 |
16 | IBM | 8 | 8,000 |
17 | The_Scottish_Boinc_Team | 3 | 3,000 |
17 | Astronomy.Ru_Forum | 3 | 3,000 |
last update: 2016-10-17 14:00:06 CEST (GMT +02:00)
tables are sortable, please click table header for sort criteria and sort direction.top | User | Team
back
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by
Impressum/Imprint