the begin is at 11/03/2016 12:00 UTC, the end is at 11/10/2016 12:00 UTC
now it is 11/10/2016 15:48 UTC
sorry, challenge is over
be aware, this server runs with UTC +01:00
more info in the challenge thread at primegrid.com
User project FPS | Team project FPS
rank | UID | tests done | Score |
---|---|---|---|
1 | zunewantan | 892 | 10,313,292 |
2 | Grebuloner | 190 | 2,171,257 |
3 | Lumiukko | 171 | 1,952,597 |
4 | Williamd007 | 144 | 1,667,634 |
5 | LMarc | 129 | 1,492,572 |
6 | Paperboy | 123 | 1,416,254 |
7 | composite | 100 | 1,139,403 |
8 | GDB | 99 | 1,123,587 |
9 | Corticarte | 90 | 1,033,841 |
10 | SysadmAtNbg | 68 | 788,286 |
11 | wdethomas | 67 | 772,483 |
12 | pons66 | 48 | 555,575 |
13 | tera3@EAnewsplus | 32 | 370,625 |
14 | Veep | 27 | 311,421 |
15 | XAVER | 27 | 311,255 |
16 | Sean | 26 | 301,254 |
17 | pyajve | 22 | 254,580 |
18 | TroubledBunny | 18 | 208,452 |
19 | vaughan | 16 | 182,645 |
20 | Roger | 15 | 173,172 |
21 | conehead | 9 | 103,671 |
22 | JeppeSN | 9 | 102,027 |
23 | serhjo | 8 | 91,703 |
24 | baseballnut | 7 | 80,955 |
25 | pew | 5 | 57,548 |
26 | Michael_Becker | 4 | 46,531 |
27 | fenya25 | 4 | 46,309 |
28 | geeknik | 3 | 34,456 |
29 | Joe_O | 3 | 34,383 |
30 | IbaiP | 3 | 34,375 |
31 | orvar | 3 | 34,176 |
32 | puh32 | 2 | 23,100 |
note: participants without team are not considered in team stats
rank | team ID | tests done | score |
---|---|---|---|
1 | Aggie_The_Pew | 907 | 10,486,465 |
2 | The_Knights_Who_Say_Ni! | 334 | 3,838,892 |
3 | PrimeSearchTeam | 174 | 1,986,980 |
4 | Team_2ch | 122 | 1,404,467 |
5 | Puerto_Rico_Assisting_Science | 67 | 772,483 |
6 | SETI.Germany | 57 | 659,246 |
7 | Ultimate_Chaos | 26 | 301,255 |
8 | UK_BOINC_Team | 18 | 208,452 |
9 | AMD_Users | 16 | 182,645 |
10 | Ukraine | 8 | 91,703 |
11 | Crunching@EVGA | 5 | 57,548 |
12 | IBM | 4 | 46,309 |
13 | 539 | 3 | 34,456 |
14 | CANAL@Boinc | 3 | 34,375 |
15 | Sicituradastra. | 3 | 34,176 |