the begin is at 03/16/2017 12:00 GMT, the end is at 03/21/2017 12:00 GMT
now it is 03/21/2017 16:56 UTC
sorry, challenge is over
more info in the challenge thread at primegrid.com
| rank | UID | tests done | Score |
|---|---|---|---|
| 1 | Grebuloner | 576 | 28,493,430 |
| 2 | Williamd007 | 198 | 9,816,126 |
| 3 | Lumiukko | 164 | 8,122,076 |
| 4 | zunewantan | 117 | 5,797,882 |
| 5 | Dingo | 110 | 5,444,466 |
| 6 | kashi | 107 | 5,312,785 |
| 7 | Atis_Kozulis | 102 | 5,062,137 |
| 8 | 288larsson | 99 | 4,907,014 |
| 9 | [BOINC@Poland]mimeq | 84 | 4,166,624 |
| 10 | Paperboy | 73 | 3,624,889 |
| 11 | xrmb | 55 | 2,727,253 |
| 12 | tera3@EAnewsplus | 46 | 2,281,880 |
| 13 | Roger | 45 | 2,218,890 |
| 14 | Intellectual_Juggernaut | 36 | 1,784,566 |
| 15 | smmistak | 28 | 1,391,255 |
| 16 | mattozan | 24 | 1,192,968 |
| 17 | vaughan | 24 | 1,192,094 |
| 18 | SysadmAtNbg | 22 | 1,090,545 |
| 19 | TroubledBunny | 21 | 1,040,035 |
| 20 | Bullet51 | 14 | 692,574 |
| 21 | Bigos2 | 14 | 692,386 |
| 22 | Kevonni | 14 | 689,878 |
| 23 | 492591 | 13 | 642,597 |
| 24 | serhjo | 9 | 443,580 |
| 25 | juhehe | 7 | 345,951 |
| 26 | Paulteo | 6 | 297,629 |
| 27 | Axel_Gilbert | 5 | 248,124 |
| 28 | JeppeSN | 5 | 247,677 |
| 29 | Skywalker_TSBT | 5 | 246,421 |
| 30 | fenya25 | 3 | 148,249 |
| 31 | Menipe | 2 | 98,404 |
| 32 | puh32 | 1 | 49,258 |
| 33 | Eridanus | 1 | 49,229 |
| ### | sum | 2,030 | 100,558,872 |
note: participants without team are not considered in team stats
| rank | team ID | tests done | score |
|---|---|---|---|
| 1 | The_Knights_Who_Say_Ni! | 774 | 38,309,556 |
| 2 | BOINC@AUSTRALIA | 207 | 10,263,242 |
| 3 | Aggie_The_Pew | 186 | 9,209,740 |
| 4 | PrimeSearchTeam | 164 | 8,122,076 |
| 5 | BOINC@Latvia | 102 | 5,062,137 |
| 6 | Sicituradastra. | 99 | 4,907,013 |
| 7 | BOINC@Poland | 84 | 4,166,624 |
| 8 | Team_2ch | 46 | 2,281,879 |
| 9 | AMD_Users | 24 | 1,192,094 |
| 10 | BOINC@Pfalz | 22 | 1,090,544 |
| 11 | UK_BOINC_Team | 21 | 1,040,035 |
| 12 | Team_China | 14 | 692,574 |
| 13 | Czech_National_Team | 14 | 692,387 |
| 14 | Ukraine | 9 | 443,579 |
| 15 | The_Scottish_Boinc_Team | 5 | 246,421 |
| 16 | IBM | 3 | 148,249 |
| 17 | 314 | 1 | 49,229 |
