stats for project PPSE10K_20101029

shown is total. you can switch to tests or to Prime
And the future looks like ... prophecy ;)
table is sortable, please click table header for sort criteria and sort direction.
user total achieved today progress yesterday yesterday progress progress since a week ago progress since a month ago
Pilgrim8,703,951 455,553 8,248,398 731,904 5,145,090 8,703,951
Steve_Martin@SETI.USA4,793,083 141,379 4,651,704 1,102,738 4,434,982 4,793,083
LookAS1,745,449 0 1,745,449 0 0 1,745,449
Honza1,583,781 108,682 1,475,099 192,901 1,199,863 1,583,781
JohnGalt0071,324,103 0 1,324,103 1,071 433,510 1,324,103
[SG-SPEG]McCarron374,987 4,038 370,949 62,369 279,809 374,987
Ralf_Recker362,463 0 362,463 0 66,021 362,463
some-one275,246 8,925 266,321 19,986 234,813 275,246
vanklein234,356 0 234,356 0 234,356 234,356
sm5ymt228,112 0 228,112 0 180 228,112
SysadmAtNbg170,407 0 170,407 0 0 170,407
Buckeye74122,347 11,393 110,954 25,291 122,347 122,347
acer118,740 1,700 117,040 31,198 118,740 118,740
geeknik106,815 0 106,815 0 1,609 106,815
kar_bon85,504 0 85,504 0 9,569 85,504
mfbabb275,612 526 75,086 12,533 45,949 75,612
tocx71,414 0 71,414 0 26,205 71,414
toms8369,153 0 69,153 0 69,153 69,153
vmc65,780 0 65,780 0 42,098 65,780
gerd63,169 0 63,169 0 57,741 63,169
unconnected29,783 0 29,783 0 15,190 29,783
steveharvey21,169 286 20,883 20,883 21,169 21,169
WardDeRidder20,085 0 20,085 0 20,085 20,085
Aeneas16,286 0 16,286 0 7,980 16,286
endlessmike14,668 147 14,521 3,107 14,668 14,668
Pajoki12,938 1,540 11,398 6,529 12,938 12,938
Matthias_Lehmkuhl12,571 2,086 10,485 3,980 12,571 12,571
pschoefer9,233 0 9,233 0 6,816 9,233
HAmsty5,536 0 5,536 0 0 5,536
Gurney2,403 223 2,180 86 529 2,403
JohnMJohnson1,612 0 1,612 0 0 1,612
PG_username70 0 70 0 70 70
last database update: 2023-04-08 11:57:42 CET (GMT +01:00)

Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...

basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint