| user | total achieved | today progress | yesterday | yesterday progress | progress since a week ago | progress since a month ago |
|---|---|---|---|---|---|---|
| odicin | 159,548 | 20 | 159,528 | 49 | 315 | 824 |
| kruoli | 122,715 | 0 | 122,715 | 0 | 0 | 0 |
| y-omori | 83,514 | 16 | 83,498 | 64 | 352 | 1,767 |
| whengryphonsfly | 83,292 | 0 | 83,292 | 0 | 0 | 0 |
| ehilton | 47,716 | 192 | 47,524 | 560 | 3,424 | 14,127 |
| lalera | 22,449 | 0 | 22,449 | 0 | 0 | 0 |
| mdettweiler | 21,729 | 0 | 21,729 | 0 | 0 | 0 |
| puh32 | 7,397 | 0 | 7,397 | 0 | 0 | 0 |
| pinhodecarlos | 4,184 | 0 | 4,184 | 0 | 0 | 0 |
| 3C-714 | 2,222 | 0 | 2,222 | 0 | 0 | 0 |
| XAVER | 840 | 0 | 840 | 0 | 0 | 0 |
| MooMoo2 | 684 | 0 | 684 | 0 | 0 | 0 |
| W._Walter_Fergusson | 335 | 0 | 335 | 0 | 0 | 0 |
| r0e0 | 16 | 0 | 16 | 0 | 0 | 0 |
| kotenok2000 | 15 | 0 | 15 | 0 | 0 | 0 |
| gd_barnes | 2 | 0 | 2 | 0 | 0 | 0 |
Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...
