pending tests for project FPS
table is sortable, please click table header for sort criteria and sort direction. candidate | user | client | team | assigned | age | expires |
---|
307447!+1 | Tomiticus | main | Romania | 2023-05-28 22:20:00 | 06:30:00 | 209:29:00 |
307446!+1 | SEARCHER | SEARCHER007 | SETI.Germany | 2023-05-28 19:33:24 | 09:16:00 | 206:43:00 |
307445!+1 | SEARCHER | SEARCHER007 | SETI.Germany | 2023-05-28 19:23:42 | 09:26:00 | 206:33:00 |
307444!-1 | SEARCHER | SEARCHER007 | SETI.Germany | 2023-05-28 17:36:29 | 11:13:00 | 204:46:00 |
307443!+1 | SEARCHER | SEARCHER007 | SETI.Germany | 2023-05-28 17:30:52 | 11:19:00 | 204:40:00 |
307439!-1 | SEARCHER | SEARCHER007 | SETI.Germany | 2023-05-28 15:25:49 | 13:24:00 | 202:35:00 |
307439!+1 | SysadmAtNbg | ubuntu_i7 | BOINC@Pfalz | 2023-05-28 14:11:19 | 14:38:00 | 201:21:00 |
307437!+1 | 19594 | Fraternal | Antarctic_Crunchers | 2023-05-28 13:07:12 | 15:42:00 | 200:17:00 |
307436!+1 | SEARCHER | SEARCHER007 | SETI.Germany | 2023-05-28 13:02:19 | 15:47:00 | 200:12:00 |
307434!+1 | JZD | localhost1 | | 2023-05-28 06:55:17 | 21:54:00 | 194:05:00 |
307432!-1 | JZD | localhost1 | | 2023-05-28 05:12:43 | 23:37:00 | 192:22:00 |
307430!-1 | JZD | localhost1 | | 2023-05-28 03:55:17 | 24:54:00 | 191:05:00 |
307428!-1 | JZD | localhost1 | | 2023-05-27 23:22:09 | 29:28:00 | 186:32:00 |
307428!+1 | JZD | localhost1 | | 2023-05-27 22:01:03 | 30:49:00 | 185:10:00 |
307427!+1 | JZD | localhost1 | | 2023-05-27 20:36:35 | 32:13:00 | 183:46:00 |
307425!-1 | JZD | localhost1 | | 2023-05-27 19:59:01 | 32:51:00 | 183:08:00 |
307410!-1 | SEARCHER | SEARCHER007 | SETI.Germany | 2023-05-27 08:00:55 | 44:49:00 | 171:10:00 |
307409!-1 | SEARCHER | SEARCHER007 | SETI.Germany | 2023-05-27 07:32:55 | 45:17:00 | 170:42:00 |
306555!-1 | esek | LESK | | 2023-05-26 17:50:27 | 58:59:00 | 157:00:00 |
306552!+1 | esek | LESK | | 2023-05-26 17:50:27 | 58:59:00 | 157:00:00 |
306551!-1 | esek | LESK | | 2023-05-26 17:50:22 | 58:59:00 | 157:00:00 |
306548!-1 | esek | LESK | | 2023-05-26 17:50:22 | 58:59:00 | 157:00:00 |
306547!-1 | esek | LESK | | 2023-05-26 17:50:22 | 58:59:00 | 157:00:00 |
306547!+1 | esek | LESK | | 2023-05-26 17:50:22 | 58:59:00 | 157:00:00 |
306544!+1 | esek | LESK | | 2023-05-26 17:50:18 | 58:59:00 | 157:00:00 |
306539!+1 | esek | LESK | | 2023-05-26 17:50:18 | 58:59:00 | 157:00:00 |
306538!-1 | esek | LESK | | 2023-05-26 17:50:18 | 58:59:00 | 157:00:00 |
306536!-1 | esek | LESK | | 2023-05-26 17:50:18 | 58:59:00 | 157:00:00 |
306525!+1 | esek | LESK | | 2023-05-26 17:50:18 | 58:59:00 | 157:00:00 |
307360!-1 | 19594 | Focus | Antarctic_Crunchers | 2023-05-25 04:00:07 | 96:50:00 | 119:09:00 |
307358!-1 | 19594 | Focus | Antarctic_Crunchers | 2023-05-25 03:54:14 | 96:55:00 | 119:04:00 |
307358!+1 | 19594 | Focus | Antarctic_Crunchers | 2023-05-25 03:50:36 | 96:59:00 | 119:00:00 |
307357!+1 | 19594 | Focus | Antarctic_Crunchers | 2023-05-25 03:43:32 | 97:06:00 | 118:53:00 |
307355!+1 | 19594 | Focus | Antarctic_Crunchers | 2023-05-24 23:48:39 | 101:01:00 | 114:58:00 |
307354!-1 | 19594 | Focus | Antarctic_Crunchers | 2023-05-24 23:47:56 | 101:02:00 | 114:57:00 |
307325!-1 | esek | LESK | | 2023-05-24 16:38:05 | 108:12:00 | 107:47:00 |
307325!+1 | esek | LESK | | 2023-05-24 16:38:05 | 108:12:00 | 107:47:00 |
307322!-1 | esek | LESK | | 2023-05-24 16:38:00 | 108:12:00 | 107:47:00 |
307320!-1 | esek | LESK | | 2023-05-24 16:38:00 | 108:12:00 | 107:47:00 |
307319!-1 | esek | LESK | | 2023-05-24 16:38:00 | 108:12:00 | 107:47:00 |
307318!+1 | esek | LESK | | 2023-05-24 16:38:00 | 108:12:00 | 107:47:00 |
307317!-1 | esek | LESK | | 2023-05-24 16:38:00 | 108:12:00 | 107:47:00 |
307317!+1 | esek | LESK | | 2023-05-24 16:38:00 | 108:12:00 | 107:47:00 |
307316!-1 | esek | LESK | | 2023-05-24 16:37:55 | 108:12:00 | 107:47:00 |
307316!+1 | esek | LESK | | 2023-05-24 16:37:55 | 108:12:00 | 107:47:00 |
307314!+1 | esek | LESK | | 2023-05-24 16:37:55 | 108:12:00 | 107:47:00 |
307313!+1 | esek | LESK | | 2023-05-24 16:37:55 | 108:12:00 | 107:47:00 |
307312!+1 | esek | LESK | | 2023-05-24 16:37:55 | 108:12:00 | 107:47:00 |
307311!-1 | esek | LESK | | 2023-05-24 16:37:55 | 108:12:00 | 107:47:00 |
307310!-1 | esek | LESK | | 2023-05-24 16:37:55 | 108:12:00 | 107:47:00 |
307308!-1 | esek | LESK | | 2023-05-24 16:34:45 | 108:15:00 | 107:44:00 |
307306!-1 | esek | LESK | | 2023-05-24 16:34:45 | 108:15:00 | 107:44:00 |
307306!+1 | esek | LESK | | 2023-05-24 16:34:40 | 108:15:00 | 107:44:00 |
307305!-1 | esek | LESK | | 2023-05-24 16:34:40 | 108:15:00 | 107:44:00 |
307304!-1 | esek | LESK | | 2023-05-24 16:34:40 | 108:15:00 | 107:44:00 |
307302!+1 | esek | LESK | | 2023-05-24 16:34:40 | 108:15:00 | 107:44:00 |
307301!-1 | esek | LESK | | 2023-05-24 16:34:40 | 108:15:00 | 107:44:00 |
307301!+1 | esek | LESK | | 2023-05-24 16:34:40 | 108:15:00 | 107:44:00 |
307298!-1 | esek | LESK | | 2023-05-24 16:34:35 | 108:15:00 | 107:44:00 |
307297!+1 | esek | LESK | | 2023-05-24 16:34:35 | 108:15:00 | 107:44:00 |
307296!-1 | esek | LESK | | 2023-05-24 16:34:35 | 108:15:00 | 107:44:00 |
307295!-1 | esek | LESK | | 2023-05-24 16:34:35 | 108:15:00 | 107:44:00 |
307295!+1 | esek | LESK | | 2023-05-24 16:34:35 | 108:15:00 | 107:44:00 |
307294!-1 | esek | LESK | | 2023-05-24 16:34:35 | 108:15:00 | 107:44:00 |
307294!+1 | esek | LESK | | 2023-05-24 16:34:18 | 108:15:00 | 107:44:00 |
307293!-1 | esek | LESK | | 2023-05-24 16:34:18 | 108:15:00 | 107:44:00 |
307293!+1 | esek | LESK | | 2023-05-24 16:34:18 | 108:15:00 | 107:44:00 |
307290!-1 | esek | LESK | | 2023-05-24 16:34:13 | 108:15:00 | 107:44:00 |
307286!+1 | esek | LESK | | 2023-05-24 16:34:13 | 108:15:00 | 107:44:00 |
307285!-1 | esek | LESK | | 2023-05-24 16:34:13 | 108:15:00 | 107:44:00 |
307284!-1 | esek | LESK | | 2023-05-24 16:34:13 | 108:15:00 | 107:44:00 |
307283!+1 | esek | LESK | | 2023-05-24 16:34:13 | 108:15:00 | 107:44:00 |
307274!+1 | esek | LESK | | 2023-05-24 16:34:13 | 108:15:00 | 107:44:00 |
307273!+1 | esek | LESK | | 2023-05-24 16:34:13 | 108:15:00 | 107:44:00 |
307269!+1 | esek | LESK | | 2023-05-24 16:34:08 | 108:16:00 | 107:43:00 |
307267!-1 | esek | LESK | | 2023-05-24 16:34:08 | 108:16:00 | 107:43:00 |
307267!+1 | esek | LESK | | 2023-05-24 16:34:08 | 108:16:00 | 107:43:00 |
307266!-1 | esek | LESK | | 2023-05-24 16:34:08 | 108:16:00 | 107:43:00 |
307263!-1 | esek | LESK | | 2023-05-24 16:34:08 | 108:16:00 | 107:43:00 |
307261!+1 | esek | LESK | | 2023-05-24 16:34:08 | 108:16:00 | 107:43:00 |
307258!-1 | esek | LESK | | 2023-05-24 16:34:08 | 108:16:00 | 107:43:00 |
307256!-1 | esek | LESK | | 2023-05-24 16:33:44 | 108:16:00 | 107:43:00 |
307255!+1 | esek | LESK | | 2023-05-24 16:33:44 | 108:16:00 | 107:43:00 |
307254!-1 | esek | LESK | | 2023-05-24 16:33:44 | 108:16:00 | 107:43:00 |
307253!-1 | esek | LESK | | 2023-05-24 16:33:44 | 108:16:00 | 107:43:00 |
307250!+1 | esek | LESK | | 2023-05-24 16:33:39 | 108:16:00 | 107:43:00 |
307249!-1 | esek | LESK | | 2023-05-24 16:33:39 | 108:16:00 | 107:43:00 |
307246!+1 | esek | LESK | | 2023-05-24 16:33:39 | 108:16:00 | 107:43:00 |
307243!+1 | esek | LESK | | 2023-05-24 16:33:39 | 108:16:00 | 107:43:00 |
307241!+1 | esek | LESK | | 2023-05-24 16:33:39 | 108:16:00 | 107:43:00 |
307240!-1 | esek | LESK | | 2023-05-24 16:33:39 | 108:16:00 | 107:43:00 |
307240!+1 | esek | LESK | | 2023-05-24 16:33:39 | 108:16:00 | 107:43:00 |
307239!-1 | esek | LESK | | 2023-05-24 16:33:35 | 108:16:00 | 107:43:00 |
307239!+1 | esek | LESK | | 2023-05-24 16:33:35 | 108:16:00 | 107:43:00 |
307238!-1 | esek | LESK | | 2023-05-24 16:33:35 | 108:16:00 | 107:43:00 |
307238!+1 | esek | LESK | | 2023-05-24 16:33:35 | 108:16:00 | 107:43:00 |
307236!+1 | esek | LESK | | 2023-05-24 16:33:35 | 108:16:00 | 107:43:00 |
307235!-1 | esek | LESK | | 2023-05-24 16:33:34 | 108:16:00 | 107:43:00 |
307235!+1 | esek | LESK | | 2023-05-24 16:33:34 | 108:16:00 | 107:43:00 |
307233!+1 | esek | LESK | | 2023-05-24 16:32:33 | 108:17:00 | 107:42:00 |
307232!-1 | esek | LESK | | 2023-05-24 16:32:33 | 108:17:00 | 107:42:00 |
307232!+1 | esek | LESK | | 2023-05-24 16:32:33 | 108:17:00 | 107:42:00 |
307230!-1 | esek | LESK | | 2023-05-24 16:32:32 | 108:17:00 | 107:42:00 |
307230!+1 | esek | LESK | | 2023-05-24 16:32:32 | 108:17:00 | 107:42:00 |
307228!-1 | esek | LESK | | 2023-05-24 16:32:32 | 108:17:00 | 107:42:00 |
307225!-1 | esek | LESK | | 2023-05-24 16:32:32 | 108:17:00 | 107:42:00 |
307224!+1 | esek | LESK | | 2023-05-24 16:32:29 | 108:17:00 | 107:42:00 |
307223!+1 | esek | LESK | | 2023-05-24 16:32:29 | 108:17:00 | 107:42:00 |
307222!-1 | esek | LESK | | 2023-05-24 16:32:28 | 108:17:00 | 107:42:00 |
307222!+1 | esek | LESK | | 2023-05-24 16:32:27 | 108:17:00 | 107:42:00 |
307221!-1 | esek | LESK | | 2023-05-24 16:32:27 | 108:17:00 | 107:42:00 |
307221!+1 | esek | LESK | | 2023-05-24 16:32:27 | 108:17:00 | 107:42:00 |
307220!-1 | esek | LESK | | 2023-05-24 16:32:27 | 108:17:00 | 107:42:00 |
307170!-1 | zlodeck | adelaida | Russia | 2023-05-23 20:21:04 | 128:29:00 | 87:30:00 |
307166!-1 | zlodeck | adelaida | Russia | 2023-05-23 20:07:40 | 128:42:00 | 87:17:00 |
307129!+1 | Tomiticus | main | Romania | 2023-05-23 09:24:54 | 139:25:00 | 76:34:00 |
307118!-1 | Tomiticus | 3141 | Romania | 2023-05-23 09:21:02 | 139:29:00 | 76:30:00 |
307117!-1 | Tomiticus | 3141 | Romania | 2023-05-23 09:21:02 | 139:29:00 | 76:30:00 |
307116!+1 | Tomiticus | 3141 | Romania | 2023-05-23 09:21:02 | 139:29:00 | 76:30:00 |
307115!-1 | Tomiticus | 3141 | Romania | 2023-05-23 09:21:02 | 139:29:00 | 76:30:00 |
307114!-1 | Tomiticus | 3141 | Romania | 2023-05-23 09:21:02 | 139:29:00 | 76:30:00 |
307114!+1 | Tomiticus | 3141 | Romania | 2023-05-23 09:21:02 | 139:29:00 | 76:30:00 |
307113!-1 | Tomiticus | 3141 | Romania | 2023-05-23 09:21:02 | 139:29:00 | 76:30:00 |
307113!+1 | Tomiticus | 3141 | Romania | 2023-05-23 09:21:02 | 139:29:00 | 76:30:00 |
307112!-1 | Tomiticus | 3141 | Romania | 2023-05-23 09:21:02 | 139:29:00 | 76:30:00 |
307060!-1 | Tomiticus | 3141 | Romania | 2023-05-23 09:21:02 | 139:29:00 | 76:30:00 |
307447!-1 | Tomiticus | main | Romania | 2023-05-28 22:51:18 | 05:58:00 | 210:01:00 |
307451!+1 | Tomiticus | main | Romania | 2023-05-28 23:19:27 | 05:30:00 | 210:29:00 |
307451!-1 | Tomiticus | main | Romania | 2023-05-28 23:19:48 | 05:30:00 | 210:29:00 |
307452!-1 | Tomiticus | main | Romania | 2023-05-28 23:29:34 | 05:20:00 | 210:39:00 |
307453!-1 | Tomiticus | main | Romania | 2023-05-28 23:34:34 | 05:15:00 | 210:44:00 |
307455!+1 | Tomiticus | main | Romania | 2023-05-28 23:51:27 | 04:58:00 | 211:01:00 |
307459!-1 | Tomiticus | main | Romania | 2023-05-28 23:58:57 | 04:51:00 | 211:08:00 |
307460!+1 | zlodeck | dell | Russia | 2023-05-29 00:10:06 | 04:40:00 | 211:19:00 |
307462!-1 | Tomiticus | main | Romania | 2023-05-29 00:16:51 | 04:33:00 | 211:26:00 |
307464!+1 | zlodeck | dell | Russia | 2023-05-29 00:37:47 | 04:12:00 | 211:47:00 |
307464!-1 | JZD | localhost1 | | 2023-05-29 01:10:18 | 03:39:00 | 212:20:00 |
307466!+1 | Tomiticus | main | Romania | 2023-05-29 01:12:47 | 03:37:00 | 212:22:00 |
307466!-1 | Tomiticus | main | Romania | 2023-05-29 01:48:01 | 03:02:00 | 212:57:00 |
307468!+1 | Tomiticus | main | Romania | 2023-05-29 02:10:47 | 02:39:00 | 213:20:00 |
307468!-1 | JZD | localhost1 | | 2023-05-29 02:21:23 | 02:28:00 | 213:31:00 |
307470!-1 | esek | LESK | | 2023-05-29 03:03:18 | 01:46:00 | 214:13:00 |
307472!-1 | JZD | localhost1 | | 2023-05-29 03:55:27 | 00:54:00 | 215:05:00 |
back
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint