pending tests for project PRS
table is sortable, please click table header for sort criteria and sort direction. candidate | user | client | team | assigned | age | expires |
---|
3165479#+1 | Ion | Calcifer | | 2021-03-08 13:11:44 | 02:10:00 | 381:49:00 |
3165439#-1 | Aeneas | Goose | PrimeSearchTeam | 2021-03-08 10:40:25 | 04:41:00 | 379:18:00 |
3165439#+1 | Ion | Calcifer | | 2021-03-08 09:08:58 | 06:13:00 | 377:46:00 |
3165427#-1 | Administrator | DESKTOP-UPDR211 | Homebook | 2021-03-08 08:59:20 | 06:22:00 | 377:37:00 |
3165397#-1 | Administrator | DESKTOP-UPDR211 | Homebook | 2021-03-08 08:59:20 | 06:22:00 | 377:37:00 |
3165397#+1 | Administrator | DESKTOP-UPDR211 | Homebook | 2021-03-08 08:59:20 | 06:22:00 | 377:37:00 |
3165389#+1 | Administrator | DESKTOP-UPDR211 | Homebook | 2021-03-08 08:59:11 | 06:23:00 | 377:36:00 |
3165377#-1 | Ion | Calcifer | | 2021-03-08 06:57:07 | 08:25:00 | 375:34:00 |
3165377#+1 | dthonon | daniel-MS-7B98 | Storm | 2021-03-08 06:39:13 | 08:43:00 | 375:17:00 |
3165341#-1 | dthonon | daniel-MS-7B98 | Storm | 2021-03-08 06:21:08 | 09:01:00 | 374:58:00 |
3165341#+1 | Ion | Martha | | 2021-03-08 06:02:27 | 09:19:00 | 374:40:00 |
3165311#-1 | Ion | Martha | | 2021-03-08 05:29:10 | 09:53:00 | 374:06:00 |
3165311#+1 | Ion | Calcifer | | 2021-03-08 05:26:51 | 09:55:00 | 374:04:00 |
3165307#-1 | Ion | Martha | | 2021-03-08 04:39:34 | 10:42:00 | 373:17:00 |
3165307#+1 | Aeneas | Goose | PrimeSearchTeam | 2021-03-08 04:07:58 | 11:14:00 | 372:45:00 |
3165289#+1 | mattozan | PRPNet_V | Aggie_The_Pew | 2021-03-08 01:31:46 | 13:50:00 | 370:09:00 |
3165287#-1 | Ion | Martha | | 2021-03-08 00:39:26 | 14:42:00 | 369:17:00 |
3165287#+1 | Ion | Calcifer | | 2021-03-07 23:56:10 | 15:26:00 | 368:33:00 |
3165271#+1 | Ion | Martha | | 2021-03-07 23:30:23 | 15:51:00 | 368:08:00 |
3165223#+1 | Ion | Martha | | 2021-03-07 22:35:07 | 16:47:00 | 367:12:00 |
3165203#+1 | Ion | Calcifer | | 2021-03-07 22:07:11 | 17:15:00 | 366:44:00 |
3165163#+1 | Jeff17 | lightning | BOINCstats | 2021-03-07 20:35:27 | 18:46:00 | 365:13:00 |
3165139#-1 | Ion | Calcifer | | 2021-03-07 20:25:12 | 18:57:00 | 365:02:00 |
3165083#+1 | Ion | Calcifer | | 2021-03-07 16:58:52 | 22:23:00 | 361:36:00 |
3165073#-1 | Cicu | pony | | 2021-03-07 15:50:51 | 23:31:00 | 360:28:00 |
3164989#-1 | Ion | Michael | | 2021-03-07 10:06:10 | 29:16:00 | 354:43:00 |
3164981#+1 | Ion | Michael | | 2021-03-07 09:00:34 | 30:21:00 | 353:38:00 |
3164377#+1 | Nicholas_Peter_Bamber | chilcott | Wicked_Old_Atheists | 2021-03-05 19:21:46 | 68:00:00 | 315:59:00 |
3162557#+1 | Gelly | MIKO | Antarctic_Crunchers | 2021-02-28 06:54:42 | 200:27:00 | 183:32:00 |
3162529#+1 | Gelly | MIKO | Antarctic_Crunchers | 2021-02-28 06:44:08 | 200:38:00 | 183:21:00 |
3161339#-1 | matzetoni | 991807 | | 2021-02-25 11:55:53 | 267:26:00 | 116:33:00 |
3161057#+1 | matzetoni | 991807 | | 2021-02-24 21:18:03 | 282:04:00 | 101:55:00 |
3165511#-1 | Ion | Michael | | 2021-03-08 14:08:52 | 01:13:00 | 382:46:00 |
3165521#-1 | Ion | Michael | | 2021-03-08 14:26:10 | 00:56:00 | 383:03:00 |
3165557#+1 | Aeneas | Goose | PrimeSearchTeam | 2021-03-08 14:50:02 | 00:32:00 | 383:27:00 |
3165557#-1 | Administrator | DESKTOP-UPDR211 | Homebook | 2021-03-08 14:52:13 | 00:30:00 | 383:30:00 |
3165563#+1 | Administrator | DESKTOP-UPDR211 | Homebook | 2021-03-08 14:52:13 | 00:30:00 | 383:30:00 |
3165563#-1 | Administrator | DESKTOP-UPDR211 | Homebook | 2021-03-08 14:52:13 | 00:30:00 | 383:30:00 |
3165577#+1 | Administrator | DESKTOP-UPDR211 | Homebook | 2021-03-08 14:52:13 | 00:30:00 | 383:30:00 |
3165577#-1 | Ion | Michael | | 2021-03-08 14:55:03 | 00:27:00 | 383:32:00 |
3165581#-1 | Ion | Michael | | 2021-03-08 15:03:02 | 00:19:00 | 383:40:00 |
back
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint