pending tests for project TPS33
table is sortable, please click table header for sort criteria and sort direction. | candidate | user | client | team | assigned | age | expires |
|---|
| 301310643345*2^3322000-1 | Daniel | 7900x_2 | | 2025-10-26 02:14:23 | 00:25:00 | 23:34:00 |
| 301309927695*2^3322000-1 | Daniel | 7900x_1 | | 2025-10-26 02:13:31 | 00:25:00 | 23:34:00 |
| 301305952365*2^3322000-1 | Daniel | Home | | 2025-10-26 02:13:13 | 00:26:00 | 23:33:00 |
| 301302073695*2^3322000-1 | Daniel | Home | | 2025-10-26 02:10:11 | 00:29:00 | 23:30:00 |
| 301298485515*2^3322000-1 | Daniel | 7900x_1 | | 2025-10-26 02:09:59 | 00:29:00 | 23:30:00 |
| 301297935825*2^3322000-1 | Daniel | 7900 | | 2025-10-26 02:09:16 | 00:30:00 | 23:29:00 |
| 301297637415*2^3322000-1 | Daniel | 7900x_2 | | 2025-10-26 02:07:02 | 00:32:00 | 23:27:00 |
| 301293032445*2^3322000-1 | Daniel | 7900 | | 2025-10-26 02:05:57 | 00:33:00 | 23:26:00 |
| 301290259185*2^3322000-1 | Daniel | 7900 | | 2025-10-26 02:05:00 | 00:34:00 | 23:25:00 |
| 301286756505*2^3322000-1 | Daniel | Home | | 2025-10-26 02:03:19 | 00:36:00 | 23:23:00 |
| 301284305355*2^3322000-1 | Daniel | 7900x_1 | | 2025-10-26 02:03:14 | 00:36:00 | 23:23:00 |
| 301280724765*2^3322000-1 | Daniel | 7900 | | 2025-10-26 02:02:23 | 00:37:00 | 23:22:00 |
| 301277334945*2^3322000-1 | Daniel | Home | | 2025-10-26 02:01:56 | 00:37:00 | 23:22:00 |
| 301269120045*2^3322000-1 | Daniel | 7900 | | 2025-10-26 01:58:58 | 00:40:00 | 23:19:00 |
| 301259336895*2^3322000-1 | Daniel | Home | | 2025-10-26 01:52:25 | 00:47:00 | 23:12:00 |
| 301258165305*2^3322000-1 | Daniel | Home | | 2025-10-26 01:48:57 | 00:50:00 | 23:09:00 |
| 300552508725*2^3322000-1 | y-omori | CPUCALC34 | Tamagawa_Data_Center | 2025-10-25 17:34:57 | 09:04:00 | 14:55:00 |
| 301312025385*2^3322000-1 | Daniel | Home | | 2025-10-26 02:18:42 | 00:20:00 | 23:39:00 |
| 301317466905*2^3322000-1 | y-omori | CPUCALC21 | Tamagawa_Data_Center | 2025-10-26 02:19:25 | 00:20:00 | 23:39:00 |
| 301325816085*2^3322000-1 | Daniel | Home | | 2025-10-26 02:33:44 | 00:05:00 | 23:54:00 |
| 301327572825*2^3322000-1 | Daniel | 7900 | | 2025-10-26 02:34:02 | 00:05:00 | 23:54:00 |
| 301329898785*2^3322000-1 | Daniel | Home | | 2025-10-26 02:35:15 | 00:04:00 | 23:55:00 |
| 301332013785*2^3322000-1 | Daniel | Home | | 2025-10-26 02:38:47 | 00:00:00 | 23:59:00 |
back
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint