PRPNet primelist

Note: unreported primes are not listed, because they are hidden yet. Perhaps there are some more ...
please follow link for year 2010 Prime list (2,198.31 KB!)
Note: prime score and decimal length are computed and may differ to the project pages
table is sortable, please click table header for sort criteria and sort direction.
userprojectcandidateprime scoredecimal lengthclientdate reported
Michael_GoetzGFN5242881*75898^524288+121148.98820312558647Viper-CUDA-1Saturday 19th of November 2011 03:03:58 PM
MichelJohnsonGFN2621441*361658^262144+13764.678731341457075befundsrvSaturday 29th of October 2011 01:31:47 PM
MiHostGFN2621441*145310^262144+13001.162426951353265Farscape3Tuesday 08th of February 2011 10:38:57 AM
s-yamaGFN2621441*40734^262144+12121.05608991208473Q9450_g31Tuesday 08th of March 2011 11:35:34 AM
MiHostGCW13404882*43^404882-1333.54904212661368T4Thursday 24th of February 2011 06:27:31 PM
HammehFPS110059!+12.54466097549E-146CloudyTuesday 14th of June 2011 09:06:26 PM
SashixiSR52488*5^679769-1120.807118782475142srv-sascha-linThursday 24th of November 2011 10:19:22 PM
rebirtherSR5331882*5^674961-1118.20309041471784I5-2500kFriday 11th of November 2011 09:03:38 AM
pabliedungSR527994*5^645221-1102.921339736450995imaci7Monday 18th of July 2011 05:02:17 AM
kimmylSR5262172*5^643342-1102.003986688449683worker4Wednesday 13th of July 2011 04:12:48 PM
SashixiSR549568*5^640900-1100.818652329447975laptop-sascha-linuxSaturday 02nd of July 2011 03:23:37 AM
[SG-SPEG]Puzzle-PeterSR5270748*5^614625-188.6520265398429610manualMonday 14th of February 2011 10:23:57 PM
[SG-SPEG]Puzzle-PeterSR5266206*5^608649-186.0302914005425433manualFriday 11th of February 2011 12:08:20 AM
s-yamaGFN655361*2313394^65536+180.9497817634417088Q9300Tuesday 20th of December 2011 07:00:29 AM
s-yamaGFN655361*2251082^65536+180.487232824416311Q9450_g41Wednesday 09th of November 2011 02:42:47 AM
LookASGFN655361*1087540^65536+168.8093488467395605homeSaturday 12th of February 2011 02:56:50 PM
sm5ymtSR530994*5^565095-168.4808908043394989206Sunday 02nd of January 2011 11:40:31 PM
Ross*GFN655361*857678^65536+165.2607752526388847980xThursday 13th of January 2011 03:27:09 PM
LumiukkoGFN655361*843832^65536+165.0221646449388384SnowstormWednesday 12th of January 2011 01:05:26 PM
TheDawgzPPSE305*2^1024223+131.9834857858308325DAWG_1bTuesday 16th of August 2011 06:13:21 PM
AeneasPPSE823*2^1023818+131.9447598054308203wjmse01Wednesday 10th of August 2011 08:18:10 PM
AeneasPPSE471*2^1023095+131.8753833824307985wjmse01Tuesday 26th of July 2011 02:13:36 PM
MatthiasPPSE431*2^1022695+131.83707490753078652003414Tuesday 19th of July 2011 11:30:30 PM
geeknikPPSE175*2^1022634+131.8311130338307846geeknik_node1Tuesday 19th of July 2011 01:30:05 AM
sm5ymtPPSE605*2^1022087+131.7789708533307682150Monday 11th of July 2011 04:25:00 AM
s-yamaPPSE863*2^1020077+131.5872871096307077WHServerMonday 06th of June 2011 12:15:27 PM
sqweeserPPSE329*2^1019093+131.4935767413067819566Sunday 29th of May 2011 05:34:27 AM
Konstantin_ManzPPSE1151*2^1018847+131.4703830581306707Konsti-PCFriday 27th of May 2011 04:46:50 AM
marco.bsPPSE875*2^1017103+131.3050337355306182marco-bsWednesday 11th of May 2011 04:09:48 AM
SashixiPPSE151*2^1016600+131.2572243514306030srv-sascha-linFriday 06th of May 2011 02:01:17 PM
SashixiPPSE1085*2^1016477+131.2458683154305994srv-sascha-linThursday 05th of May 2011 11:50:02 AM
SashixiPPSE385*2^1016080+131.2082258402305874laptop-sascha-linuxMonday 02nd of May 2011 01:44:13 AM
sqweeserPPSE219*2^1015602+131.16303673343057309566Tuesday 26th of April 2011 01:55:16 PM
unconnectedPPSE189*2^1014433+131.05287516713053783362-18Monday 11th of April 2011 01:55:48 PM
unconnectedPPSE407*2^1013603+130.9749372259305128dbsrv2Thursday 31st of March 2011 06:06:31 PM
TheDawgzPPSE997*2^1012580+130.8790512378304820DAWG_1Monday 21st of March 2011 06:12:51 AM
geeknikPPSE309*2^1012107+130.8345703277304678geeknik_node2Thursday 17th of March 2011 09:27:31 PM
unconnectedPPSE1151*2^1011729+130.79935823393045643362-18Tuesday 15th of March 2011 06:09:41 AM
geeknikPPSE269*2^1011107+130.7409878413304376geeknik_node1Saturday 12th of March 2011 07:33:48 AM
unconnectedPPSE109*2^1011102+130.74039869073043753362-18Saturday 12th of March 2011 02:57:33 AM
JAMCPPSE351*2^1010661+130.6993560425304242UbuntuThursday 10th of March 2011 09:03:07 AM
David_Glogau*PPSE667*2^1010424+130.6773161997304171BlackboxWednesday 09th of March 2011 10:42:34 AM
unconnectedPPSE345*2^1010394+130.67442739783041623362-18Wednesday 09th of March 2011 05:53:57 AM
unconnectedPPSE1129*2^1010266+130.66264213063041243362-18Tuesday 08th of March 2011 05:58:46 AM
Buckeye74PPSE935*2^1010191+130.6556192469304101ZootMonday 07th of March 2011 12:43:27 PM
AeneasPPSE165*2^1010133+130.6499751454304083SELTDMonday 07th of March 2011 03:06:34 AM
haluPPSE905*2^1009613+130.6017235496303927BOINC19Thursday 03rd of March 2011 04:39:48 PM
haluPPSE931*2^1009552+130.5960435945303909BOINC14Thursday 03rd of March 2011 12:35:51 PM
haluPPSE735*2^1009476+130.5889314112303886BOINC19Thursday 03rd of March 2011 09:14:10 AM
LumiukkoPPSE657*2^1008364+130.4854450902303551AvalancheMonday 28th of February 2011 03:22:34 AM
LumiukkoPPSE1037*2^1006979+130.3569625953303134BlizzardThursday 24th of February 2011 11:30:41 PM
LumiukkoPPSE357*2^1006483+130.3108747502302985AvalancheWednesday 23rd of February 2011 12:07:38 PM
GennPPSE765*2^1006459+130.3087545768302978SerwalWednesday 23rd of February 2011 12:34:55 PM
LumiukkoPPSE1065*2^1006151+130.2802931622302885SnowstormTuesday 22nd of February 2011 06:02:48 AM
SlangNRoxPPSE487*2^1005892+130.2562321458302807quad1Monday 21st of February 2011 09:01:56 AM
LumiukkoPPSE1087*2^1005452+130.2156700364302675SnowstormSaturday 19th of February 2011 06:58:14 AM
NeoPPSE1155*2^1005098+130.182984642630256871509Friday 18th of February 2011 01:53:36 AM
s-yamaPPSE603*2^1002662+129.9585694526301835Q9450_g41_32Friday 04th of February 2011 05:13:53 PM
NeoPPSE945*2^1001719+129.872091680530155171509Tuesday 01st of February 2011 03:09:05 AM
s-yamaPPSE103*2^1001214+129.8255253054301398WHServerSaturday 29th of January 2011 03:19:56 AM
pabliedungGFN327681*4197530^32768+110.8629027094217023Ubuntu-1090tTuesday 01st of November 2011 11:28:10 PM
pabliedungGFN327681*4184696^32768+110.8561940729216979imaci7Sunday 30th of October 2011 11:23:41 PM
HonzaGFN327681*4108672^32768+110.816086074216718Test2Wednesday 12th of October 2011 01:40:16 PM
s-yamaGFN327681*4053566^32768+110.7866110854216526Q9300Wednesday 07th of September 2011 04:00:52 PM
s-yamaGFN327681*4042212^32768+110.7804951165216486i7-970Monday 05th of September 2011 01:46:47 PM
s-yamaGFN327681*4004620^32768+110.7601392963216353Q9450_g41Saturday 30th of July 2011 01:08:46 AM
s-yamaGFN327681*3769892^32768+110.6291694976215494i5-670Sunday 27th of February 2011 09:40:16 PM
s-yamaGFN327681*3756658^32768+110.6215777321215444i5-670Tuesday 22nd of February 2011 02:29:39 PM
s-yamaGFN327681*3664554^32768+110.568093014215090Q9450_x48_32Wednesday 16th of February 2011 02:07:40 AM
s-yamaGFN327681*3642296^32768+110.554993962215004Q9450_g41_32Monday 14th of February 2011 02:47:58 PM
s-yamaGFN327681*3532700^32768+110.4894705391214569Q9450_x48_32Monday 24th of January 2011 12:12:47 AM
s-yamaGFN327681*3472100^32768+110.4524836327214323Q9450_x48_32Wednesday 19th of January 2011 11:00:02 PM
s-yamaGFN327681*3467622^32768+110.4497284758214304Q9300Wednesday 19th of January 2011 03:26:57 PM
GennGFN327681*3417444^32768+110.4186440741214097SerwalSunday 16th of January 2011 02:15:04 AM
Ross*GFN327683394960^32768+110.4045877965214003980xFriday 14th of January 2011 01:19:40 PM
Buckeye74GFN327683391432^32768+110.402374924213988ZootFriday 14th of January 2011 11:58:36 AM
53314SGS40311639203955*2^666666-18.540436029982007012Tuesday 04th of January 2011 03:21:47 PM
53314SGS10086174377775*2^666668-18.540436076592007012Wednesday 12th of January 2011 04:30:35 AM
53314SGS2522716593075*2^666670-18.540436103032007014Monday 17th of January 2011 03:10:15 AM
53314SGS20184165868425*2^666667-18.540436109892007014Tuesday 18th of January 2011 04:01:32 PM
AgbarSGS10022144441385*2^666668-18.54043571448200701GargoyleMonday 21st of November 2011 12:42:19 AM
AgbarSGS20127047758935*2^666667-18.54043594876200701129980Friday 15th of July 2011 10:21:42 PM
AllxxSGS20180458704105*2^666667-18.54043609944200701QPCSunday 16th of January 2011 09:44:47 AM
CaravaggioSGS39929427666735*2^666666-18.54043548831200701whateverSaturday 15th of October 2011 05:49:01 PM
CaravaggioSGS40257661556775*2^666666-18.54043595379200701whateverSaturday 16th of July 2011 09:52:50 PM
CaravaggioSGS40263233020155*2^666666-18.54043596166200701whateverMonday 18th of July 2011 03:44:50 AM
DirkSGS10115274669825*2^666668-18.540436240420070156675Tuesday 22nd of February 2011 02:49:16 PM
FreezeSGS40267052730285*2^666666-18.54043596706200701clientIDWednesday 20th of July 2011 09:48:20 AM
Gary_CraigSGS40253258361615*2^666666-18.54043594758200701falconFriday 15th of July 2011 01:16:59 PM
Gary_CraigSGS10067360042565*2^666668-18.54043597043200701falconWednesday 20th of July 2011 08:43:19 PM
Gary_CraigSGS40276669832355*2^666666-18.54043598064200701falconMonday 25th of July 2011 07:21:48 PM
GennSGS5054773559535*2^666669-18.5404362082200701SerwalTuesday 15th of February 2011 02:56:53 AM
GennSGS40441810458735*2^666666-18.54043621329200701SerwalTuesday 15th of February 2011 04:10:32 PM
GennSGS20223035499525*2^666667-18.54043621928200701SerwalWednesday 16th of February 2011 06:06:31 PM
InfomatSGS40008676070865*2^666666-18.54043560104200701cia-i7-980xSunday 21st of August 2011 02:23:29 PM
InfomatSGS40263423887445*2^666666-18.54043596193200701CIA-Q6600Monday 18th of July 2011 04:21:12 AM
InfomatSGS10113481914255*2^666668-18.54043623032200701cia-i7-980xSunday 20th of February 2011 01:32:55 AM
InfomatSGS40483658981085*2^666666-18.54043627209200701cia-i7-980xWednesday 02nd of March 2011 09:14:27 AM
JAMCSGS40025776169685*2^666666-18.540435625342007012Monday 07th of November 2011 08:01:06 PM
JAMCSGS20015072409135*2^666667-18.5404356315520070110Tuesday 08th of November 2011 09:12:08 PM
JAMCSGS40033772073615*2^666666-18.54043563672007015Wednesday 09th of November 2011 05:24:37 PM
JAMCSGS40033918118745*2^666666-18.54043563692007012Wednesday 09th of November 2011 06:47:57 PM
JAMCSGS40048317857205*2^666666-18.540435657352007015Saturday 12th of November 2011 09:28:12 PM
JAMCSGS20025377921505*2^666667-18.540435660812007015Sunday 13th of November 2011 10:37:38 AM
JAMCSGS1251927028065*2^666671-18.54043567632007013Monday 14th of November 2011 08:47:37 PM
JAMCSGS10019132327865*2^666668-18.540435697392007012Thursday 17th of November 2011 02:41:14 PM
JAMCSGS40086206310855*2^666666-18.540435711122007014Sunday 20th of November 2011 08:32:55 AM
JAMCSGS5012332461405*2^666669-18.540435728782007015Wednesday 23rd of November 2011 05:52:17 PM
JAMCSGS40469892340365*2^666666-18.54043625276200701OSX2Friday 25th of February 2011 06:20:25 AM
Kevin_D_PuckettSGS40230792639525*2^666666-18.54043591583200701126742Wednesday 22nd of June 2011 01:31:15 AM
LumiukkoSGS5047100023665*2^666669-18.54043612181200701SnowstormThursday 20th of January 2011 09:41:19 PM
Mark_DoomSGS40059700086255*2^666666-18.54043567351200701AMD6-1Monday 14th of November 2011 03:18:24 PM
NullCodingSGS10044808248135*2^666668-18.54043584292200701jimmy-imac-22Tuesday 26th of April 2011 08:30:24 AM
Rick_ReynoldsSGS40163464165275*2^666666-18.5404358206200701aserver4Wednesday 13th of April 2011 12:56:18 AM
Rick_ReynoldsSGS40416125465595*2^666666-18.54043617717200701aserverSunday 06th of February 2011 03:02:13 PM
RoseCroixChironiusSGS40123047253215*2^666666-18.54043576335200701B1000Friday 18th of March 2011 03:23:54 PM
RoseCroixChironiusSGS10104148926255*2^666668-18.54043617783200701B1000Sunday 06th of February 2011 10:23:10 PM
Scott_BrownSGS39994706817135*2^666666-18.54043558119200701i7-860Saturday 05th of November 2011 06:49:56 AM
SysadmAtNbgSGS40464851170905*2^666666-18.54043624567200701phenom_421b_2Thursday 24th of February 2011 12:35:43 AM
Tarmo_IlvesSGS40279487760855*2^666666-18.54043598461200701server2Wednesday 27th of July 2011 01:18:06 AM
[AF%3EFrance%3EIDF%3EYvelines]_GregSGS1247138810925*2^666671-18.54043545842200701DTCThursday 22nd of September 2011 10:39:59 PM
[AF%3ELibristes]_nico8313SGS20116774507905*2^666667-18.54043591973200701Nunux3Monday 27th of June 2011 12:15:12 PM
[BOINCstats]_LostBoySGS20217336050595*2^666667-18.54043620325200701AURUB-I7-3-PCMonday 14th of February 2011 12:29:33 PM
ardoSGS1248811335015*2^666671-18.54043553462200701mindebSunday 30th of October 2011 06:05:11 PM
ardoSGS1251398283135*2^666671-18.54043565228200701mindebSaturday 12th of November 2011 12:37:25 AM
flatSGS20175220147005*2^666667-18.54043608468200701164755Thursday 13th of January 2011 03:58:40 PM
geeknikSGS40296041389035*2^666666-18.54043600798200701geeknik_serverSunday 07th of August 2011 09:56:18 PM
geeknikSGS20178194913345*2^666667-18.54043609307200701geeknik_node1Saturday 15th of January 2011 06:06:45 AM
rroonnaallddSGS40458597443355*2^666666-18.54043623688200701syscom8Monday 21st of February 2011 04:15:21 PM
samuel7SGS39999279489195*2^666666-18.54043558769200701PenniSaturday 05th of November 2011 05:26:12 PM
samuel7SGS40026203963595*2^666666-18.54043562595200701PenniMonday 07th of November 2011 09:29:42 PM
valtercSGS39916497305235*2^666666-18.54043546989200701sciavoTuesday 04th of October 2011 08:48:43 AM
valtercSGS19971247511655*2^666667-18.54043550691200701sciavoSunday 23rd of October 2011 04:02:21 AM
valtercSGS5021670094455*2^666669-18.54043583461200701omegaFriday 22nd of April 2011 05:24:45 AM
valtercSGS40238733142485*2^666666-18.54043592705200701omegaSunday 03rd of July 2011 04:56:31 PM
valtercSGS40410353948835*2^666666-18.54043616905200701omegaFriday 04th of February 2011 03:51:48 AM
vmcSGS39934713150885*2^666666-18.54043549583200701SqornshellousSunday 16th of October 2011 07:50:02 PM
Crun-chiSGS19250118657705*2^666667-18.54043341585200701PhenomFriday 02nd of December 2011 06:13:47 AM
[SG-SPEG]McCarronPPSElow9757*2^301090+10.7387636699690642Server2Saturday 31st of December 2011 11:05:39 PM
parabolPPSElow8775*2^301084+10.7387171485890640antecSaturday 31st of December 2011 09:15:48 PM
ReRadaPPSElow6133*2^301072+10.7386225186690636ich00001Saturday 31st of December 2011 06:16:50 PM
[SG-SPEG]McCarronPPSElow7931*2^301059+10.73852704813790632Server2Saturday 31st of December 2011 01:03:59 PM
Greg_FRPPSElow2925*2^301043+10.7383952299490627DTCSaturday 31st of December 2011 05:14:33 AM
[SG-SPEG]McCarronPPSElow6627*2^301035+10.73834368271890625Server2Saturday 31st of December 2011 02:08:38 AM
ReRadaPPSElow4403*2^301013+10.73817296234490618ich00001Friday 30th of December 2011 08:29:57 PM
Greg_FRPPSElow3809*2^301005+10.73811092979390616DTCFriday 30th of December 2011 05:45:58 PM
NeoPPSElow3663*2^301002+10.73808783485490615HB1Friday 30th of December 2011 04:49:18 PM
Scott_BrownPPSElow5877*2^300962+10.73779078058890603D510Friday 30th of December 2011 03:59:10 AM
Greg_FRPPSElow8065*2^300958+10.73776401347690602DTCFriday 30th of December 2011 02:17:26 AM
SemtexPPSElow7857*2^300950+10.73770329863490599abrgezaThursday 29th of December 2011 11:16:59 PM
13678PPSElow2669*2^300947+10.73766887250890598PC-GaryThursday 29th of December 2011 10:12:40 PM
13678PPSElow1439*2^300933+10.73755640013390594PC-GaryThursday 29th of December 2011 06:26:41 PM
SEARCHERPPSElow6965*2^300923+10.73749805876990591SEARCHER030Thursday 29th of December 2011 04:04:46 PM
SemtexPPSElow4405*2^300902+10.73733448437690585abrgezaThursday 29th of December 2011 08:59:51 AM
SlangNRoxPPSElow9065*2^300837+10.736851637698905652600kWednesday 28th of December 2011 01:43:48 PM
SemtexPPSElow7235*2^300839+10.73686427774390566abrgezaWednesday 28th of December 2011 02:13:17 PM
SlangNRoxPPSElow6477*2^300832+10.736810239673905642600kWednesday 28th of December 2011 12:13:52 PM
SlangNRoxPPSElow6333*2^300826+10.736764711528905622600kWednesday 28th of December 2011 10:40:55 AM
parabolPPSElow2277*2^300807+10.73661019059590556antecWednesday 28th of December 2011 05:25:26 AM
SlangNRoxPPSElow5219*2^300785+10.73645321977905502600kWednesday 28th of December 2011 12:50:44 AM
Mark_DoomPPSElow8217*2^300778+10.73640534713190548AMD6-2Tuesday 27th of December 2011 11:59:05 PM
SemtexPPSElow6759*2^300767+10.73632023397690544abrgezaTuesday 27th of December 2011 11:20:29 PM
ardoPPSElow5915*2^300753+10.73621317162290540teiglinTuesday 27th of December 2011 10:28:17 PM
HonzaPPSElow6853*2^300742+10.73613180074190537Test2Tuesday 27th of December 2011 09:56:44 PM
Gary_CraigPPSElow7487*2^300731+10.7360497970790533falconTuesday 27th of December 2011 09:17:00 PM
parabolPPSElow2979*2^300733+10.73605485362690534antecTuesday 27th of December 2011 09:10:19 PM
SEARCHERPPSElow7979*2^300665+10.7355528227190514SEARCHER030Tuesday 27th of December 2011 09:47:16 AM
DoESPPSElow2859*2^300513+10.73439639380690467Little_GekkoMonday 26th of December 2011 05:43:16 PM
ardoPPSElow3845*2^300487+10.73420383215590460teiglinMonday 26th of December 2011 04:12:45 PM
SlangNRoxPPSElow1967*2^300471+10.734076089203904552600kMonday 26th of December 2011 03:33:52 PM
Gary_CraigPPSElow7269*2^300458+10.73399241919690451falconMonday 26th of December 2011 01:26:07 PM
Pooh_Bear_27PPSElow3131*2^300461+10.73400585556190452C2QMonday 26th of December 2011 01:51:05 PM
13678PPSElow6579*2^300439+10.73384831563490445PC-GaryMonday 26th of December 2011 10:00:33 AM
Gary_CraigPPSElow8749*2^300398+10.73354285133290433falconMonday 26th of December 2011 04:21:46 AM
Crun-chiPPSElow7089*2^300397+10.73353304255690433Prime_winMonday 26th of December 2011 03:46:08 AM
SlangNRoxPPSElow7777*2^300392+10.733496425154904312600kMonday 26th of December 2011 03:34:48 AM
meilijoPPSElow1275*2^300386+10.73343165115890429ZoidbergMonday 26th of December 2011 02:15:00 AM
Gary_CraigPPSElow7933*2^300356+10.73322579395790421falconSunday 25th of December 2011 11:08:12 PM
SlangNRoxPPSElow6021*2^300356+10.733222801904202600kSunday 25th of December 2011 10:59:18 PM
[DPC]PyrusPPSElow2993*2^300353+10.73319264789290419crazymanstreetSunday 25th of December 2011 10:11:54 PM
SlangNRoxPPSElow6099*2^300343+10.733125151749904172600kSunday 25th of December 2011 09:37:27 PM
[SG-SPEG]McCarronPPSElow1893*2^300266+10.73253343141790393Server2Sunday 25th of December 2011 10:53:00 AM
[SG-SPEG]McCarronPPSElow6315*2^300246+10.73239615102290387Server2Sunday 25th of December 2011 05:54:01 AM
Crun-chiPPSElow1303*2^300222+10.73219864940490379Prime_winSaturday 24th of December 2011 10:02:38 PM
SlangNRoxPPSElow6075*2^300194+10.732004925705903722600kSaturday 24th of December 2011 03:18:00 PM
SlangNRoxPPSElow2697*2^300172+10.731830825796903652600kSaturday 24th of December 2011 08:52:34 AM
Scott_BrownPPSElow6469*2^300158+10.73173513179990361D510Saturday 24th of December 2011 06:29:34 AM
NeoPPSElow9845*2^300101+10.731311566958903441055TFriday 23rd of December 2011 04:55:40 PM
[SG-SPEG]McCarronPPSElow3909*2^300087+10.73119643563790339Server2Friday 23rd of December 2011 11:53:03 AM
13678PPSElow7341*2^300076+10.73112067105290336PC-GaryFriday 23rd of December 2011 09:28:32 AM
SEARCHERPPSElow7361*2^300069+10.73106814576990334SEARCHER061Friday 23rd of December 2011 08:26:27 AM
Crun-chiPPSElow6885*2^300065+10.73103739157290333Prime_winFriday 23rd of December 2011 05:07:54 AM
ReRadaPPSElow2129*2^300067+10.73103969424790333ich00001Friday 23rd of December 2011 05:54:30 AM
brinktasteePPSElow6899*2^300045+10.73088727544390327bigmacThursday 22nd of December 2011 11:27:51 PM
Pooh_Bear_27PPSElow27301*2^297445+10.71154656035989544C2QSaturday 31st of December 2011 06:57:02 AM
parabolPPSElow24257*2^297443+10.71152607990189543antecSaturday 31st of December 2011 03:46:16 AM
Tarmo_IlvesPPSElow22457*2^297415+10.71131385061689535massinFriday 30th of December 2011 12:19:56 PM
Tarmo_IlvesPPSElow26387*2^297383+10.71108818819489526server3Friday 30th of December 2011 03:40:03 AM
parabolPPSElow21303*2^297352+10.7108428930789515corsairThursday 29th of December 2011 02:28:48 PM
parabolPPSElow24345*2^297342+10.71078202641789513corsairThursday 29th of December 2011 09:36:34 AM
SEARCHERPPSElow25999*2^297331+10.7107044267589510SEARCHER010Thursday 29th of December 2011 04:32:34 AM
Tarmo_IlvesPPSElow24551*2^297327+10.71067202815989509massinThursday 29th of December 2011 02:08:27 AM
parabolPPSElow25323*2^297198+10.70972395149189470corsairTuesday 27th of December 2011 10:02:33 PM
KD7LRJPPSElow29063*2^297178+10.70958243054889464RW03Tuesday 27th of December 2011 08:49:06 PM
Pooh_Bear_27PPSElow26351*2^297177+10.70957129787589463C2QTuesday 27th of December 2011 08:30:06 PM
KD7LRJPPSElow27689*2^297162+10.70946296363289459R1R01Tuesday 27th of December 2011 07:39:13 PM
KD7LRJPPSElow28115*2^297095+10.70897071946589439RW02Tuesday 27th of December 2011 02:54:29 PM
Pooh_Bear_27PPSElow22825*2^297095+10.70895952462289438C2QTuesday 27th of December 2011 02:39:23 PM
KD7LRJPPSElow23103*2^297044+10.70858554993189423Number19Tuesday 27th of December 2011 11:03:35 AM
KD7LRJPPSElow23299*2^297025+10.7084465387628941704Tuesday 27th of December 2011 10:46:27 AM
KD7LRJPPSElow25839*2^297022+10.70843054285889417RW03Tuesday 27th of December 2011 09:45:37 AM
KD7LRJPPSElow28193*2^297006+10.7083165413248941204Tuesday 27th of December 2011 09:30:40 AM
KD7LRJPPSElow27155*2^297000+10.7082710109918941004Tuesday 27th of December 2011 08:57:24 AM
KD7LRJPPSElow21915*2^296988+10.70816885516789406RW02Tuesday 27th of December 2011 07:04:16 AM
parabolPPSElow23105*2^296971+10.7080490672389401corsairTuesday 27th of December 2011 05:41:56 AM
KD7LRJPPSElow21407*2^296964+10.70798924748389399Number19Tuesday 27th of December 2011 05:06:01 AM
KD7LRJPPSElow23207*2^296948+10.70788043563989394R1R01Tuesday 27th of December 2011 04:03:03 AM
KD7LRJPPSElow27991*2^296893+10.70748614950189378Number19Tuesday 27th of December 2011 12:18:31 AM
KD7LRJPPSElow26635*2^296867+10.70729327003689370HL01Monday 26th of December 2011 10:41:32 PM
ardoPPSElow23917*2^296827+10.70699405026889358beleriandMonday 26th of December 2011 07:50:20 PM
KD7LRJPPSElow22037*2^296822+10.70695042798935604Monday 26th of December 2011 09:04:56 PM
KD7LRJPPSElow24951*2^296804+10.70682772634689351D2RW02Monday 26th of December 2011 06:59:08 PM
KD7LRJPPSElow27871*2^296727+10.70626770155989328RW03Monday 26th of December 2011 08:36:57 AM
KD7LRJPPSElow29629*2^296709+10.7061378162028932302Monday 26th of December 2011 06:24:31 AM
KD7LRJPPSElow26899*2^296695+10.70603161932889318D2RW02Monday 26th of December 2011 04:31:52 AM
ardoPPSElow28041*2^296628+10.70554203271589298beleriandSunday 25th of December 2011 03:00:53 PM
ardoPPSElow24935*2^296565+10.70507520156689279beleriandSaturday 24th of December 2011 05:17:13 PM
SEARCHERPPSElow26963*2^296565+10.70507884032289279SEARCHER021Saturday 24th of December 2011 06:37:50 PM
ZydorPPSElow22935*2^296546+10.70493051636389273dot_pcSaturday 24th of December 2011 02:08:22 PM
ardoPPSElow24599*2^296534+10.70484736097289270beleriandSaturday 24th of December 2011 11:52:48 AM
ZydorPPSElow25299*2^296490+10.70452661368889257dot_pcSaturday 24th of December 2011 06:41:28 AM
ZydorPPSElow22187*2^296480+10.70444404160689253dot_pcSaturday 24th of December 2011 03:58:42 AM
ZydorPPSElow29741*2^296475+10.70442321149589252dot_pcSaturday 24th of December 2011 03:07:24 AM
ZydorPPSElow29359*2^296455+10.70427636157889246dot_pcFriday 23rd of December 2011 11:16:59 PM
ZydorPPSElow27865*2^296457+10.70428916650489247david_pcFriday 23rd of December 2011 11:38:27 PM
NullCodingPPSElow27829*2^296403+10.70389386201989231jimmy-mbpFriday 23rd of December 2011 06:19:38 PM
KD7LRJPPSElow22487*2^296400+10.70385980072889229RW02Friday 23rd of December 2011 03:42:28 PM
ZydorPPSElow27423*2^296400+10.7038713455389230LaptopFriday 23rd of December 2011 05:00:57 PM
Tarmo_IlvesPPSElow25367*2^296394+10.70382401453489228server3Friday 23rd of December 2011 02:41:34 PM
ZydorPPSElow27165*2^296354+10.70353439794489216dot_pcFriday 23rd of December 2011 09:33:36 AM
KD7LRJPPSElow29017*2^296335+10.70339783604389210D2RW02Friday 23rd of December 2011 06:47:17 AM
SEARCHERPPSElow27605*2^296336+10.70340335353489210SEARCHER021Friday 23rd of December 2011 07:58:54 AM
ZydorPPSElow21605*2^296304+10.70315289533789200dot_pcFriday 23rd of December 2011 03:32:57 AM
SEARCHERPPSElow29777*2^296296+10.70311345590789198SEARCHER021Friday 23rd of December 2011 03:11:17 AM
ZydorPPSElow26363*2^296292+10.70307967411589197dot_pcFriday 23rd of December 2011 02:11:49 AM
ZydorPPSElow29843*2^296281+10.70300384224789194LaptopFriday 23rd of December 2011 01:48:26 AM
KD7LRJPPSElow29139*2^296274+10.70295187724589192RW02Friday 23rd of December 2011 12:11:18 AM
Tarmo_IlvesPPSElow28001*2^296272+10.70293585148389191massinFriday 23rd of December 2011 12:00:44 AM
ZydorPPSElow29513*2^296232+10.70264525995489179david_pcThursday 22nd of December 2011 07:13:08 PM
SEARCHERPPSElow21797*2^296179+10.70224036602989163SEARCHER010Thursday 22nd of December 2011 12:46:19 PM
ZydorPPSElow29263*2^296149+10.70203847519389154david_pcThursday 22nd of December 2011 09:31:51 AM
brinktasteePPSElow21695*2^296139+10.70194752866689150asus-i7-950Thursday 22nd of December 2011 07:46:25 AM
ZydorPPSElow29039*2^296119+10.7018190859289145david_pcThursday 22nd of December 2011 06:30:26 AM
ZydorPPSElow23991*2^296116+10.7017885615889144dot_pcThursday 22nd of December 2011 06:07:13 AM
ZydorPPSElow26297*2^296099+10.70166921576689139david_pcThursday 22nd of December 2011 04:31:35 AM
ZydorPPSElow24355*2^296083+10.70154849700789134dot_pcThursday 22nd of December 2011 02:22:05 AM
ZydorPPSElow28133*2^296062+10.70140175120889128LaptopThursday 22nd of December 2011 12:34:16 AM
ZydorPPSElow22793*2^296033+10.70117879809189119david_pcWednesday 21st of December 2011 08:08:37 PM
ZydorPPSElow26965*2^295987+10.70085271270289105david_pcWednesday 21st of December 2011 02:35:08 PM
KD7LRJPPSElow22163*2^295969+10.70070906950989099D2RW02Wednesday 21st of December 2011 12:38:43 PM
KD7LRJPPSElow26365*2^295927+10.70041404792789087RW02Wednesday 21st of December 2011 07:32:03 AM
KD7LRJPPSElow24559*2^295903+10.70023550208889080RW02Wednesday 21st of December 2011 03:57:37 AM
Tarmo_IlvesPPSElow28569*2^295854+10.69988486887589065massinTuesday 20th of December 2011 07:49:06 PM
KD7LRJPPSElow22271*2^295839+10.69976155973289060D2RW02Tuesday 20th of December 2011 05:59:32 PM
