stats for project GFN65536_20151018
table is sortable, please click table header for sort criteria and sort direction.date | total tests | tests at date | users at date | user growth | total near hits | near hits at date | total hits | hits at date |
---|
2015-08-20 | 399,795 | 399,795 | 238 | 238 | 3 | 3 | 23 | 23 |
2015-08-21 | 399,968 | 173 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-08-22 | 400,120 | 152 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-08-23 | 400,273 | 153 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-08-24 | 400,436 | 163 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-08-25 | 400,586 | 150 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-08-26 | 400,805 | 219 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-08-27 | 400,967 | 162 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-08-28 | 401,132 | 165 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-08-29 | 401,281 | 149 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-08-30 | 401,442 | 161 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-08-31 | 401,597 | 155 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-01 | 401,754 | 157 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-02 | 401,959 | 205 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-03 | 402,135 | 176 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-04 | 402,321 | 186 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-05 | 402,474 | 153 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-06 | 402,629 | 155 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-07 | 402,774 | 145 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-08 | 402,907 | 133 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-09 | 403,048 | 141 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-10 | 403,183 | 135 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-11 | 403,323 | 140 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-12 | 403,517 | 194 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-13 | 403,739 | 222 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-14 | 403,969 | 230 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-15 | 404,337 | 368 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-16 | 404,648 | 311 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-17 | 404,966 | 318 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-18 | 405,274 | 308 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-19 | 405,594 | 320 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-20 | 405,918 | 324 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-21 | 406,250 | 332 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-22 | 406,573 | 323 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-23 | 406,898 | 325 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-24 | 407,228 | 330 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-25 | 407,554 | 326 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-26 | 407,888 | 334 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-27 | 408,220 | 332 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-28 | 408,550 | 330 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-29 | 408,877 | 327 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-09-30 | 409,201 | 324 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-10-01 | 409,528 | 327 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-10-02 | 409,843 | 315 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-10-03 | 410,166 | 323 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-10-04 | 410,496 | 330 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-10-05 | 410,818 | 322 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-10-06 | 411,145 | 327 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-10-07 | 411,472 | 327 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-10-08 | 411,795 | 323 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-10-09 | 412,126 | 331 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-10-10 | 412,453 | 327 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-10-11 | 412,787 | 334 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-10-12 | 413,051 | 264 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-10-13 | 413,272 | 221 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-10-14 | 413,288 | 16 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-10-15 | 413,288 | 0 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-10-16 | 413,288 | 0 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-10-17 | 413,288 | 0 | 238 | 0 | 3 | 0 | 23 | 0 |
2015-10-18 | 413,288 | 0 | 238 | 0 | 3 | 0 | 23 | 0 |
last database update: 2023-04-08 11:57:41 CET (GMT +01:00)back
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by
Impressum/Imprint