stats for project PPSE10K_20101014
table is sortable, please click table header for sort criteria and sort direction.date | total tests | tests at date | users at date | user growth | total near hits | near hits at date | total hits | hits at date |
---|
2010-08-17 | 2,536,631 | 2,536,631 | 81 | 81 | 0 | 0 | 1,453 | 1,453 |
2010-08-18 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-08-19 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-08-20 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-08-21 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-08-22 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-08-23 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-08-24 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-08-25 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-08-26 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-08-27 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-08-28 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-08-29 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-08-30 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-08-31 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-01 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-02 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-03 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-04 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-05 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-06 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-07 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-08 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-09 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-10 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-11 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-12 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-13 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-14 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-15 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-16 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-17 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-18 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-19 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-20 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-21 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-22 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-23 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-24 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-25 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-26 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-27 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-28 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-29 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-09-30 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-10-01 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-10-02 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-10-03 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-10-04 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-10-05 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-10-06 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-10-07 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-10-08 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-10-09 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-10-10 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-10-11 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-10-12 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
2010-10-13 | 2,536,631 | 0 | 81 | 0 | 0 | 0 | 1,453 | 0 |
last database update: 2023-04-08 11:57:42 CET (GMT +01:00)back
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by
Impressum/Imprint