stats for project SR5_20130625
table is sortable, please click table header for sort criteria and sort direction.date | total tests | tests at date | users at date | user growth | total near hits | near hits at date | total hits | hits at date |
---|
2013-04-27 | 696,156 | 696,156 | 176 | 176 | 0 | 0 | 47 | 47 |
2013-04-28 | 696,516 | 360 | 176 | 0 | 0 | 0 | 47 | 0 |
2013-04-29 | 696,872 | 356 | 176 | 0 | 0 | 0 | 47 | 0 |
2013-04-30 | 697,129 | 257 | 176 | 0 | 0 | 0 | 47 | 0 |
2013-05-01 | 697,345 | 216 | 176 | 0 | 0 | 0 | 47 | 0 |
2013-05-02 | 697,570 | 225 | 176 | 0 | 0 | 0 | 47 | 0 |
2013-05-03 | 697,767 | 197 | 176 | 0 | 0 | 0 | 47 | 0 |
2013-05-04 | 697,966 | 199 | 176 | 0 | 0 | 0 | 47 | 0 |
2013-05-05 | 698,179 | 213 | 176 | 0 | 0 | 0 | 47 | 0 |
2013-05-06 | 698,414 | 235 | 176 | 0 | 0 | 0 | 47 | 0 |
2013-05-07 | 698,905 | 491 | 176 | 0 | 0 | 0 | 47 | 0 |
2013-05-08 | 699,379 | 474 | 176 | 0 | 0 | 0 | 47 | 0 |
2013-05-09 | 699,848 | 469 | 176 | 0 | 0 | 0 | 48 | 1 |
2013-05-10 | 700,270 | 422 | 176 | 0 | 0 | 0 | 48 | 0 |
2013-05-11 | 700,713 | 443 | 176 | 0 | 0 | 0 | 48 | 0 |
2013-05-12 | 701,142 | 429 | 176 | 0 | 0 | 0 | 48 | 0 |
2013-05-13 | 701,566 | 424 | 176 | 0 | 0 | 0 | 48 | 0 |
2013-05-14 | 702,053 | 487 | 176 | 0 | 0 | 0 | 48 | 0 |
2013-05-15 | 702,470 | 417 | 176 | 0 | 0 | 0 | 48 | 0 |
2013-05-16 | 702,908 | 438 | 176 | 0 | 0 | 0 | 48 | 0 |
2013-05-17 | 703,311 | 403 | 176 | 0 | 0 | 0 | 48 | 0 |
2013-05-18 | 703,691 | 380 | 176 | 0 | 0 | 0 | 48 | 0 |
2013-05-19 | 703,993 | 302 | 176 | 0 | 0 | 0 | 48 | 0 |
2013-05-20 | 704,321 | 328 | 176 | 0 | 0 | 0 | 48 | 0 |
2013-05-21 | 704,658 | 337 | 176 | 0 | 0 | 0 | 48 | 0 |
2013-05-22 | 705,126 | 468 | 176 | 0 | 0 | 0 | 48 | 0 |
2013-05-23 | 705,632 | 506 | 177 | 1 | 0 | 0 | 48 | 0 |
2013-05-24 | 706,105 | 473 | 177 | 0 | 0 | 0 | 48 | 0 |
2013-05-25 | 706,405 | 300 | 177 | 0 | 0 | 0 | 48 | 0 |
2013-05-26 | 706,946 | 541 | 177 | 0 | 0 | 0 | 48 | 0 |
2013-05-27 | 707,333 | 387 | 177 | 0 | 0 | 0 | 48 | 0 |
2013-05-28 | 707,687 | 354 | 178 | 1 | 0 | 0 | 48 | 0 |
2013-05-29 | 708,110 | 423 | 179 | 1 | 0 | 0 | 48 | 0 |
2013-05-30 | 708,549 | 439 | 180 | 1 | 0 | 0 | 49 | 1 |
2013-05-31 | 709,052 | 503 | 180 | 0 | 0 | 0 | 49 | 0 |
2013-06-01 | 709,943 | 891 | 180 | 0 | 0 | 0 | 49 | 0 |
2013-06-02 | 711,001 | 1,058 | 182 | 2 | 0 | 0 | 49 | 0 |
2013-06-03 | 442,792 | -268,209 | 182 | 0 | 0 | 0 | 49 | 0 |
2013-06-04 | 443,844 | 1,052 | 182 | 0 | 0 | 0 | 49 | 0 |
2013-06-05 | 444,905 | 1,061 | 182 | 0 | 0 | 0 | 49 | 0 |
2013-06-06 | 445,935 | 1,030 | 182 | 0 | 0 | 0 | 49 | 0 |
2013-06-07 | 446,911 | 976 | 182 | 0 | 0 | 0 | 49 | 0 |
2013-06-08 | 448,255 | 1,344 | 183 | 1 | 0 | 0 | 49 | 0 |
2013-06-09 | 450,248 | 1,993 | 186 | 3 | 0 | 0 | 49 | 0 |
2013-06-10 | 454,821 | 4,573 | 188 | 2 | 0 | 0 | 49 | 0 |
2013-06-11 | 459,547 | 4,726 | 191 | 3 | 0 | 0 | 49 | 0 |
2013-06-12 | 463,983 | 4,436 | 192 | 1 | 0 | 0 | 49 | 0 |
2013-06-13 | 468,858 | 4,875 | 193 | 1 | 0 | 0 | 49 | 0 |
2013-06-14 | 473,028 | 4,170 | 193 | 0 | 0 | 0 | 49 | 0 |
2013-06-15 | 473,616 | 588 | 193 | 0 | 0 | 0 | 49 | 0 |
2013-06-16 | 473,636 | 20 | 193 | 0 | 0 | 0 | 49 | 0 |
2013-06-17 | 742,963 | 269,327 | 193 | 0 | 0 | 0 | 49 | 0 |
2013-06-18 | 743,004 | 41 | 193 | 0 | 0 | 0 | 49 | 0 |
2013-06-19 | 743,004 | 0 | 193 | 0 | 0 | 0 | 49 | 0 |
2013-06-20 | 743,004 | 0 | 193 | 0 | 0 | 0 | 49 | 0 |
2013-06-21 | 743,004 | 0 | 193 | 0 | 0 | 0 | 49 | 0 |
2013-06-22 | 743,004 | 0 | 193 | 0 | 0 | 0 | 49 | 0 |
2013-06-23 | 743,004 | 0 | 193 | 0 | 0 | 0 | 49 | 0 |
2013-06-24 | 743,004 | 0 | 193 | 0 | 0 | 0 | 49 | 0 |
2013-06-25 | 743,004 | 0 | 193 | 0 | 0 | 0 | 49 | 0 |
last database update: 2023-04-08 11:57:46 CEST (GMT +02:00)back
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by
Impressum/Imprint