stats for project TPS33
table is sortable, please click table header for sort criteria and sort direction.| date | total tests | tests at date | users at date | user growth | total near hits | near hits at date | total hits | hits at date |
|---|
| 2025-10-03 | 83,393 | 83,393 | 12 | 12 | 0 | 0 | 2 | 2 |
| 2025-10-04 | 83,511 | 118 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-05 | 83,703 | 192 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-06 | 83,982 | 279 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-07 | 84,015 | 33 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-08 | 84,047 | 32 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-09 | 84,083 | 36 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-10 | 84,093 | 10 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-11 | 84,105 | 12 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-12 | 84,126 | 21 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-13 | 84,341 | 215 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-14 | 84,386 | 45 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-15 | 84,441 | 55 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-16 | 84,508 | 67 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-17 | 84,576 | 68 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-18 | 84,614 | 38 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-19 | 84,686 | 72 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-20 | 84,757 | 71 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-21 | 84,872 | 115 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-22 | 85,019 | 147 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-23 | 85,268 | 249 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-24 | 85,575 | 307 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-25 | 85,971 | 396 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-26 | 86,496 | 525 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-27 | 86,951 | 455 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-28 | 87,194 | 243 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-29 | 87,714 | 520 | 12 | 0 | 0 | 0 | 2 | 0 |
| 2025-10-30 | 88,547 | 833 | 13 | 1 | 0 | 0 | 2 | 0 |
| 2025-10-31 | 89,374 | 827 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-01 | 89,844 | 470 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-02 | 90,160 | 316 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-03 | 90,287 | 127 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-04 | 90,378 | 91 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-05 | 90,473 | 95 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-06 | 90,543 | 70 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-07 | 91,030 | 487 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-08 | 91,578 | 548 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-09 | 92,148 | 570 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-10 | 92,177 | 29 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-11 | 92,230 | 53 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-12 | 92,268 | 38 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-13 | 92,306 | 38 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-14 | 92,448 | 142 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-15 | 92,619 | 171 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-16 | 92,711 | 92 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-17 | 93,037 | 326 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-18 | 93,587 | 550 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-19 | 93,974 | 387 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-20 | 94,221 | 247 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-21 | 94,388 | 167 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-22 | 94,774 | 386 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2025-11-23 | 95,277 | 503 | 13 | 0 | 0 | 0 | 3 | 1 |
| 2025-11-24 | 97,402 | 2,125 | 13 | 0 | 0 | 0 | 3 | 0 |
| 2025-11-25 | 98,398 | 996 | 13 | 0 | 0 | 0 | 3 | 0 |
| 2025-11-26 | 99,705 | 1,307 | 13 | 0 | 0 | 0 | 3 | 0 |
| 2025-11-27 | 100,925 | 1,220 | 13 | 0 | 0 | 0 | 3 | 0 |
| 2025-11-28 | 102,199 | 1,274 | 13 | 0 | 0 | 0 | 3 | 0 |
| 2025-11-29 | 103,313 | 1,114 | 13 | 0 | 0 | 0 | 3 | 0 |
| 2025-11-30 | 104,549 | 1,236 | 13 | 0 | 0 | 0 | 3 | 0 |
| 2025-12-01 | 105,797 | 1,248 | 13 | 0 | 0 | 0 | 3 | 0 |
last database update: 2025-12-01 11:34:02 CET (GMT +01:00)back
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint