PRPNet primelist

Note: unreported primes are not listed, because they are hidden yet. Perhaps there are some more ...
please follow link for year 2010 Prime list (2,198.31 KB!)
please follow link for year 2011 Prime list (3,016.52 KB!)
Note: prime score and decimal length are computed and may differ to the project pages
table is sortable, please click table header for sort criteria and sort direction.
userprojectcandidateprime scoredecimal lengthclientdate reported
s-yamaGFN262144773620^262144+14493.528437581543643GTX_580Thursday 19th of April 2012 11:12:27 PM
Pooh_Bear_27121121*2^4553899-13122.466141871370863i7-EeyoreSaturday 25th of February 2012 07:34:08 AM
Lumiukko2727*2^3855094-11873.227246931160501Snowbreeze_2Tuesday 28th of February 2012 04:51:22 PM
LumiukkoTRPDC123547*2^3804809-11799.297263671145367Avalanche_3Sunday 16th of December 2012 08:20:51 AM
LumiukkoTRPDC65531*2^3629342-11556.678412321092546Snowdrift_2Tuesday 27th of November 2012 09:00:58 AM
ardoTRPDC428639*2^3506452-11400.567040491055553esgalduinMonday 29th of October 2012 01:00:13 PM
LumiukkoTRPDC191249*2^3417696-11294.619983581028835Snowdrift_3Sunday 14th of October 2012 10:17:37 PM
GennMEGA81*2^3352924+11220.793810251009333SerwalTuesday 17th of January 2012 09:24:07 PM
ardoTRPDC415267*2^2989385-1858.438208176899901mindebTuesday 14th of August 2012 05:57:41 AM
ardoESP198677*2^2950515+1824.642296629888199esgalduinTuesday 23rd of October 2012 11:00:30 PM
MiHostGCW13427194*113^427194+1793.338262741877069Farscape3Sunday 29th of January 2012 09:10:03 AM
PilgrimESP147559*2^2562218+1534.79016887771310PilgrimDS3Tuesday 27th of March 2012 05:56:29 AM
Pooh_Bear_27ESP123287*2^2538167+1519.530417851764070C2QWednesday 14th of March 2012 05:26:19 AM
ardoTRPDC26773*2^2465343-1475.117976832742147ginglithThursday 02nd of August 2012 02:24:37 AM
Double_BasicTRPDC275293*2^2335007-1402.151345068702913da2Sunday 29th of July 2012 01:13:42 PM
oritaTRPDC450457*2^2307905-1387.993543292694755123456789Sunday 29th of July 2012 04:06:15 AM
ardoTRPDC114487*2^2198389-1334.197492835661787esgalduinWednesday 25th of July 2012 05:34:26 AM
Double_BasicTRPDC196597*2^2178109-1324.822537571655682da4Tuesday 24th of July 2012 01:02:33 PM
LumiukkoTRPDC428639*2^2094676-1288.114521046630566Snowbreeze_5Saturday 24th of March 2012 10:27:31 PM
pabliedungTRPDC428639*2^2093836-1287.759911995630314imaci7Saturday 24th of March 2012 10:45:16 PM
LumiukkoTRPDC467917*2^1993429-1247.456276371600088Snowstorm_1Tuesday 17th of July 2012 11:21:19 AM
dyostSR557406*5^844253-1235.040819599590113dyostWednesday 07th of November 2012 05:14:31 PM
dyostSR548764*5^831946-1224.677216859581510dyostFriday 12th of October 2012 11:30:20 PM
Double_BasicTRPDC345067*2^1876573-1205.557581463564911peak2Friday 13th of July 2012 04:22:12 PM
sm5ymtSR5162668*5^785748-1188.522428362549220154Tuesday 03rd of July 2012 03:37:02 PM
LumiukkoTRPDC417643*2^1800787-1181.11372815542097Snowdrift_3Sunday 08th of July 2012 06:32:51 AM
dyostSR5289184*5^770116-1177.239659599538294dyostThursday 07th of June 2012 12:15:02 PM
odicinSR511812*5^769343-1176.692440645537752X3200-AVXSaturday 02nd of June 2012 09:35:36 AM
Double_BasicTRPDC357659*2^1779748-1174.693248869535764ocean1Saturday 07th of July 2012 04:03:58 AM
Michael_BeckerSR5316594*5^766005-1174.349914564535421I7Wednesday 30th of May 2012 12:27:30 AM
kimmylSR5340168*5^753789-1165.950478985526882worker7Friday 18th of May 2012 04:42:06 AM
MiHostSR5338948*5^743996-1159.41732356520037Farscape2Monday 07th of May 2012 01:30:07 AM
sm5ymtSR518656*5^735326-1153.77880896251397671Thursday 03rd of May 2012 03:03:32 AM
K_LewisSR55374*5^723697-1146.430125847505847Cruncher7Friday 13th of April 2012 10:50:18 AM
JohnTRPDC469949*2^1649228-1138.254493924496473Mac1Friday 29th of June 2012 01:11:10 AM
odicinSR572532*5^708453-1137.1620856495193EdowinTuesday 07th of February 2012 08:26:15 AM
Double_BasicTRPDC110413*2^1591999-1124.040465442479245SL4Wednesday 27th of June 2012 08:52:48 AM
jpaulPRS1098133#-14.69967582781E-147Home004Monday 05th of March 2012 06:15:35 AM
Double_BasicTRPDC234847*2^1535589-1111.028365497462264SL3Monday 25th of June 2012 11:12:56 AM
pabliedungTRPDC325627*2^1472117-197.524569248443157imaci7Saturday 23rd of June 2012 06:20:12 AM
Tom*TRPDC149797*2^1414137-186.1981632731425703LarryThursday 21st of June 2012 03:53:37 AM
Scott_BrownGFN655362829122^65536+184.4144164894422816i7-920Saturday 18th of August 2012 05:00:44 AM
Scott_BrownGFN655362779470^65536+184.1056619539422312T8100Monday 25th of June 2012 02:49:06 PM
Scott_BrownGFN655362744940^65536+183.8881315192421956i7_920Saturday 26th of May 2012 04:53:29 AM
Scott_BrownGFN655362738848^65536+183.8495093559421893i7-860Tuesday 22nd of May 2012 02:16:29 AM
oritaTRPDC192089*2^1395688-182.7895542944420150123456789Wednesday 20th of June 2012 05:08:50 PM
Scott_BrownGFN655362484264^65536+182.1653892373419116U316_8400_4Wednesday 07th of March 2012 07:32:53 PM
s-yamaGFN655362483590^65536+182.1607373015419108Q6600Wednesday 07th of March 2012 04:45:56 PM
s-yamaGFN655362336976^65536+181.1220463953417377i7-970Sunday 01st of January 2012 02:42:11 PM
LumiukkoTRPDC502541*2^1199930-152.0348346834361221Blizzard_6Friday 15th of June 2012 01:27:15 PM
Double_BasicTRPDC71009*2^1185112-150.0847652692356760spike1Friday 15th of June 2012 03:16:00 AM
oritaTRPDC152713*2^1154707-146.2396984242347607123456789Thursday 14th of June 2012 09:41:30 AM
LumiukkoTRPDC350107*2^1144101-144.9468597452344415Snowdrift_1Thursday 14th of June 2012 01:57:48 AM
Double_BasicTRPDC500621*2^1138518-144.2761903697342734spike2Wednesday 13th of June 2012 10:29:57 PM
Robert_CollinsTRPDC504613*2^1136459-144.0305403371342114i7_laptopWednesday 13th of June 2012 09:48:17 PM
LumiukkoTRPDC412717*2^1084409-138.1215458395326446Snowsled_1Tuesday 12th of June 2012 04:30:49 PM
K_LewisTRPDC150847*2^1076441-137.2669145165324047Cruncher7Tuesday 12th of June 2012 11:39:13 AM
CaravaggioTRPDC162941*2^993718-129.1452949157299145whateverMonday 20th of February 2012 03:47:55 AM
JAMCTRPDC309817*2^901173-121.5793076586271286Mint5Friday 17th of February 2012 05:18:26 AM
CaravaggioTRPDC170591*2^866870-119.1518112565260960whateverThursday 16th of February 2012 12:34:22 AM
odicinTRPDC93997*2^864401-118.9845085609260216Brock-100Wednesday 15th of February 2012 07:50:57 PM
sm5ymtTRPDC659*2^800516-114.9913216816240983154Tuesday 14th of February 2012 02:12:53 PM
sm5ymtTRPDC460139*2^779536-113.8159931875234670158Tuesday 14th of February 2012 05:56:58 AM
KD7LRJTRPDC246299*2^752600-112.3995882289226561RW02Monday 13th of February 2012 03:11:02 PM
Scott_BrownGFN327685761466^32768+111.5719196579221530i7-860Friday 23rd of November 2012 04:35:51 AM
Tarmo_IlvesGFN327685667050^32768+111.5341776259221295server2Thursday 20th of September 2012 02:50:47 AM
Scott_BrownGFN327685446484^32768+111.44383884852207309100eSaturday 07th of April 2012 01:48:15 PM
spamguyGFN327685177652^32768+111.3293435078220009spamguy_workSunday 25th of March 2012 05:43:41 AM
sm5ymtGFN327685144952^32768+111.3150674229219919103Saturday 24th of March 2012 01:07:00 PM
CaravaggioTRPDC212893*2^730387-111.3079752758219874whateverMonday 13th of February 2012 03:53:49 AM
Scott_BrownGFN327685079358^32768+111.2861921188219736Q6600Thursday 22nd of March 2012 11:02:36 PM
Scott_BrownGFN327685042524^32768+111.2698355028219633Q6600Wednesday 21st of March 2012 03:34:02 PM
Scott_BrownGFN327685014954^32768+111.2575248726219555Q6600Tuesday 20th of March 2012 10:28:13 AM
Scott_BrownGFN327684971052^32768+111.2378001901219430T2450Thursday 15th of March 2012 06:55:29 PM
Scott_BrownGFN327684826770^32768+111.1718962697219011U316_8400_6Wednesday 07th of March 2012 01:50:45 AM
Scott_BrownGFN327681*4578290^32768+111.054293192218258i7-860Monday 20th of February 2012 05:20:44 PM
Ian_SmithGFN327684487952^32768+111.0101657737217975Core2Friday 10th of February 2012 12:45:15 PM
Ian_SmithGFN327684465132^32768+110.9988974568217902Core2Wednesday 01st of February 2012 01:51:20 PM
LumiukkoGFN327684403010^32768+110.9679679591217703Snowbreeze_6Friday 13th of January 2012 06:25:54 AM
pabliedungGFN327684396444^32768+110.9646768536217682XPi5Friday 13th of January 2012 12:29:53 AM
odicinGFN327684323648^32768+110.9279014529217444x64-CruncherMonday 09th of January 2012 06:32:18 PM
Tarmo_IlvesTRPDC220033*2^719731-110.8081340442216666server3Sunday 12th of February 2012 10:03:10 PM
Tarmo_IlvesTRPDC204223*2^696891-19.78738682599209791massinSunday 12th of February 2012 10:30:45 AM
samuel7TRPDC261221*2^689422-19.46827680784207543uDv6599-1Sunday 12th of February 2012 07:16:37 AM
valtercSGS38533867686765*2^666666-18.5404334655200701omegaSaturday 14th of January 2012 07:50:07 AM
sm5ymtSGS38559407885535*2^666666-18.5404335031720070115Saturday 24th of March 2012 09:03:07 PM
K_LewisSGS38578503229035*2^666666-18.54043353132200701Cruncher3Saturday 14th of April 2012 07:14:28 PM
Rainer_EmrichSGS19293710389065*2^666667-18.54043354446200701JUNGFRAUTuesday 24th of April 2012 11:29:11 AM
sm5ymtSGS19315049024775*2^666667-18.54043360731200701158Thursday 17th of May 2012 05:13:39 PM
sm5ymtSGS1207521913545*2^666671-18.5404336229220070196Wednesday 23rd of May 2012 12:30:05 AM
pabliedungSGS19321213933335*2^666667-18.54043362546200701XPi5Thursday 24th of May 2012 09:19:45 AM
meilijoSGS19321929272175*2^666667-18.54043362756200701ZoidbergFriday 25th of May 2012 09:37:13 AM
Chris_GrangerSGS19322717115855*2^666667-18.54043362988200701BEASTSaturday 26th of May 2012 02:55:19 PM
ardoSGS38651189199285*2^666666-18.54043363835200701mindebSunday 03rd of June 2012 07:11:35 AM
Adrian_SchoriSGS9665995930905*2^666668-18.54043365717200701Adi1Thursday 14th of June 2012 04:22:32 AM
ardoSGS4838402494065*2^666669-18.54043372071200701mindebWednesday 04th of July 2012 04:13:07 AM
sm5ymtSGS38706928733385*2^666666-18.5404337202920070147Wednesday 04th of July 2012 04:40:14 AM
ardoSGS19356626453325*2^666667-18.54043372958200701ginglithWednesday 04th of July 2012 11:36:49 AM
sm5ymtSGS2419537227855*2^666670-18.54043372861200701152Wednesday 04th of July 2012 11:40:26 AM
sm5ymtSGS38723041720935*2^666666-18.5404337439520070131Thursday 05th of July 2012 05:09:09 AM
sm5ymtSGS9680664328545*2^666668-18.54043374339200701154Thursday 05th of July 2012 06:04:43 AM
sm5ymtSGS38725821022005*2^666666-18.5404337480320070131Thursday 05th of July 2012 08:42:11 AM
ardoSGS19364195313945*2^666667-18.5404337518200701ginglithThursday 05th of July 2012 11:54:13 AM
sm5ymtSGS19370221515435*2^666667-18.5404337695200701199Friday 06th of July 2012 07:28:56 AM
sm5ymtSGS38748779769315*2^666666-18.54043378173200701161Friday 06th of July 2012 06:52:38 PM
sm5ymtSGS38749130861745*2^666666-18.540433782252007016Friday 06th of July 2012 07:26:46 PM
meilijoSGS605898448935*2^666672-18.54043382386200701ZoidbergSunday 08th of July 2012 03:16:50 PM
sm5ymtSGS38795900171535*2^666666-18.5404338508320070171Monday 09th of July 2012 08:21:19 PM
ardoSGS38805369456285*2^666666-18.54043386471200701esgalduinTuesday 10th of July 2012 06:47:21 AM
ardoSGS19418808066825*2^666667-18.54043391194200701esgalduinWednesday 11th of July 2012 10:59:09 PM
ardoSGS38844190244025*2^666666-18.54043392156200701brethilThursday 12th of July 2012 02:08:13 PM
Rainer_EmrichSGS606953903085*2^666672-18.54043392282200701JUNGFRAUThursday 12th of July 2012 02:56:36 PM
pabliedungSGS19420937046105*2^666667-18.54043391817200701imaci7Thursday 12th of July 2012 07:24:32 PM
rebirtherTRPDC215503*2^649891-17.89538262005195643I5-2500kSaturday 11th of February 2012 03:09:04 PM
KD7LRJTRPDC109897*2^630221-17.182948828189721RW02Saturday 11th of February 2012 08:01:07 AM
CaravaggioTRPDC126667*2^626497-17.05315726751188600whateverSaturday 11th of February 2012 06:26:56 AM
AillasTRPDC279703*2^616235-16.70371992157185511winitSaturday 11th of February 2012 02:26:56 AM
Tarmo_IlvesTRPDC103259*2^615076-16.66495170902185162server2Saturday 11th of February 2012 12:58:48 AM
pabliedungTRPDC222997*2^613153-16.60107776653184583Ubuntu-i7Saturday 11th of February 2012 12:48:28 AM
SEARCHERTRPDC357491*2^609338-16.47553414399183435SEARCHER031Saturday 11th of February 2012 12:22:08 AM
sm5ymtTRPDC89707*2^578313-15.51355424357174095127Thursday 09th of February 2012 01:07:43 PM
JohnTRPDC98939*2^575144-15.42110846013173141Mac1Thursday 09th of February 2012 12:12:39 PM
Tarmo_IlvesTRPDC458743*2^547791-14.66623113361164908massinThursday 09th of February 2012 03:49:34 AM
sm5ymtTRPDC401143*2^532927-14.28740580886160433127Wednesday 08th of February 2012 11:32:27 PM
sm5ymtTRPDC43541*2^507098-13.67938090999152657127Wednesday 08th of February 2012 05:49:53 PM
rebirtherTRPDC144643*2^498079-13.48167633503149942I5-2500kWednesday 08th of February 2012 03:49:39 PM
KD7LRJTRPDC465869*2^497596-13.47132981341149797R1R01Wednesday 08th of February 2012 04:08:29 PM
mdettweilerTRPDC401617*2^470149-12.91499171798141535portable-g2Wednesday 08th of February 2012 11:10:00 AM
odicinTRPDC201193*2^457615-12.68228321295137762Brock-100Wednesday 08th of February 2012 08:46:17 AM
Adrian_SchoriPPSElow8103*2^444901+12.45931676373133933Adi1Tuesday 01st of January 2013 12:46:16 AM
Tarmo_IlvesPPSElow2013*2^444872+12.45878902035133924server2Monday 31st of December 2012 11:09:15 PM
cryorangerPPSElow7991*2^444839+12.45826132168133914rogMonday 31st of December 2012 10:20:28 PM
pschoeferPPSElow5817*2^444764+12.45697760687133892TrinityMonday 31st of December 2012 08:44:44 PM
Rick_ReynoldsPPSElow5791*2^444736+12.456501268133883lindseyltMonday 31st of December 2012 07:45:55 PM
rebirtherPPSElow7311*2^444683+12.45560572245133867I5-2500kMonday 31st of December 2012 05:19:51 PM
ardoPPSElow6981*2^444681+12.45557058386133867brethilMonday 31st of December 2012 05:10:15 PM
Michael_MillerickPPSElow7305*2^444657+12.45516365422133859HAL9001Monday 31st of December 2012 04:17:05 PM
Scott_BrownPPSElow6927*2^444620+12.45453337541338489100eMonday 31st of December 2012 03:36:10 PM
rebirtherPPSElow8061*2^444597+12.45414616284133841I5-2500kMonday 31st of December 2012 02:14:31 PM
LumiukkoPPSElow7079*2^444577+12.45380307245133835SnowdriftMonday 31st of December 2012 01:59:23 PM
ardoPPSElow3667*2^444542+12.4531921908133825doriathMonday 31st of December 2012 12:13:26 PM
Tarmo_IlvesPPSElow4395*2^444529+12.45297574563133821server2Monday 31st of December 2012 11:58:30 AM
pabliedungPPSElow8757*2^444518+12.45280575145133818Win7i5Monday 31st of December 2012 11:53:35 AM
HonzaPPSElow5203*2^444346+12.44987192908133766T2Monday 31st of December 2012 05:37:24 AM
Rick_ReynoldsPPSElow7523*2^444337+12.44972817779133763LightHPMonday 31st of December 2012 05:30:02 AM
13678PPSElow6159*2^444302+12.44912918825133753Gary-PCMonday 31st of December 2012 03:38:05 AM
Usucapio_LibertatisPPSElow5445*2^444296+12.44902433693133751AthosMonday 31st of December 2012 03:27:42 AM
ardoPPSElow5429*2^444289+12.44890546192133749doriathMonday 31st of December 2012 03:04:54 AM
Adrian_SchoriPPSElow2081*2^444271+12.44857650989133743Adi1Monday 31st of December 2012 02:57:16 AM
Rick_ReynoldsPPSElow4683*2^444269+12.44856242744133742lindseyltMonday 31st of December 2012 03:01:58 AM
Tarmo_IlvesPPSElow8493*2^444264+12.44849215278133741server2Monday 31st of December 2012 02:22:39 AM
pabliedungPPSElow9663*2^444264+12.44849531248133741imaci7Monday 31st of December 2012 02:53:22 AM
Usucapio_LibertatisPPSElow8107*2^444188+12.44720155088133718AramisMonday 31st of December 2012 01:06:37 AM
ardoPPSElow7109*2^444149+12.4465368162133707brethilSunday 30th of December 2012 09:44:43 PM
allxxPPSElow7005*2^444117+12.44599376034133697SANDYSunday 30th of December 2012 08:46:03 PM
13678PPSElow5333*2^444097+12.44564794578133691Gary-PCSunday 30th of December 2012 07:52:01 PM
ardoPPSElow7853*2^443989+12.4438265854133658doriathSunday 30th of December 2012 03:36:34 PM
13678PPSElow9737*2^443967+12.44345900977133652Gary-PCSunday 30th of December 2012 02:51:39 PM
LumiukkoPPSElow8877*2^443955+12.4432534017133648SnowstormSunday 30th of December 2012 02:48:56 PM
Adrian_SchoriPPSElow7129*2^443954+12.44323109565133648Adi1Sunday 30th of December 2012 02:53:22 PM
pabliedungPPSElow4905*2^443931+12.44283224087133641Win7i5Sunday 30th of December 2012 01:48:55 PM
SEARCHERPPSElow8523*2^443901+12.44233748515133632SEARCHER010Sunday 30th of December 2012 01:58:59 PM
pabliedungPPSElow7623*2^443858+12.44160637474133619imaci7Sunday 30th of December 2012 11:10:34 AM
pabliedungPPSElow4991*2^443845+12.44137584618133615imaci7Sunday 30th of December 2012 10:38:41 AM
13678PPSElow7207*2^443818+12.44092756984133607Gary-PCSunday 30th of December 2012 08:58:35 AM
HonzaPPSElow7841*2^443793+12.44050629782133599T4Sunday 30th of December 2012 08:21:49 AM
rebirtherPPSElow4805*2^443757+12.43988482628133588I5-2500kSunday 30th of December 2012 06:35:45 AM
allxxPPSElow8531*2^443713+12.43915402813133575SANDYSunday 30th of December 2012 05:02:26 AM
Tarmo_IlvesPPSElow3255*2^443716+12.43918127805133576server3Sunday 30th of December 2012 05:45:35 AM
Michael_MillerickPPSElow6645*2^443680+12.43858941481133565HAL9001Sunday 30th of December 2012 04:02:14 AM
Tarmo_IlvesPPSElow3735*2^443640+12.43789848237133553server3Sunday 30th of December 2012 02:42:06 AM
Tarmo_IlvesPPSElow3087*2^443595+12.4371325087133539massinSunday 30th of December 2012 12:30:41 AM
Tarmo_IlvesPPSElow4583*2^443593+12.43710831967133539server2Sunday 30th of December 2012 12:13:54 AM
Tapio_RajalaPPSElow6399*2^443565+12.43664283724133531Home1Saturday 29th of December 2012 11:35:50 PM
Michael_MillerickPPSElow3597*2^443539+12.43618904001133523HAL9001Saturday 29th of December 2012 10:21:54 PM
Tarmo_IlvesPPSElow8841*2^443507+12.43566983298133513server3Saturday 29th of December 2012 09:16:15 PM
Michael_MillerickPPSElow7521*2^443459+12.43485431753133499HAL9001Saturday 29th of December 2012 06:58:41 PM
Michael_MillerickPPSElow2305*2^443450+12.43467332567133496HAL9001Saturday 29th of December 2012 06:31:07 PM
ardoPPSElow8113*2^443414+12.43409548331133485doriathSaturday 29th of December 2012 04:22:01 PM
ardoPPSElow2053*2^443372+12.43335215586133472brethilSaturday 29th of December 2012 02:26:34 PM
Michael_MillerickPPSElow3927*2^443342+12.43286103781133463HAL9001Saturday 29th of December 2012 01:44:36 PM
ardoPPSElow3705*2^443293+12.43203178688133449doriathSaturday 29th of December 2012 11:30:52 AM
rebirtherPPSElow4119*2^443235+12.43105473005133431I5-2500kSaturday 29th of December 2012 10:04:25 AM
HonzaPPSElow9825*2^443166+12.42991081851133411HaSaturday 29th of December 2012 08:11:49 AM
ardoPPSElow9213*2^443108+12.42893019123133393brethilSaturday 29th of December 2012 06:44:31 AM
ardoPPSElow5979*2^443099+12.42876776434133390brethilSaturday 29th of December 2012 06:31:19 AM
pabliedungPPSElow5107*2^443100+12.42878080329133391Win7i5Saturday 29th of December 2012 07:02:05 AM
ardoPPSElow5679*2^443058+12.42807460823133378doriathSaturday 29th of December 2012 05:37:25 AM
HonzaPPSElow4125*2^442993+12.42697018121133358DraSaturday 29th of December 2012 04:10:39 AM
HonzaPPSElow2003*2^442977+12.42668270941133353BSaturday 29th of December 2012 03:43:18 AM
ardoPPSElow8533*2^442946+12.42619511726133344doriathSaturday 29th of December 2012 03:07:20 AM
HonzaPPSElow9099*2^442942+12.42612921954133343RemeSaturday 29th of December 2012 03:03:55 AM
HonzaPPSElow9009*2^442930+12.4259266042133340SSaturday 29th of December 2012 02:46:02 AM
ardoPPSElow1593*2^442838+12.42433331737133311brethilSaturday 29th of December 2012 12:40:13 AM
HonzaPPSElow3613*2^442816+12.42398240642133305DiviSaturday 29th of December 2012 12:15:10 AM
HonzaPPSElow8463*2^442745+12.42280660081133284DraFriday 28th of December 2012 10:45:51 PM
ardoPPSElow3669*2^442745+12.42278628422133284doriathFriday 28th of December 2012 10:42:43 PM
ardoPPSElow1737*2^442739+12.42266701389133281ginglithFriday 28th of December 2012 10:31:00 PM
HonzaPPSElow3985*2^442736+12.42263665237133281BaraFriday 28th of December 2012 10:30:31 PM
Tarmo_IlvesPPSElow9369*2^442658+12.42134347787133258server2Friday 28th of December 2012 09:04:59 PM
ardoPPSElow9761*2^442649+12.42119289463133255esgalduinFriday 28th of December 2012 08:40:20 PM
13678PPSElow1485*2^442605+12.42040619088133241Gary-PCFriday 28th of December 2012 07:50:58 PM
Tapio_RajalaPPSElow5159*2^442567+12.4197966472133230Home1Friday 28th of December 2012 07:32:33 PM
AAA_121255PPSElow1487*2^442547+12.41942974751133224A6-3400mFriday 28th of December 2012 08:07:30 PM
HonzaPPSElow6543*2^442546+12.41944889647133224HaFriday 28th of December 2012 06:21:17 PM
HonzaPPSElow5067*2^442411+12.4171708767133183TFriday 28th of December 2012 03:26:26 PM
ardoPPSElow5889*2^442342+12.41601393221133162brethilFriday 28th of December 2012 01:56:59 PM
Usucapio_LibertatisPPSElow1813*2^442254+12.41450572906133135Euler_X_550_tiFriday 28th of December 2012 12:05:10 PM
Rick_ReynoldsPPSElow7503*2^442244+12.41437207367133133LightHPFriday 28th of December 2012 12:30:28 PM
ardoPPSElow1473*2^442205+12.4136770794133121esgalduinFriday 28th of December 2012 10:52:10 AM
Tarmo_IlvesPPSElow5175*2^442160+12.41295132769133108server2Friday 28th of December 2012 09:54:19 AM
allxxPPSElow7021*2^442160+12.41295872303133108SANDYFriday 28th of December 2012 09:57:00 AM
ardoPPSElow6285*2^442156+12.41288882671133107ginglithFriday 28th of December 2012 09:36:09 AM
ardoPPSElow5811*2^442125+12.41236607759133097brethilFriday 28th of December 2012 08:40:29 AM
Michael_MillerickPPSElow1481*2^442125+12.41233294387133097HAL9001Friday 28th of December 2012 09:14:55 AM
Tarmo_IlvesPPSElow6825*2^442124+12.41235317567133097massinFriday 28th of December 2012 09:32:56 AM
HonzaPPSElow3891*2^442099+12.41191957534133089MrFriday 28th of December 2012 07:51:55 AM
Tapio_RajalaPPSElow4133*2^441969+12.40973793279133050WorkFriday 28th of December 2012 04:30:26 AM
ardoPPSElow3433*2^441950+12.40941448125133044sirionFriday 28th of December 2012 03:53:10 AM
Michael_MillerickPPSElow1633*2^441894+12.40845657352133027HAL9001Friday 28th of December 2012 02:16:45 AM
Tarmo_IlvesPPSElow6993*2^441858+12.40788768324133017server2Friday 28th of December 2012 12:48:00 AM
Scott_BrownPPSElow3477*2^441850+12.40773653746133014ASUS_i7Friday 28th of December 2012 12:39:43 AM
Scott_BrownPPSElow7799*2^441849+12.40773931341133014ASUS_i7Friday 28th of December 2012 12:39:54 AM
ardoPPSElow4997*2^441839+12.4075607563133011doriathFriday 28th of December 2012 12:00:46 AM
ardoPPSElow4851*2^441804+12.40697286566133000arosThursday 27th of December 2012 10:53:11 PM
STDPPSElow6735*2^441790+12.40674596425132996homeserver2Thursday 27th of December 2012 11:14:06 PM
ardoPPSElow6107*2^441767+12.40635781646132989esgalduinThursday 27th of December 2012 09:48:54 PM
ardoPPSElow5205*2^441695+12.40514656415132968doriathThursday 27th of December 2012 07:36:40 PM
rebirtherPPSElow4355*2^441693+12.40510871881132967I5-2500kThursday 27th of December 2012 07:34:35 PM
rebirtherPPSElow5653*2^441594+12.40345555601132937I5-2500kThursday 27th of December 2012 04:13:03 PM
odicinPPSElow7269*2^441590+12.4033946017132936X3200-AVXThursday 27th of December 2012 04:32:00 PM
ardoPPSElow1897*2^441584+12.40326157728132934esgalduinThursday 27th of December 2012 03:49:01 PM
ardoPPSElow8539*2^441578+12.40319740232132933ginglithThursday 27th of December 2012 03:40:28 PM
STDPPSElow2865*2^441577+12.40315424379132932fedora_laptopThursday 27th of December 2012 04:10:15 PM
allxxPPSElow7897*2^441468+12.40135269483132900SANDYThursday 27th of December 2012 12:27:00 PM
ardoPPSElow4781*2^441443+12.40092188118132892doriathThursday 27th of December 2012 11:27:41 AM
Tarmo_IlvesPPSElow9555*2^441405+12.40030229586132881server2Thursday 27th of December 2012 10:32:34 AM
ardoPPSElow7861*2^441324+12.39894160939132856doriathThursday 27th of December 2012 07:51:41 AM
Tarmo_IlvesPPSElow8617*2^441314+12.39877645835132853server2Thursday 27th of December 2012 07:43:23 AM
allxxPPSElow3975*2^441289+12.39833939268132845SANDYThursday 27th of December 2012 06:56:53 AM
13678PPSElow6279*2^441262+12.39789862953132837Gary-PCThursday 27th of December 2012 06:08:07 AM
ardoPPSElow3537*2^441255+12.39776765135132835brethilThursday 27th of December 2012 05:38:57 AM
HonzaPPSElow5747*2^441239+12.39751167053132830MrThursday 27th of December 2012 05:08:38 AM
ardoPPSElow5815*2^441216+12.39712717423132824mindebThursday 27th of December 2012 04:29:05 AM
odicinPPSElow2257*2^441186+12.39660251202132814X3200-AVXThursday 27th of December 2012 03:57:34 AM
HonzaPPSElow8649*2^441173+12.39641749374132811MrThursday 27th of December 2012 03:06:50 AM
Michael_MillerickPPSElow4593*2^441158+12.39615135195132806HAL9001Thursday 27th of December 2012 03:13:21 AM
Michael_MillerickPPSElow1615*2^441136+12.39575822578132799HAL9001Thursday 27th of December 2012 02:30:02 AM
ardoPPSElow9417*2^441100+12.39519880665132789arosThursday 27th of December 2012 12:52:37 AM
STDPPSElow4025*2^441089+12.39499439417132785homeserver2Thursday 27th of December 2012 12:26:57 AM
STDPPSElow8715*2^441023+12.39390976359132766homeserver2Wednesday 26th of December 2012 11:15:31 PM
ardoPPSElow9615*2^441002+12.39356116655132759ginglithWednesday 26th of December 2012 09:56:09 PM
Tarmo_IlvesPPSElow8555*2^440997+12.39347479194132758server2Wednesday 26th of December 2012 09:58:36 PM
allxxPPSElow6147*2^440983+12.39323287014132753SANDYWednesday 26th of December 2012 09:32:21 PM
cryorangerPPSElow3761*2^440985+12.39325444715132754adaptWednesday 26th of December 2012 10:26:22 PM
ardoPPSElow6931*2^440960+12.39285144693132747brethilWednesday 26th of December 2012 08:35:58 PM
allxxPPSElow8553*2^440954+12.39275626582132745SANDYWednesday 26th of December 2012 08:38:37 PM
Scott_BrownPPSElow7497*2^440948+12.39265284231132743ASUS_i7Wednesday 26th of December 2012 08:39:54 PM
Michael_MillerickPPSElow8109*2^440915+12.39210342557132733HAL9001Wednesday 26th of December 2012 07:52:17 PM
allxxPPSElow2813*2^440885+12.39157679887132724SANDYWednesday 26th of December 2012 06:32:03 PM
ardoPPSElow9045*2^440848+12.39098699826132713mindebWednesday 26th of December 2012 05:10:37 PM
Tarmo_IlvesPPSElow9075*2^440828+12.39065309874132707server2Wednesday 26th of December 2012 04:44:24 PM
ardoPPSElow8443*2^440800+12.39018384183132698ginglithWednesday 26th of December 2012 03:39:40 PM
Tarmo_IlvesPPSElow7317*2^440728+12.3889784895132677server2Wednesday 26th of December 2012 01:39:35 PM
Adrian_SchoriPPSElow9853*2^440706+12.3886184868132670Adi1Wednesday 26th of December 2012 01:35:16 PM
