Below is a prophecy, take it not just as true! Many factors can influence the future and only a few are considered here ...
shown is total. you can switch to tests
table is sortable, please click table header for sort criteria and sort direction.
| ranking | user | yesterday progress | today progress | total achieved | still today | total at end of day | expected progress tomorrow | total tomorrow | 
|---|---|---|---|---|---|---|---|---|
| 1 | sm5ymt | 0 | 0 | 5,051,039 | 0 | 5,051,039 | 0 | 5,051,039 | 
| 2 | enderak | 0 | 0 | 1,655,454 | 0 | 1,655,454 | 0 | 1,655,454 | 
| 3 | Redstar3894 | 0 | 0 | 1,129,594 | 0 | 1,129,594 | 0 | 1,129,594 | 
| 4 | Cyph3r | 0 | 0 | 883,559 | 0 | 883,559 | 0 | 883,559 | 
| 5 | Danial_L_Puckett | 0 | 0 | 809,654 | 0 | 809,654 | 0 | 809,654 | 
| 6 | jotun263 | 0 | 0 | 620,141 | 0 | 620,141 | 0 | 620,141 | 
| 7 | Sideshow_Larry | 0 | 0 | 550,335 | 0 | 550,335 | 0 | 550,335 | 
| 8 | Joe_O | 0 | 0 | 519,816 | 0 | 519,816 | 0 | 519,816 | 
| 9 | Kevin_D_Puckett | 0 | 0 | 196,241 | 0 | 196,241 | 0 | 196,241 | 
| 10 | Jay | 0 | 0 | 149,259 | 0 | 149,259 | 0 | 149,259 | 
| 11 | Aeneas | 0 | 0 | 147,084 | 0 | 147,084 | 0 | 147,084 | 
| 12 | Tanya_Puckett | 0 | 0 | 144,829 | 0 | 144,829 | 0 | 144,829 | 
| 13 | Steve_Martin@SETI.USA | 0 | 0 | 116,231 | 0 | 116,231 | 0 | 116,231 | 
| 14 | Ralf_Recker | 0 | 0 | 92,922 | 0 | 92,922 | 0 | 92,922 | 
| 15 | benva | 0 | 0 | 85,915 | 0 | 85,915 | 0 | 85,915 | 
| 16 | [AF>Le_Pommier>MacBidouille.com] | 0 | 0 | 80,456 | 0 | 80,456 | 0 | 80,456 | 
| 17 | BobW | 0 | 0 | 64,879 | 0 | 64,879 | 0 | 64,879 | 
| 18 | Rytis | 0 | 0 | 61,865 | 0 | 61,865 | 0 | 61,865 | 
| 19 | Pilgrim | 0 | 0 | 54,096 | 0 | 54,096 | 0 | 54,096 | 
| 20 | SysadmAtNbg | 0 | 0 | 31,107 | 0 | 31,107 | 0 | 31,107 | 
| 21 | grueny | 0 | 0 | 25,170 | 0 | 25,170 | 0 | 25,170 | 
| 22 | Robert47 | 0 | 0 | 17,795 | 0 | 17,795 | 0 | 17,795 | 
| 23 | Robert7NBI | 0 | 0 | 12,627 | 0 | 12,627 | 0 | 12,627 | 
| 24 | JimmyLem | 0 | 0 | 10,168 | 0 | 10,168 | 0 | 10,168 | 
| 25 | [SG-SPEG]BerndBrot | 0 | 0 | 8,117 | 0 | 8,117 | 0 | 8,117 | 
| 26 | Mattyp101 | 0 | 0 | 7,355 | 0 | 7,355 | 0 | 7,355 | 
