PRPNet-port-search for user %Robert47%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active prime ports
project | points | tests | PRPs | primes |
---|
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
project | points | tests | near finds | finds |
---|
WFS_20190111 | 5,903,000 (+ 0) | 5,903 (+ 0) | 0 (+ 0) | 0 (+ 0) |
WSS_20190111 | 20,535,000 (+ 0) | 20,535 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 26,438,000 (+ 0) | 26,438 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
project | points | tests | PRPs | primes |
---|
121_20210410 | 4,245,113 | 121 | 0 | 0 |
27_20220321 | 2,428,934 | 117 | 0 | 0 |
5oB_20111031 | 3,289,371 | 92 | 0 | 0 |
ESP_20111225 | 849,062 | 164 | 0 | 0 |
ESP_20140609 | 2,588,518 | 155 | 0 | 0 |
FPS_20230805 | 232,721 | 60 | 0 | 0 |
GCW13_20170501 | 1,236,983 | 98 | 0 | 0 |
GFN32768_20151018 | 476,793 | 971 | 0 | 0 |
GFN65536_20151018 | 439,217 | 270 | 0 | 0 |
GFN262144_20151111 | 5,852,179 | 269 | 0 | 0 |
GFN524288_20151104 | 1,920,948 | 31 | 0 | 0 |
MEGA_20140717 | 406,563 | 39 | 0 | 0 |
PFDMC_20100415 | 143,137 | 642 | 0 | 1 |
PPSE_20111115 | 59,122 | 75 | 0 | 0 |
PPSE10K_20100227 | 4,294 | 295 | 0 | 1 |
PPSE10K_20101014 | 21,599 | 174 | 0 | 0 |
PPSE10K_20101029 | 0 | 0 | 0 | 0 |
PPSE10K_20110426 | 22,477 | 1,097 | 0 | 1 |
PPSE11K_20101019 | 3,991 | 259 | 0 | 0 |
PPSE11K_20110426 | 2,337 | 99 | 0 | 0 |
PPSElow_20130106 | 725,355 | 10,163 | 0 | 3 |
PPSElow2_20120530 | 363,452 | 4,198 | 0 | 0 |
PRS_20230805 | 96,632 | 31 | 0 | 0 |
SGS_20130715 | 662,621 | 1,645 | 0 | 0 |
SR5_20130625 | 1,146,980 | 793 | 0 | 0 |
TRPDC_20110112 | 17,795 | 3 | 0 | 0 |
TRPDC_20130325 | 214,327 | 560 | 0 | 0 |
sum | 27,450,521 | 22,421 | 0 | 6 |
top
overall
ports | points | tests | near or probable hits | hits |
---|
prime | 0 | 0 | 0 | 0 |
wwww | 26,438,000 | 26,438 | 0 | 0 |
ancient | 27,450,521 | 22,421 | 0 | 6 |
overall | 53,888,521 | 48,859 | 0 | 6 |
top
list of (probable) primes of user %Robert47%
Note: unreported primes are not listed, because they are hidden yet. Perhaps there are some more ...
Note: prime score and decimal length are computed and may differ to the project pages
table is sortable, please click table header for sort criteria and sort direction.project | candidate | prime score | decimal length | team | client | date reported |
---|
PPSE10K | 9013*2^110904+1 | 0.033917109156101 | 33390 | PrimeSearchTeam | XP64NATE | Tuesday 29th of March 2011 07:01:25 PM |
PPSElow | 7473*2^261528+1 | 0.47857989261848 | 78732 | PrimeSearchTeam | XP32New | Wednesday 19th of October 2011 05:28:03 PM |
PPSElow | 3085*2^263778+1 | 0.49137799669353 | 79409 | PrimeSearchTeam | XP64L | Monday 24th of October 2011 03:19:29 PM |
PPSElow | 7169*2^278191+1 | 0.57894156463342 | 83748 | PrimeSearchTeam | XP64L | Tuesday 08th of November 2011 07:15:11 PM |
top
list of wwww finds and near finds of user %Robert47%
Note: table is sortable, please click table header for sort criteria and sort direction.project | value | team | client | date reported |
---|
top
list of pending tests of user %Robert47%
Note: table is sortable, please click table header for sort criteria and sort direction.project | candidate | user | client | team | assigned | age | expires |
---|
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint