PRPNet-port-search for user %Joe_O%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active prime ports
project | points | tests | PRPs | primes |
---|
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
project | points | tests | near finds | finds |
---|
WFS_20190111 | 144,505,000 (+ 0) | 144,505 (+ 0) | 1 (+ 0) | 0 (+ 0) |
WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 144,505,000 (+ 0) | 144,505 (+ 0) | 1 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
project | points | tests | PRPs | primes |
---|
121_20210410 | 5,920,641 | 137 | 0 | 0 |
27_20220321 | 3,300,968 | 95 | 0 | 0 |
5oB_20111031 | 0 | 0 | 0 | 0 |
ESP_20111225 | 0 | 0 | 0 | 0 |
ESP_20140609 | 0 | 0 | 0 | 0 |
FPS_20230805 | 79,330 | 7 | 0 | 0 |
GCW13_20170501 | 40,001,679 | 2,593 | 0 | 0 |
GFN32768_20151018 | 0 | 0 | 0 | 0 |
GFN65536_20151018 | 0 | 0 | 0 | 0 |
GFN262144_20151111 | 0 | 0 | 0 | 0 |
GFN524288_20151104 | 0 | 0 | 0 | 0 |
MEGA_20140717 | 0 | 0 | 0 | 0 |
PFDMC_20100415 | 999,804 | 4,468 | 0 | 1 |
PPSE_20111115 | 0 | 0 | 0 | 0 |
PPSE10K_20100227 | 0 | 0 | 0 | 0 |
PPSE10K_20101014 | 0 | 0 | 0 | 0 |
PPSE10K_20101029 | 0 | 0 | 0 | 0 |
PPSE10K_20110426 | 0 | 0 | 0 | 0 |
PPSE11K_20101019 | 0 | 0 | 0 | 0 |
PPSE11K_20110426 | 0 | 0 | 0 | 0 |
PPSElow_20130106 | 0 | 0 | 0 | 0 |
PPSElow2_20120530 | 0 | 0 | 0 | 0 |
PRS_20230805 | 0 | 0 | 0 | 0 |
SGS_20130715 | 0 | 0 | 0 | 0 |
SR5_20130625 | 4,608,143 | 3,613 | 0 | 0 |
TRPDC_20110112 | 519,816 | 98 | 0 | 0 |
TRPDC_20130325 | 0 | 0 | 0 | 0 |
sum | 55,430,381 | 11,011 | 0 | 1 |
top
overall
ports | points | tests | near or probable hits | hits |
---|
prime | 0 | 0 | 0 | 0 |
wwww | 144,505,000 | 144,505 | 1 | 0 |
ancient | 55,430,381 | 11,011 | 0 | 1 |
overall | 199,935,381 | 155,516 | 1 | 1 |
top
list of (probable) primes of user %Joe_O%
Note: unreported primes are not listed, because they are hidden yet. Perhaps there are some more ...
Note: prime score and decimal length are computed and may differ to the project pages
table is sortable, please click table header for sort criteria and sort direction.project | candidate | prime score | decimal length | team | client | date reported |
---|
top
list of wwww finds and near finds of user %Joe_O%
Note: table is sortable, please click table header for sort criteria and sort direction.project | value | team | client | date reported |
---|
WFS | 597076280277725011 (-1 +865 p) | PrimeSearchTeam | Narsene | Wednesday 18th of January 2017 12:35:23 AM |
top
list of pending tests of user %Joe_O%
Note: table is sortable, please click table header for sort criteria and sort direction.project | candidate | user | client | team | assigned | age | expires |
---|
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint